Signals last 3 months:
Total subscribers:
Creating passive income through Cryptohopper is a smart and efficient option for traders of all experience levels. Supporting your investments using cryptohopper is a great way to get passive income.
When it comes to the best crypto signals, we guarantee that our signals are one of the best, and we recommend that you subscribe to our signal. Experience the excitement of earning passive income by subscribing to our signal now!
This signal app is designed more for traders who like medium-term trading. For one-on-one support and installation, you can contact us via telegram or e-mail.
Scalping Signal: The Signals of Kuresofa Fast Profit
https://www.cryptohopper.com/signaller?signaller_id=400
Attention: For recommended configuration, please use our free templates from the links below. Dont activate Signal sell. Use only Trailing Stop Loss (TSL) for sell.
Templates:
Best Coins Template:
https://www.cryptohopper.com/marketplace/item?item_id=10724
Advanturer Template:
https://www.cryptohopper.com/marketplace/item?item_id=10725
Hero Subscription Template:
https://www.cryptohopper.com/marketplace/item?item_id=10726
All Templates:
https://www.cryptohopper.com/marketplace/profile?seller_id=282
Deals
Premium Hero Package:
https://www.cryptohopper.com/marketplace/item?item_id=10889
Strategies
Super Strategy:
https://www.cryptohopper.com/marketplace/item?item_id=10649
Premium Strategy:
https://www.cryptohopper.com/marketplace/item?item_id=10654
Swing Trading Strategy:
https://www.cryptohopper.com/marketplace/item?item_id=10457
Buying the Dip Strategy:
https://www.cryptohopper.com/marketplace/item?item_id=10659
Telegram Group:
https://telegram.me/kuresofacryptohoppersupport
Cryptohopper Signal Provider
Subscription fee
Free
Exchange(s)
Binance, EXMO, HTX, Kraken, KuCoin, Binance.us, Crypto.com, Poloniex, Bitfinex, Bitvavo, HitBTC, Bybit, OKX, BingX, BitMart, ProBit
Average profit buy signals
0.00 %
Total buy signals
0
Average profit sell signals
0.00 %
Total sell signals
0
Coin | Exchange | Quote currency | Type | Date | Highest/Lowest | View |
---|---|---|---|---|---|---|
WLD | Binance | USDT | Buy | 1730749201 | 10.70% / -4.51% | |
DOT | HitBTC | USDT | Buy | 1730749142 | 3.43% / -2.82% | |
DOT | Crypto.com | USDT | Buy | 1730749142 | 3.33% / -2.95% | |
DOT | Bitfinex | USD | Buy | 1730749142 | 3.64% / -2.68% | |
DOT | HTX | USDT | Buy | 1730749142 | 3.34% / -2.92% | |
DOT | EXMO | USD | Buy | 1730749142 | 4.87% / -2.34% | |
BETA | Binance | USDT | Sell | 1730749141 | 4.66% / -3.49% | |
TRU | Binance | USDT | Buy | 1730749080 | 7.55% / -3.93% | |
XRP | HitBTC | USDT | Sell | 1730748842 | 1.91% / -2.54% | |
APT | Binance | USDT | Sell | 1730748841 | 6.92% / -4.33% | |
XRP | Crypto.com | USDT | Sell | 1730748841 | 1.96% / -2.60% | |
XRP | BitMart | USDT | Sell | 1730748841 | 1.94% / -2.54% | |
XRP | Binance.us | USDT | Sell | 1730748841 | 1.61% / -2.45% | |
DATA | Binance | USDT | Sell | 1730748841 | 4.37% / -2.33% | |
XRP | BingX | USDT | Sell | 1730748841 | 1.89% / -2.50% | |
XRP | ProBit | USDT | Sell | 1730748841 | 1.93% / -2.57% | |
XRP | Bitfinex | USD | Sell | 1730748841 | 1.90% / -2.57% | |
HIGH | Binance | USDT | Sell | 1730748841 | 7.69% / -3.75% | |
XRP | Binance | USDT | Sell | 1730748841 | 1.98% / -2.61% | |
SFP | Binance | USDT | Sell | 1730748721 | 1.17% / -1.88% | |
VANRY | Binance | USDT | Sell | 1730748721 | 6.73% / -4.65% | |
WLD | Binance | USDT | Sell | 1730748721 | 11.10% / -4.16% | |
W | Binance | USDT | Sell | 1730748721 | 4.85% / -4.95% | |
ENS | Binance | USDT | Sell | 1730748721 | 4.42% / -4.02% | |
BIFI | Binance | USDT | Sell | 1730748721 | 5.45% / -2.67% | |
RAD | Binance | USDT | Sell | 1730748721 | 9.31% / -3.13% | |
SUI | Binance | USDT | Sell | 1730748721 | 11.87% / -3.19% | |
KSM | Binance | USDT | Sell | 1730748721 | 3.86% / -3.73% | |
OGN | Binance | USDT | Sell | 1730748721 | 21.55% / -4.68% | |
API3 | Binance | USDT | Sell | 1730748721 | 9.58% / -3.98% | |
AEVO | Binance | USDT | Sell | 1730748721 | 5.00% / -4.43% | |
BNB | Binance | USDT | Sell | 1730748721 | 3.62% / -1.66% | |
STRK | Binance | USDT | Sell | 1730748721 | 3.72% / -4.24% | |
AVAX | Binance | USDT | Sell | 1730748721 | 6.80% / -2.61% | |
ROSE | Binance | USDT | Sell | 1730748721 | 6.56% / -4.15% | |
MKR | Binance | USDT | Sell | 1730748721 | 0.69% / -3.11% | |
PORTAL | Binance | USDT | Sell | 1730748662 | 6.88% / -4.46% | |
STORJ | Binance | USDT | Sell | 1730748662 | 5.60% / -3.26% | |
FTM | Binance | USDT | Sell | 1730748662 | 7.79% / -6.34% | |
RLC | Binance | USDT | Sell | 1730748661 | 7.03% / -3.41% | |
YGG | Binance | USDT | Sell | 1730748661 | 6.99% / -4.24% | |
AR | Binance | USDT | Sell | 1730748661 | 6.24% / -6.39% | |
FIL | Binance | USDT | Sell | 1730748610 | 3.19% / -3.82% | |
MASK | Binance | USDT | Sell | 1730748610 | 13.65% / -3.05% | |
ETH | Bitvavo | EUR | Buy | 1730748422 | 1.65% / -3.10% | |
BNX | Binance | USDT | Buy | 1730748420 | 6.47% / -5.85% | |
BTC | EXMO | USD | Buy | 1730748242 | 3.52% / -1.65% | |
BTC | Bybit | USDT | Buy | 1730748242 | 3.74% / -1.73% | |
BTC | OKX | USDT | Buy | 1730748242 | 3.76% / -1.73% | |
BTC | Poloniex | USDT | Buy | 1730748241 | 3.67% / -1.39% | |
RARE | Binance | USDT | Sell | 1730748241 | 29.62% / -5.13% | |
SANTOS | Binance | USDT | Sell | 1730748241 | 9.53% / -7.44% | |
PROS | Binance | USDT | Buy | 1730748061 | 44.86% / -2.25% | |
HIVE | Binance | USDT | Sell | 1730748061 | 2.91% / -2.61% | |
AGLD | Binance | USDT | Sell | 1730748002 | 16.08% / -0.75% | |
UFT | Binance | USDT | Buy | 1730747762 | 4.82% / -1.58% | |
FET | Binance | USDT | Buy | 1730747708 | 12.51% / -3.96% | |
WLD | Binance | USDT | Buy | 1730747708 | 10.30% / -4.85% | |
ATOM | EXMO | USD | Buy | 1730747707 | 6.15% / -2.82% | |
YGG | Binance | USDT | Buy | 1730747706 | 6.25% / -4.90% | |
REN | Binance | USDT | Buy | 1730747705 | 5.56% / -4.04% | |
ENS | Binance | USDT | Buy | 1730747704 | 3.53% / -4.84% | |
AI | Binance | USDT | Buy | 1730747703 | 5.45% / -5.98% | |
LTC | HitBTC | USDT | Buy | 1730747643 | 1.67% / -2.48% | |
LTC | Binance.us | USDT | Buy | 1730747642 | 1.74% / -2.26% | |
LTC | Crypto.com | USDT | Buy | 1730747642 | 1.55% / -2.69% | |
IDEX | Binance | USDT | Buy | 1730747642 | 2.11% / -3.41% | |
ONT | Binance | USDT | Buy | 1730747642 | 4.63% / -3.50% | |
ID | Binance | USDT | Buy | 1730747642 | 3.11% / -4.03% | |
BCH | Binance | USDT | Buy | 1730747642 | 3.29% / -3.71% | |
LTC | BingX | USDT | Buy | 1730747642 | 1.46% / -2.69% | |
ALT | Binance | USDT | Buy | 1730747642 | 5.84% / -4.67% | |
LTC | BitMart | USDT | Buy | 1730747642 | 1.57% / -2.69% | |
LTC | Bitfinex | USD | Buy | 1730747642 | 1.66% / -2.52% | |
LTC | ProBit | USDT | Buy | 1730747642 | 1.57% / -2.58% | |
PORTAL | Binance | USDT | Buy | 1730747642 | 6.18% / -5.09% | |
SFP | Binance | USDT | Buy | 1730747642 | 0.79% / -2.25% | |
DAR | Binance | USDT | Buy | 1730747582 | 5.68% / -5.85% | |
RLC | Binance | USDT | Buy | 1730747522 | 6.58% / -3.81% | |
FARM | Binance | USDT | Buy | 1730747522 | 4.57% / -3.32% | |
ENJ | Binance | USDT | Buy | 1730747522 | 5.46% / -3.43% | |
ALPACA | Binance | USDT | Buy | 1730747522 | 5.53% / -4.46% | |
BIFI | Binance | USDT | Buy | 1730747522 | 5.05% / -3.03% | |
XRP | EXMO | USD | Buy | 1730747522 | 3.51% / -2.46% | |
BLZ | Binance | USDT | Buy | 1730747522 | 5.46% / -4.44% | |
STG | Binance | USDT | Buy | 1730747522 | 3.34% / -2.62% | |
SANTOS | Binance | USDT | Buy | 1730747522 | 6.54% / -9.97% | |
CFX | Binance | USDT | Buy | 1730747522 | 9.81% / -5.82% | |
ROSE | Binance | USDT | Buy | 1730747522 | 6.04% / -4.62% | |
SAND | Binance | USDT | Buy | 1730747522 | 3.81% / -3.29% | |
AR | Binance | USDT | Buy | 1730747522 | 5.45% / -7.09% | |
WAXP | Binance | USDT | Buy | 1730747522 | 5.63% / -3.29% | |
BAND | Binance | USDT | Buy | 1730747522 | 5.18% / -3.35% | |
NTRN | Binance | USDT | Buy | 1730747522 | 4.31% / -3.66% | |
XRP | Kraken | USD | Buy | 1730747522 | 1.64% / -2.97% | |
AVAX | Binance | USDT | Buy | 1730747522 | 6.33% / -3.04% | |
FORTH | Binance | USDT | Buy | 1730747522 | 3.41% / -3.30% | |
XRP | OKX | USDT | Buy | 1730747522 | 1.63% / -2.88% | |
DODO | Binance | USDT | Buy | 1730747522 | 5.54% / -3.63% | |
XRP | Poloniex | USDT | Buy | 1730747522 | 1.61% / -2.78% | |
QNT | Binance | USDT | Buy | 1730747461 | 3.02% / -1.96% | |
ONG | Binance | USDT | Buy | 1730747461 | 3.57% / -3.31% | |
IOST | Binance | USDT | Buy | 1730747461 | 4.34% / -3.01% | |
GNS | Binance | USDT | Buy | 1730747461 | 5.04% / -2.97% | |
NULS | Binance | USDT | Buy | 1730747461 | 3.62% / -3.88% | |
RARE | Binance | USDT | Buy | 1730747461 | 28.63% / -5.78% | |
FLOW | Binance | USDT | Buy | 1730747402 | 3.51% / -3.10% | |
BICO | Binance | USDT | Buy | 1730747402 | 2.45% / -4.62% | |
BETA | Binance | USDT | Buy | 1730747402 | 3.30% / -4.74% | |
DGB | Binance | USDT | Buy | 1730747402 | 8.37% / -2.72% | |
WAN | Binance | USDT | Buy | 1730747402 | 3.25% / -3.06% | |
XRP | HitBTC | USDT | Buy | 1730747341 | 1.65% / -2.79% | |
1INCH | Binance | USDT | Buy | 1730747341 | 3.69% / -3.34% | |
XRP | BitMart | USDT | Buy | 1730747341 | 1.65% / -2.82% | |
IOTA | Binance | USDT | Buy | 1730747341 | 4.72% / -2.89% | |
MBOX | Binance | USDT | Buy | 1730747341 | 3.98% / -4.49% | |
SUPER | Binance | USDT | Buy | 1730747341 | 10.30% / -5.48% | |
MANA | Binance | USDT | Buy | 1730747341 | 3.82% / -3.22% | |
XRP | BingX | USDT | Buy | 1730747341 | 1.57% / -2.80% | |
XRP | Crypto.com | USDT | Buy | 1730747341 | 1.66% / -2.88% | |
UMA | Binance | USDT | Buy | 1730747341 | 6.10% / -3.22% | |
BSW | Binance | USDT | Buy | 1730747341 | 4.42% / -3.82% | |
XRP | Bitfinex | USD | Buy | 1730747340 | 1.70% / -2.76% | |
MOVR | Binance | USDT | Buy | 1730747340 | 4.87% / -4.39% | |
XRP | Binance.us | USDT | Buy | 1730747340 | 1.43% / -2.63% | |
XNO | Binance | USDT | Buy | 1730747340 | 4.04% / -1.83% | |
XRP | Binance | USDT | Buy | 1730747340 | 1.66% / -2.92% | |
XRP | ProBit | USDT | Buy | 1730747340 | 1.64% / -2.86% | |
CELR | Binance | USDT | Buy | 1730747281 | 6.84% / -4.05% | |
FIDA | Binance | USDT | Buy | 1730747281 | 5.92% / -4.78% | |
AUDIO | Binance | USDT | Buy | 1730747281 | 4.49% / -3.05% | |
SYS | Binance | USDT | Buy | 1730747281 | 5.17% / -5.99% | |
ICP | Binance | USDT | Buy | 1730747221 | 4.78% / -3.91% | |
NEAR | Binance | USDT | Buy | 1730747221 | 8.16% / -3.71% | |
ATM | Binance | USDT | Sell | 1730747221 | 2.51% / -1.67% | |
C98 | Binance | USDT | Buy | 1730747221 | 4.72% / -3.89% | |
BTC | BitMart | USDT | Buy | 1730747221 | 3.90% / -1.57% | |
FIS | Binance | USDT | Buy | 1730747221 | 3.16% / -4.63% | |
FLUX | Binance | USDT | Buy | 1730747221 | 1.90% / -5.35% | |
BAKE | Binance | USDT | Buy | 1730747221 | 5.85% / -3.95% | |
ASTR | Binance | USDT | Buy | 1730747221 | 6.39% / -2.79% | |
BTC | Binance.us | USDT | Buy | 1730747221 | 3.81% / -1.34% | |
BTC | ProBit | USDT | Buy | 1730747221 | 3.83% / -1.25% | |
ICX | Binance | USDT | Buy | 1730747162 | 3.78% / -2.85% | |
ETH | BitMart | USDT | Buy | 1730747162 | 2.04% / -2.98% | |
ALPHA | Binance | USDT | Buy | 1730747162 | 7.17% / -4.14% | |
AXL | Binance | USDT | Buy | 1730747162 | 5.71% / -3.32% | |
SYN | Binance | USDT | Buy | 1730747162 | 11.90% / -4.24% | |
XLM | Binance | USDT | Buy | 1730747162 | 2.74% / -1.42% | |
BAL | Binance | USDT | Buy | 1730747162 | 2.09% / -3.66% | |
ETH | ProBit | USDT | Buy | 1730747162 | 1.96% / -2.81% | |
ILV | Binance | USDT | Buy | 1730747162 | 4.14% / -4.49% | |
ETH | Crypto.com | USDT | Buy | 1730747162 | 2.06% / -2.86% | |
API3 | Binance | USDT | Buy | 1730747161 | 9.02% / -4.47% | |
ETH | Binance.us | USDT | Buy | 1730747161 | 2.18% / -2.63% | |
JST | Binance | USDT | Buy | 1730747161 | 0.51% / -1.05% | |
ETH | Binance | USDT | Buy | 1730747161 | 2.04% / -3.00% | |
APE | Binance | USDT | Buy | 1730747161 | 15.29% / -4.62% | |
ZRX | Binance | USDT | Buy | 1730747161 | 4.84% / -3.67% | |
PYTH | Binance | USDT | Buy | 1730747161 | 6.60% / -3.42% | |
VANRY | Binance | USDT | Buy | 1730747161 | 6.56% / -4.80% | |
ETH | Bitfinex | USD | Buy | 1730747161 | 2.11% / -2.92% | |
NEO | Binance | USDT | Buy | 1730747161 | 4.49% / -3.15% | |
ETH | BingX | USDT | Buy | 1730747161 | 2.03% / -2.98% | |
OMNI | Binance | USDT | Buy | 1730747161 | 3.62% / -5.42% | |
LDO | Binance | USDT | Buy | 1730747161 | 4.43% / -3.38% | |
GMX | Binance | USDT | Buy | 1730747161 | 3.04% / -3.24% | |
MTL | Binance | USDT | Buy | 1730747161 | 3.31% / -4.61% | |
ETH | HitBTC | USDT | Buy | 1730747161 | 2.00% / -2.95% | |
AAVE | Binance | USDT | Buy | 1730747102 | 4.95% / -2.53% | |
ACA | Binance | USDT | Buy | 1730747102 | 3.74% / -3.35% | |
HIGH | Binance | USDT | Buy | 1730747101 | 7.69% / -3.75% | |
ALICE | Binance | USDT | Buy | 1730747101 | 6.27% / -3.74% | |
METIS | Binance | USDT | Buy | 1730747101 | 5.41% / -4.05% | |
FXS | Binance | USDT | Buy | 1730747041 | 2.92% / -2.50% | |
XTZ | Binance | USDT | Buy | 1730747041 | 4.23% / -2.20% | |
W | Binance | USDT | Buy | 1730747041 | 4.54% / -5.23% | |
PHB | Binance | USDT | Buy | 1730747041 | 14.38% / -3.97% | |
DOGE | BingX | USDT | Buy | 1730747041 | 14.01% / -3.38% | |
DOGE | BitMart | USDT | Buy | 1730747041 | 13.70% / -3.54% | |
DIA | Binance | USDT | Buy | 1730747041 | 13.11% / -5.28% | |
MEME | Binance | USDT | Buy | 1730747041 | 9.89% / -3.84% | |
ORDI | Binance | USDT | Buy | 1730747041 | 4.89% / -5.95% | |
DOGE | Crypto.com | USDT | Buy | 1730747041 | 14.44% / -3.54% | |
ACE | Binance | USDT | Buy | 1730747041 | 4.94% / -5.16% | |
XRP | HitBTC | USDT | Sell | 1730746681 | 1.97% / -2.48% | |
XRP | BitMart | USDT | Sell | 1730746681 | 2.01% / -2.48% | |
XRP | Binance.us | USDT | Sell | 1730746681 | 1.65% / -2.42% | |
XRP | BingX | USDT | Sell | 1730746681 | 1.89% / -2.50% | |
XRP | Crypto.com | USDT | Sell | 1730746681 | 2.03% / -2.53% | |
XRP | Binance | USDT | Sell | 1730746681 | 2.02% / -2.57% | |
XRP | Bitfinex | USD | Sell | 1730746681 | 1.94% / -2.53% | |
XRP | ProBit | USDT | Sell | 1730746681 | 1.99% / -2.52% | |
IDEX | Binance | USDT | Sell | 1730746561 | 2.97% / -2.59% | |
FLUX | Binance | USDT | Sell | 1730746501 | 3.87% / -3.52% | |
PROS | Binance | USDT | Sell | 1730746442 | 47.08% / -0.89% | |
ALPACA | Binance | USDT | Sell | 1730746442 | 5.88% / -4.14% | |
SNX | Binance | USDT | Sell | 1730746381 | 4.84% / -2.46% | |
GNS | Binance | USDT | Sell | 1730746381 | 5.25% / -2.78% | |
TKO | Binance | USDT | Sell | 1730746381 | 4.47% / -2.13% |
These realtime stats are based on all trade data of the last month.
Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
---|---|---|---|---|---|---|---|---|---|
USDT | 42883 | 21217 | 21666 | 3.23 % | -4.56 % | 1065 | 701 | -0.13 % | -0.50 % |
Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
---|---|---|---|---|---|---|
USDT | GMT | 149 | 71 | 78 | 2.81 % | -4.68 % |
BETA | 207 | 104 | 103 | 5.59 % | -3.80 % | |
POL | 203 | 99 | 104 | 1.22 % | -4.15 % | |
ARB | 88 | 43 | 45 | 2.26 % | -4.79 % | |
COTI | 75 | 37 | 38 | 2.94 % | -4.95 % | |
WING | 179 | 88 | 91 | 8.92 % | -4.71 % | |
PORTO | 184 | 91 | 93 | 10.43 % | -3.34 % | |
RPL | 209 | 106 | 103 | 1.91 % | -4.74 % | |
BCH | 190 | 93 | 97 | 2.27 % | -3.79 % | |
T | 196 | 97 | 99 | 1.50 % | -3.84 % | |
DOGE | 189 | 95 | 94 | 5.51 % | -4.13 % | |
ADA | 244 | 120 | 124 | 2.33 % | -3.40 % | |
LIT | 126 | 65 | 61 | 2.75 % | -5.03 % | |
SCRT | 174 | 85 | 89 | 2.68 % | -3.95 % | |
NEAR | 244 | 119 | 125 | 2.11 % | -4.89 % | |
DYDX | 202 | 99 | 103 | 3.17 % | -5.81 % | |
SUPER | 214 | 106 | 108 | 3.50 % | -6.23 % | |
RLC | 219 | 106 | 113 | 3.30 % | -4.18 % | |
DYM | 173 | 87 | 86 | 2.87 % | -5.76 % | |
SYN | 190 | 94 | 96 | 2.32 % | -6.76 % | |
CYBER | 185 | 92 | 93 | 4.37 % | -5.16 % | |
GTC | 52 | 26 | 26 | 2.49 % | -4.98 % | |
CTK | 66 | 34 | 32 | 11.62 % | -2.57 % | |
GMX | 238 | 119 | 119 | 3.16 % | -3.99 % | |
ALPACA | 209 | 104 | 105 | 2.59 % | -5.20 % | |
SOL | 241 | 119 | 122 | 2.17 % | -3.34 % | |
BNB | 208 | 103 | 105 | 1.18 % | -1.97 % | |
ADX | 99 | 47 | 52 | 1.66 % | -3.06 % | |
HIGH | 230 | 111 | 119 | 1.96 % | -5.26 % | |
C98 | 174 | 85 | 89 | 2.12 % | -4.13 % | |
OG | 246 | 122 | 124 | 7.77 % | -5.11 % | |
LTC | 87 | 43 | 44 | 2.14 % | -2.46 % | |
ARPA | 179 | 89 | 90 | 4.65 % | -4.86 % | |
GNO | 63 | 31 | 32 | 5.69 % | -4.30 % | |
LINK | 256 | 128 | 128 | 2.48 % | -3.61 % | |
AR | 217 | 108 | 109 | 2.69 % | -6.19 % | |
UMA | 237 | 120 | 117 | 2.17 % | -5.65 % | |
YFI | 175 | 88 | 87 | 1.33 % | -3.22 % | |
MEME | 185 | 92 | 93 | 5.36 % | -5.92 % | |
AGLD | 228 | 114 | 114 | 5.93 % | -3.90 % | |
ETH | 279 | 139 | 140 | 1.94 % | -2.61 % | |
SHIB | 229 | 109 | 120 | 3.49 % | -3.83 % | |
BNT | 235 | 119 | 116 | 1.92 % | -3.16 % | |
NEO | 212 | 104 | 108 | 1.61 % | -3.63 % | |
ICP | 226 | 114 | 112 | 2.12 % | -4.13 % | |
MKR | 226 | 112 | 114 | 3.21 % | -3.10 % | |
CAKE | 224 | 111 | 113 | 1.48 % | -3.55 % | |
TRB | 228 | 112 | 116 | 2.23 % | -4.58 % | |
STG | 197 | 96 | 101 | 1.52 % | -3.32 % | |
CFX | 181 | 85 | 96 | 2.82 % | -5.69 % | |
MTL | 220 | 109 | 111 | 1.87 % | -3.86 % | |
SSV | 211 | 103 | 108 | 2.33 % | -5.77 % | |
WLD | 244 | 115 | 129 | 2.83 % | -6.07 % | |
ACE | 229 | 112 | 117 | 2.62 % | -5.63 % | |
TIA | 253 | 125 | 128 | 2.81 % | -6.70 % | |
XAI | 224 | 113 | 111 | 3.22 % | -6.20 % | |
LRC | 89 | 45 | 44 | 2.37 % | -4.97 % | |
ETHFI | 261 | 129 | 132 | 3.53 % | -5.76 % | |
FLM | 86 | 41 | 45 | 2.68 % | -4.13 % | |
PORTAL | 235 | 115 | 120 | 2.70 % | -6.60 % | |
SXP | 215 | 108 | 107 | 6.35 % | -4.42 % | |
GNS | 220 | 108 | 112 | 1.97 % | -3.97 % | |
CHR | 182 | 88 | 94 | 2.13 % | -5.55 % | |
SAGA | 235 | 117 | 118 | 4.15 % | -7.12 % | |
IOTX | 162 | 81 | 81 | 2.48 % | -3.94 % | |
SFP | 196 | 96 | 100 | 1.17 % | -2.91 % | |
FLUX | 158 | 81 | 77 | 3.60 % | -4.30 % | |
AI | 223 | 112 | 111 | 3.09 % | -6.43 % | |
MANA | 167 | 79 | 88 | 2.05 % | -3.94 % | |
ACH | 95 | 46 | 49 | 3.80 % | -5.16 % | |
ORDI | 194 | 93 | 101 | 3.12 % | -5.09 % | |
1INCH | 186 | 94 | 92 | 1.95 % | -4.12 % | |
BSW | 169 | 85 | 84 | 2.14 % | -5.00 % | |
STORJ | 231 | 116 | 115 | 2.94 % | -4.50 % | |
ARDR | 140 | 70 | 70 | 6.85 % | -3.94 % | |
SEI | 236 | 116 | 120 | 3.16 % | -4.80 % | |
ENS | 242 | 120 | 122 | 2.70 % | -4.43 % | |
OMNI | 203 | 99 | 104 | 3.76 % | -5.68 % | |
STEEM | 118 | 59 | 59 | 1.78 % | -3.83 % | |
RONIN | 223 | 110 | 113 | 1.88 % | -3.89 % | |
PROS | 185 | 91 | 94 | 18.78 % | -6.54 % | |
IMX | 248 | 124 | 124 | 2.81 % | -5.58 % | |
CELO | 143 | 70 | 73 | 2.24 % | -5.13 % | |
ASTR | 172 | 86 | 86 | 1.93 % | -3.68 % | |
COMP | 76 | 38 | 38 | 2.42 % | -3.66 % | |
DENT | 122 | 62 | 60 | 2.29 % | -4.44 % | |
AEVO | 202 | 100 | 102 | 2.21 % | -5.26 % | |
JASMY | 151 | 76 | 75 | 2.68 % | -4.53 % | |
ALPINE | 178 | 88 | 90 | 9.68 % | -3.85 % | |
LDO | 142 | 69 | 73 | 2.84 % | -4.63 % | |
SKL | 138 | 68 | 70 | 2.80 % | -5.17 % | |
FIL | 222 | 109 | 113 | 2.08 % | -3.63 % | |
YGG | 208 | 102 | 106 | 2.81 % | -6.31 % | |
ZRX | 219 | 109 | 110 | 2.86 % | -4.98 % | |
LQTY | 239 | 117 | 122 | 3.91 % | -4.54 % | |
BAT | 145 | 69 | 76 | 1.90 % | -3.62 % | |
NULS | 115 | 56 | 59 | 2.38 % | -5.03 % | |
RUNE | 243 | 119 | 124 | 3.75 % | -5.43 % | |
CTSI | 67 | 34 | 33 | 1.85 % | -6.95 % | |
ARKM | 220 | 106 | 114 | 4.87 % | -5.68 % | |
AVAX | 207 | 102 | 105 | 2.00 % | -3.55 % | |
SANTOS | 250 | 126 | 124 | 13.32 % | -6.20 % | |
DF | 154 | 76 | 78 | 1.72 % | -3.72 % | |
ASR | 125 | 63 | 62 | 3.33 % | -3.06 % | |
VIB | 140 | 72 | 68 | 6.70 % | -3.94 % | |
VANRY | 240 | 117 | 123 | 2.40 % | -6.16 % | |
ATA | 91 | 43 | 48 | 2.13 % | -5.27 % | |
WAN | 137 | 70 | 67 | 1.85 % | -3.44 % | |
ID | 214 | 105 | 109 | 3.69 % | -5.18 % | |
TFUEL | 148 | 72 | 76 | 1.86 % | -3.33 % | |
BAND | 117 | 56 | 61 | 3.38 % | -4.89 % | |
BNX | 214 | 106 | 108 | 2.29 % | -6.88 % | |
ALICE | 228 | 113 | 115 | 2.65 % | -4.62 % | |
CVX | 98 | 48 | 50 | 2.55 % | -5.06 % | |
LPT | 80 | 39 | 41 | 2.53 % | -4.94 % | |
GRT | 102 | 50 | 52 | 2.53 % | -4.44 % | |
KSM | 229 | 113 | 116 | 1.95 % | -4.31 % | |
PYTH | 224 | 109 | 115 | 4.06 % | -5.57 % | |
DIA | 206 | 101 | 105 | 3.28 % | -6.02 % | |
MINA | 203 | 98 | 105 | 2.18 % | -4.48 % | |
FIDA | 203 | 100 | 103 | 2.99 % | -6.02 % | |
W | 216 | 107 | 109 | 2.80 % | -5.60 % | |
ALCX | 129 | 59 | 70 | 2.17 % | -3.69 % | |
ROSE | 205 | 100 | 105 | 2.38 % | -5.02 % | |
STRAX | 136 | 68 | 68 | 2.39 % | -3.37 % | |
RAY | 206 | 102 | 104 | 6.96 % | -5.99 % | |
FET | 216 | 108 | 108 | 2.82 % | -5.14 % | |
IOTA | 139 | 68 | 71 | 2.02 % | -4.27 % | |
PHB | 215 | 107 | 108 | 3.49 % | -5.34 % | |
AUDIO | 118 | 59 | 59 | 3.71 % | -3.51 % | |
PSG | 149 | 75 | 74 | 5.45 % | -3.54 % | |
SAND | 177 | 90 | 87 | 1.92 % | -3.85 % | |
TAO | 228 | 113 | 115 | 2.71 % | -5.50 % | |
AAVE | 244 | 122 | 122 | 2.32 % | -4.17 % | |
RIF | 106 | 51 | 55 | 3.78 % | -4.95 % | |
CRV | 26 | 13 | 13 | 2.11 % | -3.38 % | |
DASH | 90 | 46 | 44 | 1.43 % | -3.48 % | |
METIS | 182 | 91 | 91 | 4.05 % | -5.09 % | |
LOKA | 128 | 66 | 62 | 2.48 % | -5.10 % | |
SYS | 107 | 51 | 56 | 2.51 % | -5.87 % | |
FTM | 254 | 126 | 128 | 2.79 % | -5.37 % | |
DATA | 120 | 58 | 62 | 3.47 % | -3.84 % | |
LAZIO | 160 | 80 | 80 | 10.35 % | -3.76 % | |
POND | 13 | 7 | 6 | 3.00 % | -3.43 % | |
LUNA | 83 | 41 | 42 | 2.20 % | -6.04 % | |
HIVE | 133 | 66 | 67 | 1.52 % | -3.00 % | |
MOVR | 158 | 78 | 80 | 2.22 % | -4.89 % | |
DODO | 122 | 59 | 63 | 2.37 % | -4.60 % | |
ALT | 226 | 115 | 111 | 3.12 % | -5.83 % | |
LTO | 36 | 17 | 19 | 2.62 % | -3.23 % | |
THETA | 136 | 65 | 71 | 2.20 % | -4.45 % | |
ALPHA | 232 | 115 | 117 | 3.66 % | -5.30 % | |
API3 | 210 | 106 | 104 | 4.96 % | -5.38 % | |
