Signals last 3 months:
Total subscribers:
Ticker Signals are signals based on indicators like the Ichimoku cloud, ADX, StochRSI. We tend to find the greens in in the red markets and the greenest in the green markets.
Update!
Optionally you can choose to allow signal configuration because also send targets for profit.
Note:
Currently we only send buy signals, use stop / trailing to manage your risk.
Currently we only support KuCoin
Warning: Currently the signals are being reviewed and tested, for this reason the price there is a temporary price of 0.99. It’s better not to use the signal until we finished our own review our new algorithm.
Subscription fee
$ 10.99
Exchange(s)
KuCoin
Average profit buy signals
0.00 %
Total buy signals
0
Average profit sell signals
0.00 %
Total sell signals
0
Coin | Exchange | Quote currency | Type | Date | Highest/Lowest | View |
---|---|---|---|---|---|---|
PROM | KuCoin | USDT | Buy | 1730440015 | 7.82% / -4.98% | |
USTC | KuCoin | USDT | Buy | 1730439623 | 0.96% / -4.55% | |
ZEUS | KuCoin | USDT | Buy | 1730436698 | 5.30% / -3.34% | |
PROM | KuCoin | USDT | Buy | 1730435915 | 7.17% / -5.29% | |
PROM | KuCoin | USDT | Buy | 1730433507 | 7.75% / -4.78% | |
PROM | KuCoin | USDT | Buy | 1730432206 | 7.64% / -4.87% | |
PROM | KuCoin | USDT | Buy | 1730431573 | 8.98% / -3.69% | |
PROM | KuCoin | USDT | Buy | 1730431211 | 9.04% / -3.64% | |
PROM | KuCoin | USDT | Buy | 1730430854 | 9.37% / -3.34% | |
PROM | KuCoin | USDT | Buy | 1730430492 | 9.84% / -2.93% | |
PROM | KuCoin | USDT | Buy | 1730430140 | 9.41% / -3.31% | |
VAI | KuCoin | USDT | Buy | 1730401159 | 3.25% / -5.09% | |
USTC | KuCoin | USDT | Buy | 1730388991 | 0.98% / -10.44% | |
ZEUS | KuCoin | USDT | Buy | 1730386066 | 3.04% / -6.09% | |
VRTX | KuCoin | USDT | Buy | 1730357863 | 0.79% / -6.94% | |
BCH | KuCoin | USDT | Buy | 1730353641 | 1.72% / -6.73% | |
USTC | KuCoin | USDT | Buy | 1730350571 | 4.72% / -11.91% | |
VAI | KuCoin | USDT | Buy | 1730350526 | 4.40% / -2.74% | |
ONE | KuCoin | USDT | Buy | 1730350003 | 0.74% / -5.33% | |
CETUS | KuCoin | USDT | Buy | 1730349696 | 2.02% / -6.10% | |
LUNA | KuCoin | USDT | Buy | 1730349696 | 3.87% / -6.10% | |
ZEUS | KuCoin | USDT | Buy | 1730347646 | 3.36% / -9.99% | |
USTC | KuCoin | USDT | Buy | 1730322004 | 23.26% / -0.56% | |
HBB | KuCoin | USDT | Buy | 1730320994 | 1.31% / -1.70% | |
ZEUS | KuCoin | USDT | Buy | 1730319080 | 2.06% / -8.87% | |
NAVI | KuCoin | USDT | Buy | 1730317275 | 7.72% / -7.57% | |
VAI | KuCoin | USDT | Buy | 1730312104 | 4.82% / -2.35% | |
VRTX | KuCoin | USDT | Buy | 1730307233 | 1.59% / -2.86% | |
BCH | KuCoin | USDT | Buy | 1730303012 | 2.16% / -2.20% | |
USTC | KuCoin | USDT | Buy | 1730301263 | 24.66% / -0.44% | |
ONE | KuCoin | USDT | Buy | 1730299373 | 0.34% / -5.97% | |
CETUS | KuCoin | USDT | Buy | 1730299067 | 3.58% / -3.94% | |
LUNA | KuCoin | USDT | Buy | 1730299067 | 4.31% / -3.00% | |
ZEUS | KuCoin | USDT | Buy | 1730298338 | 0.72% / -9.86% | |
USTC | KuCoin | USDT | Buy | 1730286614 | 25.11% / -1.23% | |
ZEUS | KuCoin | USDT | Buy | 1730283693 | 2.93% / -8.38% | |
VAI | KuCoin | USDT | Buy | 1730283538 | 0.94% / -5.84% | |
FIL | KuCoin | USDT | Buy | 1730278758 | 1.90% / -2.42% | |
USTC | KuCoin | USDT | Buy | 1730276607 | 23.68% / -2.22% | |
ABBC | KuCoin | USDT | Buy | 1730275034 | 3.26% / -0.86% | |
ZEUS | KuCoin | USDT | Buy | 1730273688 | 6.55% / -5.15% | |
HBB | KuCoin | USDT | Buy | 1730270366 | 0.00% / -2.67% | |
USTC | KuCoin | USDT | Buy | 1730270039 | 22.35% / -3.28% | |
VRTX | KuCoin | USDT | Buy | 1730268813 | 1.92% / -0.96% | |
ZEUS | KuCoin | USDT | Buy | 1730267119 | 1.44% / -9.83% | |
NAVI | KuCoin | USDT | Buy | 1730266647 | 8.03% / -5.96% | |
USTC | KuCoin | USDT | Buy | 1730265938 | 20.78% / -4.51% | |
BCH | KuCoin | USDT | Buy | 1730264591 | 1.34% / -3.66% | |
USTC | KuCoin | USDT | Buy | 1730263530 | 21.35% / -4.07% | |
ZEUS | KuCoin | USDT | Buy | 1730263017 | 3.34% / -8.14% | |
VAI | KuCoin | USDT | Buy | 1730262796 | 3.28% / -3.66% | |
USTC | KuCoin | USDT | Buy | 1730262228 | 21.46% / -3.98% | |
USTC | KuCoin | USDT | Buy | 1730261600 | 22.29% / -3.32% | |
USTC | KuCoin | USDT | Buy | 1730261226 | 21.66% / -3.82% | |
ONE | KuCoin | USDT | Buy | 1730260952 | 1.07% / -2.96% | |
LUNA | KuCoin | USDT | Buy | 1730260645 | 4.25% / -2.78% | |
CETUS | KuCoin | USDT | Buy | 1730260645 | 4.64% / -4.97% | |
ZEUS | KuCoin | USDT | Buy | 1730260610 | 2.89% / -8.55% | |
ZEUS | KuCoin | USDT | Buy | 1730259308 | 3.38% / -8.11% | |
ZEUS | KuCoin | USDT | Buy | 1730258675 | 5.23% / -6.46% | |
TRADE | KuCoin | USDT | Buy | 1730249702 | 1.47% / -12.29% | |
VAI | KuCoin | USDT | Buy | 1730248149 | 3.44% / -3.51% | |
CLH | KuCoin | USDT | Buy | 1730242630 | 22.74% / -5.89% | |
VRTX | KuCoin | USDT | Buy | 1730240248 | 1.61% / -1.13% | |
VAI | KuCoin | USDT | Buy | 1730238142 | 3.43% / -3.52% | |
BCH | KuCoin | USDT | Buy | 1730236026 | 1.63% / -4.32% | |
ONE | KuCoin | USDT | Buy | 1730232383 | 1.99% / -2.07% | |
CETUS | KuCoin | USDT | Buy | 1730232076 | 7.51% / -2.37% | |
LUNA | KuCoin | USDT | Buy | 1730232076 | 2.10% / -1.35% | |
HBB | KuCoin | USDT | Buy | 1730231945 | 2.13% / -0.06% | |
VAI | KuCoin | USDT | Buy | 1730231574 | 2.75% / -4.15% | |
NAVI | KuCoin | USDT | Buy | 1730228226 | 12.12% / -7.76% | |
FIL | KuCoin | USDT | Buy | 1730228125 | 1.96% / -1.59% | |
VAI | KuCoin | USDT | Buy | 1730227473 | 1.96% / -4.89% | |
VAI | KuCoin | USDT | Buy | 1730225065 | 0.37% / -6.38% | |
ABBC | KuCoin | USDT | Buy | 1730224406 | 3.97% / -2.25% | |
VAI | KuCoin | USDT | Buy | 1730223764 | 2.73% / -5.35% | |
VAI | KuCoin | USDT | Buy | 1730223130 | 1.57% / -6.42% | |
VAI | KuCoin | USDT | Buy | 1730222773 | 1.73% / -6.28% | |
VAI | KuCoin | USDT | Buy | 1730222411 | 2.49% / -5.57% | |
VAI | KuCoin | USDT | Buy | 1730222054 | 2.37% / -5.69% | |
VAI | KuCoin | USDT | Buy | 1730221737 | 1.59% / -6.40% | |
VRTX | KuCoin | USDT | Buy | 1730219506 | 1.77% / -0.97% | |
BCH | KuCoin | USDT | Buy | 1730215285 | 1.89% / -4.26% | |
ONE | KuCoin | USDT | Buy | 1730211641 | 3.47% / -2.32% | |
CETUS | KuCoin | USDT | Buy | 1730211335 | 10.23% / -1.03% | |
LUNA | KuCoin | USDT | Buy | 1730211335 | 2.72% / -0.75% | |
VRTX | KuCoin | USDT | Buy | 1730204857 | 3.61% / -0.49% | |
HBB | KuCoin | USDT | Buy | 1730203379 | 0.48% / -3.34% | |
BCH | KuCoin | USDT | Buy | 1730200635 | 1.90% / -3.84% | |
NAVI | KuCoin | USDT | Buy | 1730199660 | 16.12% / -1.68% | |
TRADE | KuCoin | USDT | Buy | 1730199072 | 17.53% / -2.37% | |
ONE | KuCoin | USDT | Buy | 1730196997 | 3.18% / -1.52% | |
CETUS | KuCoin | USDT | Buy | 1730196686 | 15.67% / -0.17% | |
LUNA | KuCoin | USDT | Buy | 1730196685 | 2.69% / -0.43% | |
VRTX | KuCoin | USDT | Buy | 1730194851 | 3.61% / -1.48% | |
CLH | KuCoin | USDT | Buy | 1730192001 | 1.75% / -7.29% | |
BCH | KuCoin | USDT | Buy | 1730190629 | 1.95% / -1.08% | |
FIL | KuCoin | USDT | Buy | 1730189705 | 3.74% / -0.54% | |
VRTX | KuCoin | USDT | Buy | 1730188282 | 0.80% / -5.11% | |
ONE | KuCoin | USDT | Buy | 1730186990 | 2.90% / -1.79% | |
CETUS | KuCoin | USDT | Buy | 1730186679 | 16.25% / -1.00% | |
LUNA | KuCoin | USDT | Buy | 1730186679 | 3.28% / -0.15% | |
ABBC | KuCoin | USDT | Buy | 1730185986 | 4.31% / -2.41% | |
VRTX | KuCoin | USDT | Buy | 1730184181 | 1.12% / -4.81% | |
BCH | KuCoin | USDT | Buy | 1730184061 | 2.74% / -0.32% | |
HBB | KuCoin | USDT | Buy | 1730182638 | 3.59% / -1.13% | |
VRTX | KuCoin | USDT | Buy | 1730181774 | 1.28% / -4.65% | |
VRTX | KuCoin | USDT | Buy | 1730180472 | 3.00% / -6.16% | |
ONE | KuCoin | USDT | Buy | 1730180422 | 2.63% / -2.04% | |
CETUS | KuCoin | USDT | Buy | 1730180111 | 16.76% / -1.33% | |
LUNA | KuCoin | USDT | Buy | 1730180110 | 3.11% / -0.32% | |
BCH | KuCoin | USDT | Buy | 1730179960 | 2.16% / -0.88% | |
VRTX | KuCoin | USDT | Buy | 1730179633 | 3.82% / -5.41% | |
VRTX | KuCoin | USDT | Buy | 1730179271 | 1.09% / -7.91% | |
NAVI | KuCoin | USDT | Buy | 1730178919 | 20.56% / 0.00% | |
VRTX | KuCoin | USDT | Buy | 1730178849 | 1.09% / -7.91% | |
VRTX | KuCoin | USDT | Buy | 1730178492 | 0.93% / -8.05% | |
VRTX | KuCoin | USDT | Buy | 1730178139 | 0.15% / -8.76% | |
BCH | KuCoin | USDT | Buy | 1730177553 | 1.73% / -1.29% | |
ONE | KuCoin | USDT | Buy | 1730176322 | 1.78% / -2.86% | |
BCH | KuCoin | USDT | Buy | 1730176251 | 1.29% / -1.72% | |
CETUS | KuCoin | USDT | Buy | 1730176010 | 14.54% / -3.21% | |
LUNA | KuCoin | USDT | Buy | 1730176010 | 2.37% / -0.84% | |
BCH | KuCoin | USDT | Buy | 1730175618 | 2.47% / -0.58% | |
BCH | KuCoin | USDT | Buy | 1730175251 | 2.26% / -0.78% | |
BCH | KuCoin | USDT | Buy | 1730174943 | 2.23% / -0.81% | |
ONE | KuCoin | USDT | Buy | 1730173914 | 1.83% / -2.81% | |
LUNA | KuCoin | USDT | Buy | 1730173603 | 2.60% / -0.61% | |
CETUS | KuCoin | USDT | Buy | 1730173603 | 15.34% / -2.54% | |
ONE | KuCoin | USDT | Buy | 1730172613 | 1.40% / -3.22% | |
CETUS | KuCoin | USDT | Buy | 1730172301 | 14.43% / -3.30% | |
LUNA | KuCoin | USDT | Buy | 1730172301 | 2.52% / -0.69% | |
ONE | KuCoin | USDT | Buy | 1730172009 | 1.21% / -3.41% | |
LUNA | KuCoin | USDT | Buy | 1730171678 | 2.28% / -0.92% | |
CETUS | KuCoin | USDT | Buy | 1730171678 | 13.96% / -3.70% | |
CETUS | KuCoin | USDT | Buy | 1730171259 | 14.64% / -3.12% | |
ONE | KuCoin | USDT | Buy | 1730171259 | 0.95% / -3.65% | |
LUNA | KuCoin | USDT | Buy | 1730171259 | 2.22% / -1.01% | |
HBB | KuCoin | USDT | Buy | 1730167989 | 5.31% / 0.00% | |
NAVI | KuCoin | USDT | Buy | 1730164271 | 20.18% / -0.82% | |
FIL | KuCoin | USDT | Buy | 1730161135 | 3.15% / -0.54% | |
TRADE | KuCoin | USDT | Buy | 1730160653 | 32.41% / -0.47% | |
HBB | KuCoin | USDT | Buy | 1730157985 | 5.88% / 0.00% | |
ABBC | KuCoin | USDT | Buy | 1730157417 | 6.14% / -0.70% | |
CULT | KuCoin | USDT | Buy | 1730156412 | 8.08% / 0.00% | |
NAVI | KuCoin | USDT | Buy | 1730154266 | 29.60% / -1.21% | |
CLH | KuCoin | USDT | Buy | 1730153577 | 0.51% / -7.41% | |
HBB | KuCoin | USDT | Buy | 1730151416 | 6.61% / 0.00% | |
NAVI | KuCoin | USDT | Buy | 1730147698 | 24.34% / -0.38% | |
HBB | KuCoin | USDT | Buy | 1730147316 | 3.98% / -2.47% | |
HBB | KuCoin | USDT | Buy | 1730144909 | 4.36% / -2.12% | |
HBB | KuCoin | USDT | Buy | 1730143607 | 4.61% / -1.88% | |
NAVI | KuCoin | USDT | Buy | 1730143597 | 23.32% / -2.83% | |
HBB | KuCoin | USDT | Buy | 1730142978 | 4.61% / -1.88% | |
HBB | KuCoin | USDT | Buy | 1730142612 | 4.57% / -1.91% | |
HBB | KuCoin | USDT | Buy | 1730142285 | 4.57% / -1.91% | |
NAVI | KuCoin | USDT | Buy | 1730141189 | 21.36% / -1.23% | |
FIL | KuCoin | USDT | Buy | 1730140395 | 5.87% / -0.26% | |
NAVI | KuCoin | USDT | Buy | 1730139887 | 18.20% / -1.26% | |
NAVI | KuCoin | USDT | Buy | 1730139264 | 17.87% / -1.53% | |
NAVI | KuCoin | USDT | Buy | 1730138892 | 17.98% / -1.45% | |
NAVI | KuCoin | USDT | Buy | 1730138530 | 17.93% / -1.49% | |
SWEAT | KuCoin | USDT | Buy | 1730137872 | 10.94% / -0.34% | |
ABBC | KuCoin | USDT | Buy | 1730136676 | 4.49% / -2.07% | |
TRADE | KuCoin | USDT | Buy | 1730132088 | 37.40% / -2.81% | |
FIL | KuCoin | USDT | Buy | 1730125746 | 3.52% / -2.21% | |
CLH | KuCoin | USDT | Buy | 1730125012 | 6.06% / -5.66% | |
ABBC | KuCoin | USDT | Buy | 1730122027 | 4.31% / -2.07% | |
FIL | KuCoin | USDT | Buy | 1730115740 | 3.38% / -2.34% | |
ABBC | KuCoin | USDT | Buy | 1730112021 | 5.95% / -0.88% | |
TRADE | KuCoin | USDT | Buy | 1730111348 | 16.09% / -4.89% | |
FIL | KuCoin | USDT | Buy | 1730109172 | 3.36% / -2.36% | |
CULT | KuCoin | USDT | Buy | 1730105780 | 10.34% / -0.05% | |
ABBC | KuCoin | USDT | Buy | 1730105454 | 3.51% / -0.70% | |
FIL | KuCoin | USDT | Buy | 1730105072 | 3.51% / -2.22% | |
CLH | KuCoin | USDT | Buy | 1730104267 | 1.30% / -16.92% | |
FIL | KuCoin | USDT | Buy | 1730102664 | 3.63% / -2.11% | |
FIL | KuCoin | USDT | Buy | 1730101362 | 3.74% / -2.00% | |
ABBC | KuCoin | USDT | Buy | 1730101352 | 2.79% / -1.40% | |
FIL | KuCoin | USDT | Buy | 1730100729 | 3.63% / -2.11% | |
FIL | KuCoin | USDT | Buy | 1730100372 | 3.73% / -2.02% | |
FIL | KuCoin | USDT | Buy | 1730100010 | 3.89% / -1.86% | |
FIL | KuCoin | USDT | Buy | 1730099653 | 4.01% / -1.75% | |
FIL | KuCoin | USDT | Buy | 1730099340 | 4.50% / -1.28% | |
ABBC | KuCoin | USDT | Buy | 1730098945 | 2.61% / -1.57% | |
ABBC | KuCoin | USDT | Buy | 1730097643 | 2.08% / -2.08% | |
ABBC | KuCoin | USDT | Buy | 1730097010 | 2.26% / -1.39% | |
TRADE | KuCoin | USDT | Buy | 1730096703 | 6.47% / -8.83% | |
ABBC | KuCoin | USDT | Buy | 1730096472 | 3.33% / -0.88% | |
ABBC | KuCoin | USDT | Buy | 1730096110 | 3.33% / -0.88% | |
ABBC | KuCoin | USDT | Buy | 1730095753 | 3.33% / -0.88% | |
ABBC | KuCoin | USDT | Buy | 1730095402 | 2.43% / -1.74% | |
CLH | KuCoin | USDT | Buy | 1730089622 | 4.13% / -21.68% | |
SWEAT | KuCoin | USDT | Buy | 1730087241 | 5.39% / -5.18% | |
TRADE | KuCoin | USDT | Buy | 1730086698 | 2.97% / -8.70% | |
TRADE | KuCoin | USDT | Buy | 1730080131 | 3.57% / -10.63% | |
CLH | KuCoin | USDT | Buy | 1730079618 | 1.48% / -25.77% | |
NEXG | KuCoin | USDT | Buy | 1730077151 | 1.02% / -11.73% | |
TRADE | KuCoin | USDT | Buy | 1730076030 | 4.22% / -10.07% |
These realtime stats are based on all trade data of the last month.
Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
---|---|---|---|---|---|---|---|---|---|
DAI | 24 | 24 | 0 | 0.66 % | -0.22 % | 0 | 0 | n/a | n/a |
USDT | 687 | 687 | 0 | 9.23 % | -8.68 % | 0 | 0 | n/a | n/a |
Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
---|---|---|---|---|---|---|
USDT | ZCX | 11 | 11 | 0 | 2.73 % | -5.32 % |
SIN | 4 | 4 | 0 | 1.45 % | -2.92 % | |
NEO | 4 | 4 | 0 | 1.16 % | -3.72 % | |
KDA | 6 | 6 | 0 | 2.58 % | -3.12 % | |
CATI | 3 | 3 | 0 | 3.16 % | -6.07 % | |
DIA | 13 | 13 | 0 | 7.13 % | -5.18 % | |
SWASH | 16 | 16 | 0 | 1.10 % | -2.03 % | |
UNFIDOWN | 22 | 22 | 0 | 25.27 % | -63.19 % | |
STRK | 8 | 8 | 0 | 2.04 % | -4.18 % | |
VXV | 6 | 6 | 0 | 10.39 % | -4.44 % | |
DEGEN | 13 | 13 | 0 | 3.88 % | -7.08 % | |
EIGEN | 14 | 14 | 0 | 2.17 % | -5.12 % | |
CSIX | 14 | 14 | 0 | 5.09 % | -5.78 % | |
TRVL | 13 | 13 | 0 | 2.47 % | -2.03 % | |
RDNT | 6 | 6 | 0 | 1.12 % | -5.75 % | |
LOOKS | 3 | 3 | 0 | 4.21 % | -5.26 % | |
ADA | 3 | 3 | 0 | 1.40 % | -3.19 % | |
BIGTIME | 3 | 3 | 0 | 11.18 % | -3.23 % | |
STRIKE | 13 | 13 | 0 | 2.15 % | -4.51 % | |
FIDA | 2 | 2 | 0 | 11.33 % | -0.55 % | |
ARKM | 4 | 4 | 0 | 2.50 % | -6.55 % | |
GTT | 3 | 3 | 0 | 12.30 % | -5.49 % | |
OFN | 3 | 3 | 0 | 7.39 % | -2.81 % | |
MANA | 3 | 3 | 0 | 1.60 % | -3.93 % | |
UNFIUP | 3 | 3 | 0 | 75.94 % | -60.13 % | |
UNB | 3 | 3 | 0 | 20.16 % | -3.51 % | |
TLM | 3 | 3 | 0 | 1.82 % | -3.95 % | |
NRN | 52 | 52 | 0 | 37.69 % | -17.35 % | |
FINC | 2 | 2 | 0 | 7.40 % | -0.46 % | |
NLK | 36 | 36 | 0 | 2.57 % | -19.44 % | |
INFRA | 13 | 13 | 0 | 3.85 % | -5.57 % | |
TADA | 13 | 13 | 0 | 2.89 % | -3.00 % | |
HMSTR | 2 | 2 | 0 | 2.34 % | -2.80 % | |
UNIO | 2 | 2 | 0 | 8.05 % | -21.55 % | |
AITECH | 2 | 2 | 0 | 5.50 % | -3.25 % | |
POKT | 2 | 2 | 0 | 14.24 % | -5.68 % | |
MEW | 14 | 14 | 0 | 12.65 % | -4.26 % | |
POPCAT | 27 | 27 | 0 | 2.16 % | -9.49 % | |
GTC | 14 | 14 | 0 | 13.41 % | -5.63 % | |
MNT | 13 | 13 | 0 | 1.30 % | -2.46 % | |
MBL | 13 | 13 | 0 | 1.28 % | -1.87 % | |
RVN | 13 | 13 | 0 | 23.81 % | -4.80 % | |
ANKR | 13 | 13 | 0 | 1.57 % | -6.90 % | |
NEXG | 15 | 15 | 0 | 20.07 % | -7.50 % | |
SWEAT | 15 | 15 | 0 | 10.12 % | -3.72 % | |
CULT | 16 | 16 | 0 | 4.62 % | -2.53 % | |
CLH | 16 | 16 | 0 | 5.75 % | -22.53 % | |
TRADE | 16 | 16 | 0 | 10.71 % | -6.22 % | |
ABBC | 16 | 16 | 0 | 3.63 % | -1.42 % | |
FIL | 16 | 16 | 0 | 3.60 % | -1.73 % | |
NAVI | 14 | 14 | 0 | 18.24 % | -2.51 % | |
HBB | 14 | 14 | 0 | 3.72 % | -1.51 % | |
LUNA | 13 | 13 | 0 | 2.95 % | -1.46 % | |
CETUS | 13 | 13 | 0 | 11.51 % | -2.83 % | |
ONE | 13 | 13 | 0 | 1.81 % | -3.07 % | |
BCH | 14 | 14 | 0 | 1.96 % | -2.32 % | |
VRTX | 16 | 16 | 0 | 1.76 % | -4.60 % | |
VAI | 16 | 16 | 0 | 2.57 % | -4.87 % | |
ZEUS | 12 | 12 | 0 | 3.35 % | -7.73 % | |
USTC | 13 | 13 | 0 | 17.94 % | -4.18 % | |
PROM | 9 | 9 | 0 | 8.56 % | -4.09 % | |
DAI | USDT | 24 | 24 | 0 | 0.66 % | -0.22 % |
The signals provided on this page are not provided by Cryptohopper, but by external advisors. Although we check and validate each signaller, Cryptohopper will not be liable or responsible for any loss or damage due to the use of these external signals.
* All prices on this website are excluding VAT and excluding payment provider fees (if applicable).
Cryptohopper uses cookies to ensure that the website works well, to analyze usage of the website and for marketing purposes. Cookies may be placed by third parties. By closing this message and continuing to use the site, you consent to cookie use by Cryptohopper.
Please select the type of cookies you would like to opt-in for:
These settings are saved with cookies... :-)