Signals last 3 months:
Total subscribers:
This signals Scalping, it will entry price low for make fast profit in all market condition.
Our website - https://momentumcryptos.com
----- Recommend setting -----
Market order: Enable or use you setting in template.
Sell signals: Disable
Signal configuration: Enable
Allow all coin: Disable
----- Recomend Template By Momentum Crypto -----
Explorer Subscription : https://www.cryptohopper.com/marketplace/item?item_id=9578
Adventure Subscription : https://www.cryptohopper.com/marketplace/item?item_id=9635
Hero Subscription : https://www.cryptohopper.com/marketplace/item?item_id=9636
You can join us to CryptoHopper referral link
CryptoHopper : https://www.cryptohopper.com/?atid=18765
You can use discount trading fees 10% from our referral link
Binance : https://accounts.binance.com/en/register?ref=J8YB7WZ7
KuCoin : https://www.kucoin.com/ucenter/signup?rcode=rJM4QQB
Crypto(.)com : https://crypto.com/exch/sh3e8m2bda
FTX : https://ftx.com/#a=28511385
You can check profit result performance on our Twitter
https://twitter.com/MomentumCrypto1
Momentum Crypto Discord: https://discord.gg/KbkfH9BUcy
Subscription fee
$ 4.99
Exchange(s)
Binance, Bybit, OKX, KuCoin, BingX, Crypto.com, BitMart, HTX, HitBTC, Kraken, Poloniex, Binance.us, Coinbase Advanced, Bitfinex, EXMO
Average profit buy signals
6.26 %
Total buy signals
189
Average profit sell signals
0.00 %
Total sell signals
0
Last months performance
Performance is being caclulated by adding the signal's highest and lowest results together. Each entry point represents the signal’s highest minus the lowest after 24 hours (as in the Performance report) divided by the number of signals in that day.
Profit distribution buy signals
Coin | Exchange | Quote currency | Type | Date | Highest/Lowest | View |
---|---|---|---|---|---|---|
IOST | HitBTC | USDT | Buy | 1732082516 | 3.83% / -4.87% | |
IOST | HTX | USDT | Buy | 1732082515 | 3.77% / -5.30% | |
IOST | Crypto.com | USD | Buy | 1732082514 | 3.85% / -5.34% | |
IOST | BitMart | USDT | Buy | 1732082514 | 3.80% / -5.33% | |
IOST | BingX | USDT | Buy | 1732082514 | 3.91% / -5.21% | |
IOST | OKX | USDT | Buy | 1732082513 | 4.10% / -5.22% | |
IOST | KuCoin | USDT | Buy | 1732082513 | 3.91% / -4.94% | |
IOST | Binance.us | USDT | Buy | 1732082512 | 1.89% / -11.74% | |
IOST | Binance | USDT | Buy | 1732082511 | 3.85% / -5.25% | |
CELO | HitBTC | USDT | Buy | 1732082510 | 0.00% / 0.00% | |
CELO | HTX | USDT | Buy | 1732082509 | 1.09% / -6.53% | |
CELO | Bitfinex | USD | Buy | 1732082509 | 0.15% / -6.90% | |
CELO | BingX | USDT | Buy | 1732082508 | 1.06% / -6.43% | |
CELO | BitMart | USDT | Buy | 1732082508 | 1.03% / -6.50% | |
CELO | KuCoin | USDT | Buy | 1732082507 | 1.09% / -6.51% | |
CELO | OKX | USDT | Buy | 1732082506 | 1.06% / -6.63% | |
CELO | Bybit | USDT | Buy | 1732082506 | 1.16% / -6.56% | |
CELO | Binance.us | USDT | Buy | 1732082506 | 1.51% / -5.86% | |
CELO | Binance | USDT | Buy | 1732082505 | 1.12% / -6.54% | |
BAKE | Poloniex | USDT | Buy | 1732078920 | 0.00% / 0.00% | |
BAKE | HTX | USDT | Buy | 1732078919 | 4.16% / -2.54% | |
BAKE | HitBTC | USDT | Buy | 1732078919 | 5.36% / 0.00% | |
BAKE | BitMart | USDT | Buy | 1732078918 | 4.25% / -2.46% | |
BAKE | BingX | USDT | Buy | 1732078917 | 4.00% / -2.50% | |
BAKE | Binance | USDT | Buy | 1732078915 | 4.08% / -2.58% | |
ANKR | Kraken | USD | Buy | 1732078914 | 4.03% / -3.54% | |
ANKR | HitBTC | USDT | Buy | 1732078913 | 0.00% / 0.00% | |
ANKR | HTX | USDT | Buy | 1732078913 | 3.87% / -3.52% | |
ANKR | BitMart | USDT | Buy | 1732078912 | 4.00% / -3.57% | |
ANKR | BingX | USDT | Buy | 1732078911 | 4.09% / -3.57% | |
ANKR | Crypto.com | USD | Buy | 1732078911 | 3.70% / -4.23% | |
ANKR | Coinbase Advanced | USD | Buy | 1732078910 | 4.06% / -3.66% | |
ANKR | KuCoin | USDT | Buy | 1732078910 | 3.75% / -3.72% | |
ANKR | Bybit | USDT | Buy | 1732078909 | 3.93% / -3.78% | |
ANKR | Binance | USDT | Buy | 1732078908 | 4.12% / -3.75% | |
ANKR | Binance.us | USDT | Buy | 1732078908 | 5.17% / -2.01% | |
ZEC | HitBTC | USDT | Buy | 1732064512 | 3.15% / -4.17% | |
ZEC | Kraken | USD | Buy | 1732064512 | 2.71% / -4.32% | |
ZEC | Poloniex | USDT | Buy | 1732064512 | 3.07% / -4.28% | |
ZEC | Bitfinex | USD | Buy | 1732064511 | 2.97% / -4.47% | |
ZEC | HTX | USDT | Buy | 1732064511 | 3.12% / -4.33% | |
ZEC | BitMart | USDT | Buy | 1732064510 | 2.98% / -4.25% | |
ZEC | Coinbase Advanced | USD | Buy | 1732064508 | 3.00% / -4.23% | |
ZEC | KuCoin | USDT | Buy | 1732064507 | 3.11% / -4.15% | |
ZEC | Binance.us | USDT | Buy | 1732064506 | 1.11% / -4.34% | |
ZEC | Binance | USDT | Buy | 1732064505 | 3.12% / -4.32% | |
DASH | Kraken | USD | Buy | 1732060922 | 0.00% / -5.89% | |
DASH | Poloniex | USDT | Buy | 1732060922 | 0.35% / -7.84% | |
DASH | Bitfinex | USD | Buy | 1732060921 | 0.50% / -5.79% | |
DASH | HitBTC | USDT | Buy | 1732060921 | 0.28% / -5.83% | |
DASH | HTX | USDT | Buy | 1732060920 | 0.39% / -5.84% | |
DASH | BitMart | USDT | Buy | 1732060919 | 0.00% / -6.14% | |
DASH | Coinbase Advanced | USD | Buy | 1732060917 | 0.35% / -5.80% | |
DASH | KuCoin | USDT | Buy | 1732060916 | 0.25% / -6.29% | |
DASH | Binance.us | USDT | Buy | 1732060915 | 3.97% / -5.00% | |
DASH | Binance | USDT | Buy | 1732060914 | 0.35% / -5.88% | |
CKB | HitBTC | USDT | Buy | 1732060913 | 0.00% / 0.00% | |
CKB | HTX | USDT | Buy | 1732060912 | 0.27% / -6.57% | |
CKB | BitMart | USDT | Buy | 1732060911 | 0.00% / -3.69% | |
CKB | BingX | USDT | Buy | 1732060910 | 0.41% / -6.42% | |
CKB | Crypto.com | USD | Buy | 1732060910 | 0.04% / -7.09% | |
CKB | KuCoin | USDT | Buy | 1732060909 | 0.46% / -6.43% | |
CKB | Binance | USDT | Buy | 1732060907 | 0.47% / -6.47% | |
ALPHA | Poloniex | USDT | Buy | 1732057320 | 13.40% / -5.30% | |
ALPHA | HitBTC | USDT | Buy | 1732057319 | 0.00% / 0.00% | |
ALPHA | Kraken | USD | Buy | 1732057319 | 2.41% / -4.79% | |
ALPHA | BingX | USDT | Buy | 1732057317 | 1.70% / -5.77% | |
ALPHA | BitMart | USDT | Buy | 1732057317 | 1.73% / -5.92% | |
ALPHA | Crypto.com | USD | Buy | 1732057317 | 3.06% / -4.10% | |
ALPHA | KuCoin | USDT | Buy | 1732057315 | 2.09% / -5.45% | |
ALPHA | OKX | USDT | Buy | 1732057315 | 1.82% / -5.67% | |
ALPHA | Binance | USDT | Buy | 1732057313 | 1.70% / -5.89% | |
KSM | HitBTC | USDT | Buy | 1731888123 | 0.00% / 0.00% | |
KSM | HTX | USDT | Buy | 1731888123 | 9.91% / -0.33% | |
KSM | BitMart | USDT | Buy | 1731888122 | 9.96% / -0.29% | |
KSM | BingX | USDT | Buy | 1731888121 | 9.86% / -0.24% | |
KSM | Coinbase Advanced | USD | Buy | 1731888121 | 9.85% / -0.39% | |
KSM | Crypto.com | USD | Buy | 1731888121 | 9.86% / -0.10% | |
KSM | Bybit | USDT | Buy | 1731888120 | 10.00% / -0.15% | |
KSM | KuCoin | USDT | Buy | 1731888120 | 9.85% / 0.00% | |
KSM | OKX | USDT | Buy | 1731888120 | 10.06% / -0.20% | |
KSM | Binance | USDT | Buy | 1731888119 | 10.05% / -0.34% | |
KSM | Binance.us | USDT | Buy | 1731888119 | 12.98% / -6.03% | |
BLZ | Kraken | USD | Buy | 1731888118 | 10.52% / 0.00% | |
BLZ | HTX | USDT | Buy | 1731888117 | 11.29% / 0.00% | |
BLZ | BitMart | USDT | Buy | 1731888116 | 10.59% / -0.62% | |
BLZ | BingX | USDT | Buy | 1731888115 | 10.37% / -0.64% | |
BLZ | Coinbase Advanced | USD | Buy | 1731888115 | 10.55% / -0.09% | |
BLZ | Crypto.com | USD | Buy | 1731888115 | 11.60% / 0.00% | |
BLZ | KuCoin | USDT | Buy | 1731888114 | 10.69% / -1.13% | |
BLZ | Binance | USDT | Buy | 1731888113 | 10.74% / -0.62% | |
BAND | Kraken | USD | Buy | 1731888112 | 8.09% / -7.78% | |
BAND | Poloniex | USDT | Buy | 1731888112 | 2.34% / 0.00% | |
BAND | HitBTC | USDT | Buy | 1731888111 | 0.00% / 0.00% | |
BAND | HTX | USDT | Buy | 1731888110 | 12.13% / -0.67% | |
BAND | BingX | USDT | Buy | 1731888109 | 8.93% / -0.39% | |
BAND | BitMart | USDT | Buy | 1731888109 | 8.79% / -0.64% | |
BAND | Coinbase Advanced | USD | Buy | 1731888108 | 8.80% / -0.31% | |
BAND | Crypto.com | USD | Buy | 1731888108 | 9.13% / -0.55% | |
BAND | KuCoin | USDT | Buy | 1731888107 | 8.64% / -0.55% | |
BAND | OKX | USDT | Buy | 1731888107 | 8.72% / -0.39% | |
BAND | Binance | USDT | Buy | 1731888106 | 9.05% / -0.39% | |
BAND | Binance.us | USDT | Buy | 1731888106 | 9.46% / 0.00% | |
DASH | HitBTC | USDT | Buy | 1731884519 | 9.59% / -0.36% | |
DASH | Kraken | USD | Buy | 1731884519 | 12.03% / -0.31% | |
DASH | Poloniex | USDT | Buy | 1731884519 | 9.79% / -19.76% | |
DASH | Bitfinex | USD | Buy | 1731884518 | 9.44% / -0.33% | |
DASH | HTX | USDT | Buy | 1731884517 | 9.63% / -0.33% | |
DASH | BitMart | USDT | Buy | 1731884516 | 9.48% / -0.44% | |
DASH | Coinbase Advanced | USD | Buy | 1731884514 | 9.82% / -0.26% | |
DASH | KuCoin | USDT | Buy | 1731884513 | 10.29% / -0.26% | |
DASH | Binance.us | USDT | Buy | 1731884512 | 8.70% / -1.60% | |
DASH | Binance | USDT | Buy | 1731884511 | 9.67% / -0.40% | |
WOO | Kraken | USD | Buy | 1731866508 | 4.90% / -4.73% | |
WOO | Poloniex | USDT | Buy | 1731866508 | 0.00% / 0.00% | |
WOO | HitBTC | USDT | Buy | 1731866507 | 0.00% / 0.00% | |
WOO | Bitfinex | USD | Buy | 1731866506 | 3.53% / -3.82% | |
WOO | HTX | USDT | Buy | 1731866506 | 4.82% / -4.90% | |
WOO | BingX | USDT | Buy | 1731866505 | 4.82% / -4.82% | |
WOO | BitMart | USDT | Buy | 1731866505 | 4.82% / -4.98% | |
WOO | Crypto.com | USD | Buy | 1731866504 | 3.56% / -5.59% | |
WOO | KuCoin | USDT | Buy | 1731866504 | 5.01% / -4.93% | |
WOO | OKX | USDT | Buy | 1731866503 | 4.90% / -4.94% | |
WOO | Binance | USDT | Buy | 1731866502 | 4.98% / -4.98% | |
WOO | Bybit | USDT | Buy | 1731866502 | 4.94% / -4.99% | |
DOGE | Poloniex | USDT | Buy | 1731819714 | 5.97% / -1.60% | |
DOGE | Bitfinex | USD | Buy | 1731819713 | 6.15% / -1.61% | |
DOGE | HitBTC | USDT | Buy | 1731819713 | 2.42% / -8.23% | |
DOGE | HTX | USDT | Buy | 1731819713 | 5.95% / -1.61% | |
DOGE | BitMart | USDT | Buy | 1731819712 | 5.96% / -1.93% | |
DOGE | EXMO | USDT | Buy | 1731819712 | 6.93% / -0.55% | |
DOGE | BingX | USDT | Buy | 1731819711 | 5.88% / -1.57% | |
DOGE | Coinbase Advanced | USD | Buy | 1731819710 | 6.25% / -1.86% | |
DOGE | Crypto.com | USD | Buy | 1731819710 | 5.91% / -1.76% | |
DOGE | KuCoin | USDT | Buy | 1731819709 | 6.01% / -1.75% | |
DOGE | OKX | USDT | Buy | 1731819709 | 5.98% / -1.76% | |
DOGE | Binance | USDT | Buy | 1731819708 | 6.03% / -1.77% | |
DOGE | Binance.us | USDT | Buy | 1731819708 | 5.83% / -1.56% | |
DOGE | Bybit | USDT | Buy | 1731819708 | 6.04% / -1.76% | |
SUI | HitBTC | USDT | Buy | 1731654120 | 19.90% / 0.00% | |
SUI | Kraken | USD | Buy | 1731654120 | 19.11% / -1.20% | |
SUI | Poloniex | USDT | Buy | 1731654120 | 16.38% / -2.04% | |
SUI | Bitfinex | USD | Buy | 1731654119 | 18.89% / -0.96% | |
SUI | HTX | USDT | Buy | 1731654119 | 18.92% / -1.31% | |
SUI | BitMart | USDT | Buy | 1731654118 | 19.15% / -1.17% | |
SUI | EXMO | USDT | Buy | 1731654118 | 18.68% / -1.27% | |
SUI | BingX | USDT | Buy | 1731654117 | 18.99% / -1.13% | |
SUI | Crypto.com | USD | Buy | 1731654117 | 18.85% / -1.31% | |
SUI | Coinbase Advanced | USD | Buy | 1731654116 | 19.02% / -1.27% | |
SUI | KuCoin | USDT | Buy | 1731654116 | 18.95% / -1.28% | |
SUI | OKX | USDT | Buy | 1731654116 | 19.02% / -1.26% | |
SUI | Binance | USDT | Buy | 1731654115 | 19.02% / -1.27% | |
SUI | Binance.us | USDT | Buy | 1731654115 | 19.03% / -1.18% | |
SUI | Bybit | USDT | Buy | 1731654115 | 18.98% / -1.29% | |
ALPHA | Poloniex | USDT | Buy | 1731654114 | 10.94% / -0.47% | |
ALPHA | HitBTC | USDT | Buy | 1731654113 | 0.00% / 0.00% | |
ALPHA | Kraken | USD | Buy | 1731654113 | 11.93% / 0.00% | |
ALPHA | BingX | USDT | Buy | 1731654111 | 9.96% / -2.38% | |
ALPHA | BitMart | USDT | Buy | 1731654111 | 9.97% / -2.00% | |
ALPHA | Crypto.com | USD | Buy | 1731654110 | 10.31% / -0.99% | |
ALPHA | KuCoin | USDT | Buy | 1731654109 | 10.31% / -1.39% | |
ALPHA | OKX | USDT | Buy | 1731654108 | 9.83% / -2.30% | |
ALPHA | Binance | USDT | Buy | 1731654107 | 10.10% / -2.24% | |
LPT | Kraken | USD | Buy | 1731639708 | 6.92% / -2.71% | |
LPT | Poloniex | USDT | Buy | 1731639708 | 0.00% / -8.40% | |
LPT | HitBTC | USDT | Buy | 1731639707 | 0.00% / 0.00% | |
LPT | HTX | USDT | Buy | 1731639706 | 6.74% / -3.14% | |
LPT | BingX | USDT | Buy | 1731639705 | 6.91% / -2.91% | |
LPT | BitMart | USDT | Buy | 1731639705 | 6.86% / -2.89% | |
LPT | Crypto.com | USD | Buy | 1731639705 | 6.79% / -1.46% | |
LPT | Coinbase Advanced | USD | Buy | 1731639704 | 7.03% / -2.81% | |
LPT | KuCoin | USDT | Buy | 1731639703 | 6.91% / -2.97% | |
LPT | OKX | USDT | Buy | 1731639703 | 6.88% / -3.02% | |
LPT | Binance.us | USDT | Buy | 1731639702 | 6.94% / -1.83% | |
LPT | Binance | USDT | Buy | 1731639701 | 6.91% / -3.01% | |
MASK | Poloniex | USDT | Buy | 1731488517 | 3.97% / -21.66% | |
MASK | HitBTC | USDT | Buy | 1731488516 | 0.00% / 0.00% | |
MASK | Kraken | USD | Buy | 1731488516 | 7.83% / -2.07% | |
MASK | HTX | USDT | Buy | 1731488515 | 7.82% / -2.35% | |
MASK | BingX | USDT | Buy | 1731488514 | 7.73% / -2.29% | |
MASK | BitMart | USDT | Buy | 1731488514 | 7.58% / -2.40% | |
MASK | Coinbase Advanced | USD | Buy | 1731488513 | 7.86% / -2.14% | |
MASK | Crypto.com | USD | Buy | 1731488513 | 6.87% / -2.79% | |
MASK | KuCoin | USDT | Buy | 1731488512 | 7.80% / -2.42% | |
MASK | OKX | USDT | Buy | 1731488512 | 7.91% / -2.43% | |
MASK | Binance.us | USDT | Buy | 1731488511 | 7.40% / -3.06% | |
MASK | Bybit | USDT | Buy | 1731488511 | 7.86% / -2.51% | |
MASK | Binance | USDT | Buy | 1731488510 | 7.91% / -2.43% | |
IOST | HitBTC | USDT | Buy | 1731484925 | 5.67% / -2.19% | |
IOST | HTX | USDT | Buy | 1731484924 | 5.72% / -2.19% | |
IOST | BitMart | USDT | Buy | 1731484923 | 5.68% / -2.24% | |
IOST | BingX | USDT | Buy | 1731484922 | 5.79% / -2.30% | |
IOST | Crypto.com | USD | Buy | 1731484922 | 5.70% / -1.90% | |
IOST | KuCoin | USDT | Buy | 1731484921 | 5.44% / -2.45% | |
IOST | OKX | USDT | Buy | 1731484921 | 5.64% / -2.24% | |
IOST | Binance | USDT | Buy | 1731484920 | 5.69% / -2.21% | |
IOST | Binance.us | USDT | Buy | 1731484920 | 14.98% / -0.36% | |
BAND | Poloniex | USDT | Buy | 1731484919 | 0.00% / -1.63% | |
BAND | HitBTC | USDT | Buy | 1731484918 | 0.57% / 0.00% | |
BAND | Kraken | USD | Buy | 1731484918 | 6.63% / -0.92% |
These realtime stats are based on all trade data of the last month.
Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
---|---|---|---|---|---|---|---|---|---|
USDT | 150 | 150 | 0 | 3.57 % | -4.03 % | 4 | 0 | -26.61 % | n/a |
Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
---|---|---|---|---|---|---|
USDT | AAVE | 8 | 8 | 0 | 2.31 % | -3.81 % |
LTC | 1 | 1 | 0 | 0.89 % | -2.25 % | |
SFP | 3 | 3 | 0 | 0.59 % | -2.91 % | |
CELO | 3 | 3 | 0 | 1.95 % | -5.53 % | |
ALICE | 6 | 6 | 0 | 2.64 % | -4.28 % | |
BAND | 4 | 4 | 0 | 5.27 % | -2.12 % | |
BNB | 5 | 5 | 0 | 1.22 % | -2.65 % | |
ALGO | 6 | 6 | 0 | 1.23 % | -3.34 % | |
DOGE | 2 | 2 | 0 | 3.86 % | -1.97 % | |
APT | 8 | 8 | 0 | 6.18 % | -2.84 % | |
IOST | 5 | 5 | 0 | 2.31 % | -4.63 % | |
LINK | 1 | 1 | 0 | 0.34 % | -6.62 % | |
UNI | 2 | 2 | 0 | 12.08 % | -3.19 % | |
CHR | 4 | 4 | 0 | 3.63 % | -7.71 % | |
KNC | 1 | 1 | 0 | 0.95 % | -4.31 % | |
AVAX | 2 | 2 | 0 | 2.05 % | -3.07 % | |
ADA | 5 | 5 | 0 | 3.33 % | -2.41 % | |
CFX | 2 | 2 | 0 | 3.10 % | -3.58 % | |
CKB | 3 | 3 | 0 | 0.98 % | -7.82 % | |
DASH | 4 | 4 | 0 | 3.25 % | -2.72 % | |
KSM | 2 | 2 | 0 | 5.94 % | -1.83 % | |
STORJ | 1 | 1 | 0 | 0.04 % | -3.71 % | |
EGLD | 1 | 1 | 0 | 6.14 % | -1.31 % | |
ETC | 1 | 1 | 0 | 2.61 % | -1.14 % | |
FIL | 2 | 2 | 0 | 1.47 % | -5.40 % | |
ALPHA | 5 | 5 | 0 | 4.81 % | -5.24 % | |
MANA | 2 | 2 | 0 | 1.55 % | -9.81 % | |
IMX | 3 | 3 | 0 | 5.24 % | -5.93 % | |
BLZ | 3 | 3 | 0 | 5.42 % | -3.51 % | |
LRC | 1 | 1 | 0 | 1.45 % | -10.06 % | |
RUNE | 7 | 7 | 0 | 6.47 % | -4.95 % | |
NEO | 1 | 1 | 0 | 0.10 % | -8.48 % | |
ATOM | 6 | 6 | 0 | 1.27 % | -3.17 % | |
ANKR | 4 | 4 | 0 | 2.24 % | -3.73 % | |
ZEC | 2 | 2 | 0 | 1.86 % | -5.01 % | |
ONT | 1 | 1 | 0 | 2.26 % | -0.87 % | |
SUI | 3 | 3 | 0 | 11.69 % | -4.31 % | |
TRX | 1 | 1 | 0 | 0.43 % | -0.49 % | |
MASK | 3 | 3 | 0 | 6.55 % | -3.62 % | |
FET | 3 | 3 | 0 | 5.60 % | -4.71 % | |
SNX | 2 | 2 | 0 | 6.12 % | -2.72 % | |
SXP | 2 | 2 | 0 | 3.78 % | -2.90 % | |
BCH | 2 | 2 | 0 | 3.58 % | -1.00 % | |
CELR | 1 | 1 | 0 | 0.40 % | -6.80 % | |
WOO | 2 | 2 | 0 | 2.52 % | -6.49 % | |
GALA | 1 | 1 | 0 | 2.05 % | -4.70 % | |
IOTA | 1 | 1 | 0 | 0.61 % | -5.57 % | |
XRP | 1 | 1 | 0 | 0.96 % | -3.25 % | |
COMP | 1 | 1 | 0 | 0.27 % | -4.42 % | |
LDO | 1 | 1 | 0 | 0.09 % | -4.67 % | |
GMT | 1 | 1 | 0 | 0.08 % | -5.81 % | |
FTM | 1 | 1 | 0 | 11.29 % | -0.49 % | |
ZEN | 1 | 1 | 0 | 4.38 % | -2.40 % | |
TRB | 1 | 1 | 0 | 0.22 % | -9.36 % | |
BAKE | 2 | 2 | 0 | 5.70 % | -2.70 % | |
TLM | 1 | 1 | 0 | 6.30 % | -4.74 % | |
LPT | 1 | 1 | 0 | 6.91 % | -3.01 % | |
OP | 1 | 1 | 0 | 5.30 % | -3.55 % |
Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
---|---|---|---|---|---|---|---|---|---|
USDT | 96 | 96 | 0 | 3.81 % | -3.72 % | 0 | 0 | n/a | n/a |
Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
---|---|---|---|---|---|---|
USDT | AAVE | 8 | 8 | 0 | 2.58 % | -3.54 % |
LTC | 1 | 1 | 0 | 0.87 % | -2.24 % | |
CELO | 3 | 3 | 0 | 1.94 % | -5.48 % | |
BNB | 5 | 5 | 0 | 0.98 % | -2.64 % | |
ALGO | 6 | 6 | 0 | 1.17 % | -3.32 % | |
DOGE | 2 | 2 | 0 | 3.87 % | -2.00 % | |
APT | 8 | 8 | 0 | 6.14 % | -2.78 % | |
LINK | 1 | 1 | 0 | 0.30 % | -6.52 % | |
UNI | 2 | 2 | 0 | 12.27 % | -3.09 % | |
AVAX | 2 | 2 | 0 | 2.05 % | -3.09 % | |
ADA | 5 | 5 | 0 | 3.33 % | -2.41 % | |
KSM | 2 | 2 | 0 | 5.86 % | -1.79 % | |
EGLD | 1 | 1 | 0 | 6.14 % | -1.07 % | |
ETC | 1 | 1 | 0 | 2.72 % | -0.98 % | |
FIL | 2 | 2 | 0 | 1.57 % | -5.31 % | |
MANA | 2 | 2 | 0 | 1.50 % | -9.93 % | |
IMX | 3 | 3 | 0 | 5.24 % | -5.95 % | |
LRC | 1 | 1 | 0 | 1.29 % | -9.66 % | |
RUNE | 7 | 7 | 0 | 6.48 % | -4.97 % | |
ATOM | 6 | 6 | 0 | 1.33 % | -3.18 % | |
ANKR | 4 | 4 | 0 | 2.05 % | -3.77 % | |
SUI | 3 | 3 | 0 | 11.68 % | -4.33 % | |
TRX | 1 | 1 | 0 | 0.54 % | -0.41 % | |
MASK | 3 | 3 | 0 | 6.50 % | -3.66 % | |
FET | 3 | 3 | 0 | 5.49 % | -4.68 % | |
SNX | 2 | 2 | 0 | 6.07 % | -2.72 % | |
BCH | 2 | 2 | 0 | 3.61 % | -0.87 % | |
WOO | 2 | 2 | 0 | 2.51 % | -6.42 % | |
GALA | 1 | 1 | 0 | 1.30 % | -4.66 % | |
XRP | 1 | 1 | 0 | 0.94 % | -3.20 % | |
COMP | 1 | 1 | 0 | 0.18 % | -4.24 % | |
LDO | 1 | 1 | 0 | 0.01 % | -4.66 % | |
GMT | 1 | 1 | 0 | 0.00 % | -5.74 % | |
FTM | 1 | 1 | 0 | 11.31 % | -0.51 % | |
ZEN | 1 | 1 | 0 | 3.86 % | -2.43 % | |
OP | 1 | 1 | 0 | 5.26 % | -3.52 % |
Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
---|---|---|---|---|---|---|---|---|---|
USDT | 106 | 106 | 0 | 3.46 % | -3.83 % | 0 | 0 | n/a | n/a |
Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
---|---|---|---|---|---|---|
USDT | AAVE | 8 | 8 | 0 | 2.31 % | -3.81 % |
LTC | 1 | 1 | 0 | 0.89 % | -2.33 % | |
CELO | 3 | 3 | 0 | 1.93 % | -5.53 % | |
BAND | 3 | 3 | 0 | 5.99 % | -1.68 % | |
BNB | 5 | 5 | 0 | 0.84 % | -2.65 % | |
ALGO | 6 | 6 | 0 | 1.19 % | -3.28 % | |
DOGE | 2 | 2 | 0 | 3.82 % | -1.98 % | |
APT | 8 | 8 | 0 | 6.11 % | -2.77 % | |
IOST | 5 | 5 | 0 | 2.33 % | -4.55 % | |
LINK | 1 | 1 | 0 | 0.46 % | -6.42 % | |
UNI | 2 | 2 | 0 | 12.09 % | -3.18 % | |
KNC | 1 | 1 | 0 | 0.88 % | -4.49 % | |
AVAX | 2 | 2 | 0 | 2.06 % | -3.08 % | |
ADA | 5 | 5 | 0 | 3.45 % | -2.28 % | |
CFX | 2 | 2 | 0 | 3.13 % | -3.47 % | |
KSM | 2 | 2 | 0 | 5.95 % | -1.73 % | |
STORJ | 1 | 1 | 0 | 0.02 % | -3.70 % | |
EGLD | 1 | 1 | 0 | 6.10 % | -1.15 % | |
ETC | 1 | 1 | 0 | 2.66 % | -1.14 % | |
FIL | 2 | 2 | 0 | 1.43 % | -5.48 % | |
ALPHA | 5 | 5 | 0 | 4.75 % | -5.12 % | |
MANA | 2 | 2 | 0 | 1.41 % | -9.87 % | |
IMX | 3 | 3 | 0 | 3.48 % | -5.81 % | |
LRC | 1 | 1 | 0 | 1.45 % | -9.98 % | |
NEO | 1 | 1 | 0 | 0.01 % | -8.63 % | |
ATOM | 5 | 5 | 0 | 1.29 % | -3.12 % | |
ONT | 1 | 1 | 0 | 2.26 % | -0.87 % | |
SUI | 3 | 3 | 0 | 11.68 % | -4.33 % | |
TRX | 1 | 1 | 0 | 0.29 % | -0.41 % | |
MASK | 3 | 3 | 0 | 5.57 % | -3.67 % | |
FET | 3 | 3 | 0 | 5.57 % | -4.67 % | |
SNX | 2 | 2 | 0 | 5.81 % | -2.58 % | |
BCH | 2 | 2 | 0 | 3.56 % | -0.92 % | |
CELR | 1 | 1 | 0 | 0.08 % | -6.95 % | |
WOO | 2 | 2 | 0 | 2.58 % | -6.42 % | |
GALA | 1 | 1 | 0 | 1.30 % | -4.75 % | |
IOTA | 1 | 1 | 0 | 0.52 % | -5.30 % | |
XRP | 1 | 1 | 0 | 0.96 % | -3.20 % | |
COMP | 1 | 1 | 0 | 0.20 % | -4.31 % | |
LDO | 1 | 1 | 0 | 0.09 % | -4.58 % | |
