Signals last 3 months:
Total subscribers:
Binance Only for free version
This signals version free scalping. slow version (Cooldown: 1 day).
Scalping AI Signals (Monthly Subscribe)
https://www.cryptohopper.com/signaller?signaller_id=464
Scalping Strategy full version(Annually Paid).
https://www.cryptohopper.com/marketplace/item?item_id=9648
Momentum Powerful AI (Best Signals)
https://www.cryptohopper.com/signaller?signaller_id=465
----- Recommend setting -----
Market order: Enable or Disable and use you setting in template.
Sell signals: Disable
Signal configuration: Enable
Allow all coin: Disable
You can join us to Cryptohopper referral link
Cryptohopper : https://www.cryptohopper.com/?atid=18765
You can use discount trading fees 10% from our referral link
Binance : https://accounts.binance.com/en/register?ref=J8YB7WZ7
Bybit : https://www.bybit.com/en-US/invite?ref=9QEWXB
KuCoin : https://www.kucoin.com/ucenter/signup?rcode=rJM4QQB
You can check profit result performance on our Twitter
https://twitter.com/MomentumCrypto1
Momentum Crypto Discord: https://discord.gg/KbkfH9BUcy
Subscription fee
Free
Exchange(s)
Binance
Average profit buy signals
10.87 %
Total buy signals
193
Average profit sell signals
0.00 %
Total sell signals
0
Last months performance
Performance is being caclulated by adding the signal's highest and lowest results together. Each entry point represents the signal’s highest minus the lowest after 24 hours (as in the Performance report) divided by the number of signals in that day.
Profit distribution buy signals
Coin | Exchange | Quote currency | Type | Date | Highest/Lowest | View |
---|---|---|---|---|---|---|
ALICE | Binance | USDT | Buy | 1731895908 | 16.35% / -3.42% | |
ZEN | Binance | USDT | Buy | 1731894663 | 1.26% / -4.81% | |
XLM | Binance | USDT | Buy | 1731894659 | 16.75% / -8.26% | |
HBAR | Binance | USDT | Buy | 1731892866 | 54.17% / -5.60% | |
SNX | Binance | USDT | Buy | 1731883875 | 18.66% / -1.06% | |
DOT | Binance | USDT | Buy | 1731883872 | 13.53% / -1.28% | |
CHR | Binance | USDT | Buy | 1731883869 | 11.12% / -1.88% | |
ALGO | Binance | USDT | Buy | 1731883866 | 27.59% / -1.32% | |
TLM | Binance | USDT | Buy | 1731882080 | 8.72% / -1.50% | |
SXP | Binance | USDT | Buy | 1731882078 | 9.11% / -1.54% | |
NEO | Binance | USDT | Buy | 1731882075 | 9.45% / -1.34% | |
LDO | Binance | USDT | Buy | 1731882072 | 9.13% / -1.39% | |
KNC | Binance | USDT | Buy | 1731882069 | 10.87% / -1.94% | |
IMX | Binance | USDT | Buy | 1731882067 | 8.48% / -1.62% | |
ENJ | Binance | USDT | Buy | 1731882064 | 32.19% / -1.51% | |
CFX | Binance | USDT | Buy | 1731882060 | 5.83% / -1.99% | |
CELR | Binance | USDT | Buy | 1731882057 | 10.34% / -1.50% | |
OP | Binance | USDT | Buy | 1731881162 | 8.83% / -0.48% | |
ONT | Binance | USDT | Buy | 1731881159 | 11.75% / -0.38% | |
MANA | Binance | USDT | Buy | 1731881156 | 11.88% / -0.34% | |
GALA | Binance | USDT | Buy | 1731881153 | 18.23% / -0.51% | |
ANKR | Binance | USDT | Buy | 1731881150 | 14.71% / -0.49% | |
FIL | Binance | USDT | Buy | 1731879606 | 7.89% / -1.37% | |
BTC | Binance | USDT | Buy | 1731879602 | 3.56% / -0.77% | |
LINK | Binance | USDT | Buy | 1731878445 | 16.79% / -1.02% | |
ZIL | Binance | USDT | Buy | 1731875853 | 18.68% / -1.96% | |
TRB | Binance | USDT | Buy | 1731875842 | 5.60% / -1.53% | |
QTUM | Binance | USDT | Buy | 1731875831 | 12.63% / -1.88% | |
IOST | Binance | USDT | Buy | 1731875820 | 15.52% / -2.17% | |
EOS | Binance | USDT | Buy | 1731875809 | 12.24% / -2.01% | |
DYDX | Binance | USDT | Buy | 1731875798 | 11.96% / -2.04% | |
CKB | Binance | USDT | Buy | 1731875788 | 7.53% / -1.54% | |
CELO | Binance | USDT | Buy | 1731875776 | 10.33% / -1.85% | |
AXS | Binance | USDT | Buy | 1731875765 | 13.31% / -1.71% | |
APT | Binance | USDT | Buy | 1731875753 | 4.51% / -1.96% | |
THETA | Binance | USDT | Buy | 1731872148 | 24.13% / -2.64% | |
NEAR | Binance | USDT | Buy | 1731872145 | 10.36% / -1.93% | |
FET | Binance | USDT | Buy | 1731872142 | 11.03% / -2.06% | |
BAKE | Binance | USDT | Buy | 1731872139 | 4.02% / -2.48% | |
1INCH | Binance | USDT | Buy | 1731872136 | 12.91% / -1.67% | |
WOO | Binance | USDT | Buy | 1731859543 | 3.61% / -4.62% | |
KNC | Binance | USDT | Buy | 1731848743 | 0.76% / -7.29% | |
ALPHA | Binance | USDT | Buy | 1731842440 | 3.48% / -4.72% | |
INJ | Binance | USDT | Buy | 1731829839 | 1.19% / -9.82% | |
AVAX | Binance | USDT | Buy | 1731824437 | 1.44% / -6.70% | |
DOGE | Binance | USDT | Buy | 1731809146 | 6.60% / -3.55% | |
GMT | Binance | USDT | Buy | 1731800155 | 1.29% / -8.15% | |
IOST | Binance | USDT | Buy | 1731797441 | 0.37% / -10.40% | |
SUSHI | Binance | USDT | Buy | 1731796565 | 0.87% / -9.57% | |
BLZ | Binance | USDT | Buy | 1731793110 | 2.15% / -6.70% | |
IOTA | Binance | USDT | Buy | 1731787567 | 2.42% / -9.04% | |
UNI | Binance | USDT | Buy | 1731784862 | 1.72% / -6.26% | |
EGLD | Binance | USDT | Buy | 1731784854 | 6.44% / -5.76% | |
ONE | Binance | USDT | Buy | 1731783953 | 1.88% / -5.91% | |
LIT | Binance | USDT | Buy | 1731782157 | 8.68% / -4.34% | |
CKB | Binance | USDT | Buy | 1731782154 | 2.45% / -5.40% | |
ZIL | Binance | USDT | Buy | 1731781261 | 10.52% / -3.89% | |
LPT | Binance | USDT | Buy | 1731781258 | 0.51% / -6.73% | |
FIL | Binance | USDT | Buy | 1731781256 | 2.89% / -7.91% | |
CFX | Binance | USDT | Buy | 1731781252 | 2.66% / -5.89% | |
SNX | Binance | USDT | Buy | 1731780486 | 2.08% / -4.52% | |
KSM | Binance | USDT | Buy | 1731780463 | 6.58% / -2.49% | |
COMP | Binance | USDT | Buy | 1731780460 | 7.54% / -3.01% | |
XRP | Binance | USDT | Buy | 1731775863 | 5.78% / -12.59% | |
XLM | Binance | USDT | Buy | 1731775860 | 32.46% / -5.42% | |
LRC | Binance | USDT | Buy | 1731775858 | 34.78% / -5.08% | |
EOS | Binance | USDT | Buy | 1731775854 | 2.99% / -7.08% | |
QTUM | Binance | USDT | Buy | 1731775010 | 3.99% / -5.30% | |
OP | Binance | USDT | Buy | 1731775005 | 7.49% / -2.01% | |
DOT | Binance | USDT | Buy | 1731774992 | 10.04% / -3.03% | |
BCH | Binance | USDT | Buy | 1731774986 | 5.53% / -6.65% | |
BAND | Binance | USDT | Buy | 1731774972 | 3.22% / -2.85% | |
ATOM | Binance | USDT | Buy | 1731774966 | 17.62% / -2.56% | |
1INCH | Binance | USDT | Buy | 1731774953 | 3.15% / -3.53% | |
ZRX | Binance | USDT | Buy | 1731768659 | 7.73% / -2.67% | |
TLM | Binance | USDT | Buy | 1731766976 | 4.30% / -3.97% | |
GALA | Binance | USDT | Buy | 1731766973 | 11.12% / -2.81% | |
MKR | Binance | USDT | Buy | 1731765057 | 3.52% / -3.05% | |
ZIL | Binance | USDT | Buy | 1731764160 | 14.94% / -0.63% | |
STORJ | Binance | USDT | Buy | 1731764157 | 1.99% / -4.81% | |
KAVA | Binance | USDT | Buy | 1731763272 | 22.22% / -1.16% | |
IMX | Binance | USDT | Buy | 1731763252 | 1.02% / -6.28% | |
ETH | Binance | USDT | Buy | 1731763249 | 0.10% / -4.76% | |
DYDX | Binance | USDT | Buy | 1731763246 | 3.24% / -4.12% | |
ZEN | Binance | USDT | Buy | 1731761450 | 5.76% / -2.93% | |
XLM | Binance | USDT | Buy | 1731760552 | 50.87% / -3.18% | |
ALGO | Binance | USDT | Buy | 1731753359 | 1.05% / -12.66% | |
TRX | Binance | USDT | Buy | 1731752463 | 5.90% / -0.47% | |
WOO | Binance | USDT | Buy | 1731744511 | 6.80% / -3.06% | |
XRP | Binance | USDT | Buy | 1731741677 | 30.57% / -1.62% | |
XLM | Binance | USDT | Buy | 1731741669 | 58.90% / -1.77% | |
FTM | Binance | USDT | Buy | 1731738075 | 5.87% / -4.36% | |
HBAR | Binance | USDT | Buy | 1731735368 | 21.42% / -3.53% | |
XTZ | Binance | USDT | Buy | 1731734584 | 16.56% / -0.66% | |
EOS | Binance | USDT | Buy | 1731727265 | 17.63% / -0.58% | |
AVAX | Binance | USDT | Buy | 1731727262 | 5.83% / -2.04% | |
APT | Binance | USDT | Buy | 1731727259 | 3.24% / -6.47% | |
SXP | Binance | USDT | Buy | 1731726366 | 2.80% / -5.03% | |
LPT | Binance | USDT | Buy | 1731723651 | 8.00% / -0.56% | |
ALICE | Binance | USDT | Buy | 1731720954 | 14.59% / -0.52% | |
HBAR | Binance | USDT | Buy | 1731720053 | 30.29% / -1.04% | |
COTI | Binance | USDT | Buy | 1731715564 | 8.27% / -0.72% | |
FET | Binance | USDT | Buy | 1731713760 | 5.21% / -2.64% | |
XLM | Binance | USDT | Buy | 1731712865 | 65.64% / -3.76% | |
YFI | Binance | USDT | Buy | 1731711061 | 4.93% / -0.62% | |
TRB | Binance | USDT | Buy | 1731711059 | 4.71% / -2.94% | |
MASK | Binance | USDT | Buy | 1731711057 | 3.23% / -2.31% | |
GALA | Binance | USDT | Buy | 1731711053 | 17.44% / -1.06% | |
ARB | Binance | USDT | Buy | 1731710161 | 24.91% / -1.46% | |
BAKE | Binance | USDT | Buy | 1731709251 | 4.49% / -1.41% | |
XRP | Binance | USDT | Buy | 1731708362 | 37.77% / -4.76% | |
SAND | Binance | USDT | Buy | 1731707461 | 22.54% / -0.72% | |
MINA | Binance | USDT | Buy | 1731707458 | 13.21% / -1.93% | |
KNC | Binance | USDT | Buy | 1731707455 | 6.35% / -0.79% | |
LIT | Binance | USDT | Buy | 1731706554 | 6.33% / -0.88% | |
GMT | Binance | USDT | Buy | 1731706552 | 7.03% / -0.74% | |
ALGO | Binance | USDT | Buy | 1731706548 | 17.71% / -2.95% | |
THETA | Binance | USDT | Buy | 1731705653 | 13.89% / -0.73% | |
INJ | Binance | USDT | Buy | 1731705650 | 5.05% / -2.02% | |
BAND | Binance | USDT | Buy | 1731705647 | 10.14% / -0.56% | |
GRT | Binance | USDT | Buy | 1731704807 | 15.34% / -0.11% | |
DYDX | Binance | USDT | Buy | 1731704803 | 6.87% / -1.65% | |
TLM | Binance | USDT | Buy | 1731702956 | 8.33% / -0.54% | |
BLZ | Binance | USDT | Buy | 1731702953 | 8.46% / -1.07% | |
ATOM | Binance | USDT | Buy | 1731702950 | 12.53% / -0.57% | |
ZIL | Binance | USDT | Buy | 1731700255 | 13.51% / -1.52% | |
CELR | Binance | USDT | Buy | 1731700252 | 6.65% / -4.15% | |
QTUM | Binance | USDT | Buy | 1731696653 | 13.68% / -1.63% | |
KSM | Binance | USDT | Buy | 1731696650 | 15.20% / -1.74% | |
MANA | Binance | USDT | Buy | 1731680451 | 34.52% / -2.76% | |
FIL | Binance | USDT | Buy | 1731679552 | 9.60% / -4.20% | |
ONT | Binance | USDT | Buy | 1731677757 | 8.27% / -3.52% | |
DENT | Binance | USDT | Buy | 1731677755 | 9.93% / -4.30% | |
BAT | Binance | USDT | Buy | 1731677751 | 9.30% / -2.98% | |
IOTA | Binance | USDT | Buy | 1731676854 | 11.84% / -3.20% | |
IOST | Binance | USDT | Buy | 1731676851 | 11.91% / -3.52% | |
HBAR | Binance | USDT | Buy | 1731676849 | 27.32% / -7.77% | |
ETC | Binance | USDT | Buy | 1731676847 | 11.03% / -5.23% | |
DOT | Binance | USDT | Buy | 1731676845 | 9.29% / -3.59% | |
DASH | Binance | USDT | Buy | 1731676843 | 9.29% / -3.20% | |
CHR | Binance | USDT | Buy | 1731676841 | 13.61% / -4.41% | |
BCH | Binance | USDT | Buy | 1731676839 | 3.74% / -4.06% | |
ALGO | Binance | USDT | Buy | 1731676836 | 32.03% / -3.01% | |
XRP | Binance | USDT | Buy | 1731675942 | 25.39% / -1.81% | |
XLM | Binance | USDT | Buy | 1731675940 | 17.49% / -5.38% | |
ADA | Binance | USDT | Buy | 1731675937 | 19.49% / -2.99% | |
BTC | Binance | USDT | Buy | 1731673243 | 1.65% / -2.89% | |
LTC | Binance | USDT | Buy | 1731672368 | 7.24% / -3.63% | |
APT | Binance | USDT | Buy | 1731663347 | 4.07% / -5.81% | |
ALGO | Binance | USDT | Buy | 1731649851 | 21.82% / -5.04% | |
ONE | Binance | USDT | Buy | 1731648965 | 11.44% / -1.87% | |
GMT | Binance | USDT | Buy | 1731648961 | 9.12% / -1.72% | |
DOGE | Binance | USDT | Buy | 1731648958 | 6.28% / -2.66% | |
CELR | Binance | USDT | Buy | 1731648955 | 15.23% / -1.18% | |
TRB | Binance | USDT | Buy | 1731647152 | 9.00% / -0.88% | |
LIT | Binance | USDT | Buy | 1731647149 | 10.05% / -0.96% | |
INJ | Binance | USDT | Buy | 1731647146 | 10.69% / -1.19% | |
SUI | Binance | USDT | Buy | 1731646255 | 25.11% / -0.40% | |
ADA | Binance | USDT | Buy | 1731639048 | 25.53% / -3.30% | |
CFX | Binance | USDT | Buy | 1731634548 | 6.09% / -2.62% | |
ALPHA | Binance | USDT | Buy | 1731634544 | 9.64% / -4.33% | |
LPT | Binance | USDT | Buy | 1731632746 | 5.69% / -3.21% | |
MKR | Binance | USDT | Buy | 1731626452 | 3.23% / -1.41% | |
EOS | Binance | USDT | Buy | 1731623750 | 8.05% / -2.94% | |
XLM | Binance | USDT | Buy | 1731609351 | 10.52% / -2.29% | |
HBAR | Binance | USDT | Buy | 1731608437 | 13.70% / -4.11% | |
BTC | Binance | USDT | Buy | 1731600361 | 3.03% / -1.56% | |
RUNE | Binance | USDT | Buy | 1731598553 | 4.72% / -4.10% | |
FTM | Binance | USDT | Buy | 1731598551 | 7.70% / -2.40% | |
EOS | Binance | USDT | Buy | 1731598547 | 13.68% / -0.64% | |
ZIL | Binance | USDT | Buy | 1731597685 | 6.92% / -1.79% | |
ZEC | Binance | USDT | Buy | 1731597681 | 5.14% / -0.55% | |
YFI | Binance | USDT | Buy | 1731597678 | 4.34% / -1.66% | |
ONT | Binance | USDT | Buy | 1731597675 | 5.46% / -1.91% | |
LDO | Binance | USDT | Buy | 1731597672 | 5.14% / -3.34% | |
KNC | Binance | USDT | Buy | 1731597669 | 3.47% / -2.79% | |
ICP | Binance | USDT | Buy | 1731597665 | 2.75% / -3.08% | |
GALA | Binance | USDT | Buy | 1731597662 | 3.59% / -5.29% | |
ETC | Binance | USDT | Buy | 1731597659 | 9.44% / -0.74% | |
CKB | Binance | USDT | Buy | 1731597655 | 4.36% / -2.07% | |
AVAX | Binance | USDT | Buy | 1731597652 | 3.57% / -3.38% | |
APT | Binance | USDT | Buy | 1731597649 | 9.30% / -1.61% | |
ANKR | Binance | USDT | Buy | 1731597645 | 3.62% / -3.03% | |
UNI | Binance | USDT | Buy | 1731596739 | 4.30% / -5.03% | |
SUSHI | Binance | USDT | Buy | 1731595849 | 2.90% / -4.15% | |
STORJ | Binance | USDT | Buy | 1731595846 | 2.88% / -5.91% | |
IMX | Binance | USDT | Buy | 1731595844 | 5.17% / -3.82% | |
COTI | Binance | USDT | Buy | 1731595840 | 3.06% / -7.17% | |
AAVE | Binance | USDT | Buy | 1731595838 | 2.46% / -9.33% | |
XRP | Binance | USDT | Buy | 1731592238 | 20.42% / -4.31% | |
IOTA | Binance | USDT | Buy | 1731574241 | 1.43% / -8.25% | |
WOO | Binance | USDT | Buy | 1731571542 | 3.12% / -9.17% | |
ALGO | Binance | USDT | Buy | 1731571539 | 4.09% / -8.31% | |
LTC | Binance | USDT | Buy | 1731557140 | 4.63% / -4.21% | |
QTUM | Binance | USDT | Buy | 1731549938 | 10.44% / -3.16% | |
KAVA | Binance | USDT | Buy | 1731533742 | 8.02% / -2.52% | |
ZEC | Binance | USDT | Buy | 1731532841 | 5.31% / -2.77% | |
ANKR | Binance | USDT | Buy | 1731532839 | 8.01% / -1.81% | |
BCH | Binance | USDT | Buy | 1731531036 | 1.63% / -5.30% | |
FET | Binance | USDT | Buy | 1731529238 | 10.04% / -3.05% |
These realtime stats are based on all trade data of the last month.
Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
---|---|---|---|---|---|---|---|---|---|
USDT | 1225 | 1225 | 0 | 5.74 % | -4.16 % | 928 | 0 | 1.39 % | n/a |
Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
---|---|---|---|---|---|---|
USDT | CFX | 18 | 18 | 0 | 4.26 % | -5.26 % |
FET | 17 | 17 | 0 | 5.15 % | -5.48 % | |
SXP | 13 | 13 | 0 | 5.51 % | -5.29 % | |
ALPHA | 16 | 16 | 0 | 12.64 % | -5.52 % | |
MKR | 12 | 12 | 0 | 2.30 % | -3.40 % | |
INJ | 16 | 16 | 0 | 3.84 % | -4.84 % | |
AVAX | 16 | 16 | 0 | 4.46 % | -3.84 % | |
SFP | 9 | 9 | 0 | 1.99 % | -4.75 % | |
ZEN | 11 | 11 | 0 | 5.37 % | -3.24 % | |
LTC | 15 | 15 | 0 | 3.93 % | -2.70 % | |
UNI | 15 | 15 | 0 | 7.07 % | -3.93 % | |
CELO | 14 | 14 | 0 | 4.50 % | -3.80 % | |
CKB | 12 | 12 | 0 | 3.81 % | -3.84 % | |
IMX | 15 | 15 | 0 | 5.30 % | -4.97 % | |
NEAR | 12 | 12 | 0 | 4.02 % | -3.97 % | |
SUI | 17 | 17 | 0 | 9.84 % | -4.49 % | |
APT | 15 | 15 | 0 | 6.74 % | -3.89 % | |
LINK | 13 | 13 | 0 | 5.37 % | -3.25 % | |
TRX | 7 | 7 | 0 | 3.39 % | -0.66 % | |
TRB | 14 | 14 | 0 | 5.95 % | -4.23 % | |
RUNE | 15 | 15 | 0 | 3.59 % | -5.78 % | |
ZEC | 13 | 13 | 0 | 2.94 % | -3.99 % | |
KNC | 17 | 17 | 0 | 4.20 % | -3.32 % | |
AAVE | 12 | 12 | 0 | 4.78 % | -4.36 % | |
BAKE | 15 | 15 | 0 | 3.71 % | -4.82 % | |
ETC | 13 | 13 | 0 | 4.93 % | -3.23 % | |
HBAR | 17 | 17 | 0 | 13.72 % | -3.90 % | |
NEO | 15 | 15 | 0 | 3.64 % | -3.37 % | |
DASH | 12 | 12 | 0 | 3.32 % | -3.16 % | |
ICP | 12 | 12 | 0 | 5.13 % | -2.73 % | |
DOT | 16 | 16 | 0 | 4.60 % | -3.81 % | |
XRP | 14 | 14 | 0 | 10.61 % | -4.01 % | |
CELR | 15 | 15 | 0 | 5.12 % | -4.67 % | |
ALGO | 15 | 15 | 0 | 9.47 % | -3.93 % | |
BAT | 11 | 11 | 0 | 5.06 % | -3.52 % | |
MASK | 12 | 12 | 0 | 11.39 % | -3.71 % | |
QTUM | 14 | 14 | 0 | 5.84 % | -3.76 % | |
ANKR | 15 | 15 | 0 | 5.00 % | -4.19 % | |
GMT | 14 | 14 | 0 | 4.92 % | -4.11 % | |
LPT | 17 | 17 | 0 | 3.94 % | -5.14 % | |
SAND | 15 | 15 | 0 | 4.59 % | -3.88 % | |
COMP | 11 | 11 | 0 | 3.81 % | -3.79 % | |
ATOM | 13 | 13 | 0 | 5.54 % | -3.29 % | |
DOGE | 14 | 14 | 0 | 10.93 % | -4.40 % | |
EGLD | 14 | 14 | 0 | 4.54 % | -4.15 % | |
IOTA | 17 | 17 | 0 | 4.60 % | -4.44 % | |
EOS | 17 | 17 | 0 | 6.79 % | -2.94 % | |
GRT | 12 | 12 | 0 | 5.26 % | -4.58 % | |
FTM | 16 | 16 | 0 | 4.33 % | -5.67 % | |
WOO | 17 | 17 | 0 | 4.70 % | -6.29 % | |
ARB | 12 | 12 | 0 | 5.94 % | -4.55 % | |
OP | 16 | 16 | 0 | 6.23 % | -4.31 % | |
ALICE | 16 | 16 | 0 | 6.34 % | -4.95 % | |
XTZ | 11 | 11 | 0 | 4.49 % | -3.03 % | |
STORJ | 10 | 10 | 0 | 2.39 % | -6.18 % | |
MANA | 13 | 13 | 0 | 6.45 % | -4.69 % | |
IOST | 14 | 14 | 0 | 4.86 % | -4.08 % | |
DYDX | 12 | 12 | 0 | 6.29 % | -3.90 % | |
CHR | 14 | 14 | 0 | 4.99 % | -6.33 % | |
BNB | 12 | 12 | 0 | 2.07 % | -2.86 % | |
MINA | 15 | 15 | 0 | 5.21 % | -4.23 % | |
THETA | 17 | 17 | 0 | 6.38 % | -4.70 % | |
DENT | 12 | 12 | 0 | 4.33 % | -5.05 % | |
KSM | 12 | 12 | 0 | 4.01 % | -3.75 % | |
ONE | 11 | 11 | 0 | 5.52 % | -4.61 % | |
ZIL | 14 | 14 | 0 | 6.44 % | -2.84 % | |
FIL | 14 | 14 | 0 | 5.20 % | -4.28 % | |
BCH | 15 | 15 | 0 | 4.11 % | -3.77 % | |
BTC | 12 | 12 | 0 | 3.20 % | -1.71 % | |
ETH | 11 | 11 | 0 | 3.66 % | -2.49 % | |
LDO | 13 | 13 | 0 | 5.08 % | -5.52 % | |
ONT | 12 | 12 | 0 | 4.63 % | -3.33 % | |
KAVA | 11 | 11 | 0 | 8.06 % | -3.89 % | |
SNX | 13 | 13 | 0 | 4.37 % | -4.81 % | |
LINA | 13 | 13 | 0 | 9.59 % | -4.06 % | |
XLM | 15 | 15 | 0 | 19.48 % | -3.67 % | |
LRC | 12 | 12 | 0 | 7.47 % | -3.80 % | |
AXS | 13 | 13 | 0 | 5.83 % | -2.79 % | |
ADA | 10 | 10 | 0 | 8.45 % | -2.64 % | |
TLM | 15 | 15 | 0 | 5.79 % | -5.10 % | |
YFI | 12 | 12 | 0 | 3.34 % | -2.21 % | |
BLZ | 14 | 14 | 0 | 5.95 % | -4.77 % | |
BAND | 14 | 14 | 0 | 5.52 % | -4.81 % | |
1INCH | 14 | 14 | 0 | 4.59 % | -3.88 % | |
ZRX | 12 | 12 | 0 | 5.79 % | -3.93 % | |
SUSHI | 14 | 14 | 0 | 3.58 % | -6.38 % | |
GALA | 12 | 12 | 0 | 9.56 % | -3.70 % | |
ENJ | 10 | 10 | 0 | 6.71 % | -5.19 % | |
COTI | 12 | 12 | 0 | 4.65 % | -4.23 % | |
LIT | 14 | 14 | 0 | 6.11 % | -3.78 % |
The signals provided on this page are not provided by Cryptohopper, but by external advisors. Although we check and validate each signaller, Cryptohopper will not be liable or responsible for any loss or damage due to the use of these external signals.
* All prices on this website are excluding VAT and excluding payment provider fees (if applicable).
Cryptohopper uses cookies to ensure that the website works well, to analyze usage of the website and for marketing purposes. Cookies may be placed by third parties. By closing this message and continuing to use the site, you consent to cookie use by Cryptohopper.
Please select the type of cookies you would like to opt-in for:
These settings are saved with cookies... :-)