Signals last 3 months:
Total subscribers:
AlphaGrow is a proprietary algorithmic trading firm specialized in cryptocurrencies. Our team is composed of passionate engineers who combine a deep expertise in trading and technology. More information available on our website: https://alphagrow.io
Our premium signal group broadcasts all our trades, whereas our freemium group only broadcasts a very small subset of trades.
For optimal results, we encourage you to use our free template that you can find in the market place: https://www.cryptohopper.com/marketplace-user/item?item_id=9564
Join our community channel on Telegram, where we answer all your questions and where we regularly post our backtest and stress-test results: https://telegram.me/joinchat/mZyCP49I-V5kNWI1
Check out our step-by-step user guide to get started with the subscription: https://drive.google.com/file/d/17e5uJbb3Y8GCiK28WbxTW275a9apY0xu/view?usp=sharing
Subscription fee
$ 20.00
Exchange(s)
Binance, HTX, KuCoin, OKX
Average profit buy signals
17.87 %
Total buy signals
8
Average profit sell signals
15.01 %
Total sell signals
8
Last months performance
Performance is being caclulated by adding the signal's highest and lowest results together. Each entry point represents the signal’s highest minus the lowest after 24 hours (as in the Performance report) divided by the number of signals in that day.
Profit distribution buy signals
Coin | Exchange | Quote currency | Type | Date | Highest/Lowest | View |
---|---|---|---|---|---|---|
DOGE | KuCoin | USDT | Sell | 1734697186 | 26.34% / -4.29% | |
DOGE | HTX | USDT | Sell | 1734697186 | 26.22% / -4.37% | |
DOGE | Binance | USDT | Sell | 1734697186 | 26.38% / -4.28% | |
DOGE | OKX | USDT | Sell | 1734697185 | 28.44% / -2.75% | |
DOGE | OKX | USDT | Buy | 1734694804 | 30.51% / -2.34% | |
DOGE | KuCoin | USDT | Buy | 1734694804 | 31.90% / -1.19% | |
DOGE | HTX | USDT | Buy | 1734694804 | 31.98% / -1.08% | |
DOGE | Binance | USDT | Buy | 1734694804 | 31.49% / -1.51% | |
DOGE | HTX | USDT | Sell | 1734667266 | 3.15% / -18.45% | |
DOGE | OKX | USDT | Sell | 1734667266 | 3.17% / -18.60% | |
DOGE | KuCoin | USDT | Sell | 1734667266 | 3.09% / -18.50% | |
DOGE | Binance | USDT | Sell | 1734667266 | 3.28% / -18.51% | |
DOGE | OKX | USDT | Buy | 1734632106 | 4.24% / -17.04% | |
DOGE | Binance | USDT | Buy | 1734632106 | 4.37% / -16.85% | |
DOGE | HTX | USDT | Buy | 1734632106 | 4.17% / -16.94% | |
DOGE | KuCoin | USDT | Buy | 1734632106 | 4.32% / -16.87% | |
VET | HTX | USDT | Sell | 1732381211 | 4.14% / -9.54% | |
VET | Binance | USDT | Sell | 1732381211 | 4.20% / -9.62% | |
VET | KuCoin | USDT | Sell | 1732381211 | 4.15% / -9.60% | |
KSM | HTX | USDT | Buy | 1732369924 | 50.51% / -11.30% | |
KSM | Binance | USDT | Buy | 1732369924 | 51.04% / -11.60% | |
KSM | KuCoin | USDT | Buy | 1732369924 | 50.64% / -12.82% | |
KSM | OKX | USDT | Buy | 1732369924 | 55.49% / -11.64% | |
KSM | Binance | USDT | Sell | 1732369906 | 52.08% / -11.00% | |
KSM | KuCoin | USDT | Sell | 1732369906 | 51.49% / -12.33% | |
KSM | OKX | USDT | Sell | 1732369906 | 56.07% / -11.03% | |
KSM | HTX | USDT | Sell | 1732369906 | 51.08% / -10.96% | |
KSM | OKX | USDT | Buy | 1732366684 | 64.70% / -18.76% | |
KSM | KuCoin | USDT | Buy | 1732366684 | 59.77% / -18.43% | |
KSM | Binance | USDT | Buy | 1732366683 | 55.57% / -21.05% | |
KSM | HTX | USDT | Buy | 1732366683 | 57.61% / -19.56% | |
KSM | HTX | USDT | Sell | 1732366666 | 57.32% / -19.71% | |
KSM | KuCoin | USDT | Sell | 1732366665 | 60.93% / -17.84% | |
KSM | OKX | USDT | Sell | 1732366665 | 64.49% / -18.61% | |
KSM | Binance | USDT | Sell | 1732366665 | 55.48% / -21.10% | |
KSM | OKX | USDT | Buy | 1732366205 | 74.35% / -14.00% | |
KSM | HTX | USDT | Buy | 1732366205 | 67.28% / -14.63% | |
KSM | KuCoin | USDT | Buy | 1732366205 | 67.25% / -14.61% | |
KSM | Binance | USDT | Buy | 1732366205 | 67.92% / -14.78% | |
KSM | KuCoin | USDT | Sell | 1732366185 | 68.47% / -13.99% | |
KSM | HTX | USDT | Sell | 1732366185 | 66.95% / -14.38% | |
KSM | OKX | USDT | Sell | 1732366185 | 74.36% / -13.72% | |
KSM | Binance | USDT | Sell | 1732366185 | 68.72% / -14.38% | |
KSM | KuCoin | USDT | Buy | 1732364944 | 77.46% / -9.40% | |
KSM | HTX | USDT | Buy | 1732364944 | 76.80% / -9.77% | |
KSM | OKX | USDT | Buy | 1732364944 | 83.09% / -9.41% | |
KSM | Binance | USDT | Buy | 1732364944 | 77.68% / -9.83% | |
SUSHI | KuCoin | USDT | Sell | 1732359783 | 37.58% / -0.18% | |
SUSHI | Binance | USDT | Sell | 1732359783 | 37.69% / -0.54% | |
SUSHI | HTX | USDT | Sell | 1732359783 | 37.36% / -0.46% | |
SUSHI | OKX | USDT | Sell | 1732359782 | 37.58% / -0.44% | |
XLM | Binance | USDT | Sell | 1732356604 | 47.44% / -1.57% | |
XLM | KuCoin | USDT | Sell | 1732356604 | 47.32% / -1.43% | |
XLM | OKX | USDT | Sell | 1732356604 | 47.30% / -1.50% | |
XLM | HTX | USDT | Sell | 1732356604 | 47.27% / -1.39% | |
COMP | HTX | USDT | Sell | 1732351571 | 15.48% / -2.12% | |
COMP | KuCoin | USDT | Sell | 1732351571 | 15.97% / -1.92% | |
COMP | Binance | USDT | Sell | 1732351571 | 15.71% / -2.19% | |
COMP | OKX | USDT | Sell | 1732351571 | 15.80% / -1.99% | |
VET | HTX | USDT | Buy | 1732349584 | 3.21% / -13.11% | |
VET | KuCoin | USDT | Buy | 1732349584 | 1.09% / -13.52% | |
VET | Binance | USDT | Buy | 1732349584 | 2.11% / -13.19% | |
SUSHI | KuCoin | USDT | Buy | 1732328164 | 32.77% / -7.78% | |
SUSHI | HTX | USDT | Buy | 1732328164 | 32.86% / -7.69% | |
SUSHI | Binance | USDT | Buy | 1732328164 | 32.85% / -7.85% | |
SUSHI | OKX | USDT | Buy | 1732328163 | 32.89% / -7.74% | |
XLM | KuCoin | USDT | Buy | 1732324984 | 18.20% / -14.82% | |
XLM | HTX | USDT | Buy | 1732324984 | 18.63% / -14.14% | |
XLM | OKX | USDT | Buy | 1732324984 | 18.55% / -14.53% | |
XLM | Binance | USDT | Buy | 1732324984 | 18.28% / -14.63% | |
XLM | Binance | USDT | Sell | 1732324966 | 19.70% / -13.61% | |
XLM | HTX | USDT | Sell | 1732324966 | 19.72% / -13.38% | |
XLM | OKX | USDT | Sell | 1732324966 | 19.75% / -13.66% | |
XLM | KuCoin | USDT | Sell | 1732324966 | 19.75% / -13.70% | |
XLM | Binance | USDT | Buy | 1732324683 | 25.88% / -9.14% | |
XLM | OKX | USDT | Buy | 1732324683 | 25.73% / -9.25% | |
XLM | KuCoin | USDT | Buy | 1732324683 | 26.13% / -9.10% | |
XLM | HTX | USDT | Buy | 1732324683 | 25.73% / -9.04% | |
XLM | OKX | USDT | Sell | 1732324665 | 26.74% / -8.62% | |
XLM | Binance | USDT | Sell | 1732324665 | 26.47% / -8.72% | |
XLM | KuCoin | USDT | Sell | 1732324665 | 26.63% / -8.74% | |
XLM | HTX | USDT | Sell | 1732324665 | 26.19% / -8.67% | |
XLM | HTX | USDT | Buy | 1732324205 | 32.32% / -4.27% | |
XLM | OKX | USDT | Buy | 1732324205 | 32.29% / -4.62% | |
XLM | KuCoin | USDT | Buy | 1732324205 | 32.50% / -4.51% | |
XLM | Binance | USDT | Buy | 1732324204 | 32.33% / -4.49% | |
XLM | HTX | USDT | Sell | 1732324186 | 32.38% / -4.19% | |
XLM | KuCoin | USDT | Sell | 1732324186 | 32.75% / -4.33% | |
XLM | Binance | USDT | Sell | 1732324186 | 32.62% / -4.28% | |
XLM | OKX | USDT | Sell | 1732324186 | 32.59% / -4.41% | |
XLM | KuCoin | USDT | Buy | 1732321864 | 39.01% / -14.11% | |
XLM | OKX | USDT | Buy | 1732321864 | 38.96% / -14.11% | |
XLM | Binance | USDT | Buy | 1732321864 | 39.01% / -14.00% | |
XLM | HTX | USDT | Buy | 1732321864 | 38.95% / -13.92% | |
COMP | OKX | USDT | Buy | 1732319943 | 5.30% / -13.53% | |
COMP | KuCoin | USDT | Buy | 1732319943 | 5.06% / -13.56% | |
COMP | HTX | USDT | Buy | 1732319943 | 4.86% / -13.79% | |
COMP | Binance | USDT | Buy | 1732319943 | 5.24% / -13.75% |
These realtime stats are based on all trade data of the last month.
Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
---|---|---|---|---|---|---|---|---|---|
USDT | 25 | 13 | 12 | 33.34 % | -10.50 % | 0 | 0 | n/a | n/a |
Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
---|---|---|---|---|---|---|
USDT | COMP | 2 | 1 | 1 | 10.48 % | -7.97 % |
XLM | 8 | 4 | 4 | 30.22 % | -8.81 % | |
SUSHI | 2 | 1 | 1 | 35.27 % | -4.20 % | |
VET | 2 | 1 | 1 | 3.16 % | -11.41 % | |
KSM | 7 | 4 | 3 | 61.21 % | -14.82 % | |
DOGE | 4 | 2 | 2 | 16.38 % | -10.29 % |
Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
---|---|---|---|---|---|---|---|---|---|
USDT | 25 | 13 | 12 | 33.29 % | -10.27 % | 0 | 0 | n/a | n/a |
Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
---|---|---|---|---|---|---|
USDT | COMP | 2 | 1 | 1 | 10.17 % | -7.96 % |
XLM | 8 | 4 | 4 | 30.15 % | -8.63 % | |
SUSHI | 2 | 1 | 1 | 35.11 % | -4.08 % | |
VET | 2 | 1 | 1 | 3.68 % | -11.33 % | |
KSM | 7 | 4 | 3 | 61.08 % | -14.33 % | |
DOGE | 4 | 2 | 2 | 16.38 % | -10.21 % |
Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
---|---|---|---|---|---|---|---|---|---|
USDT | 25 | 13 | 12 | 33.62 % | -10.30 % | 0 | 0 | n/a | n/a |
Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
---|---|---|---|---|---|---|
USDT | COMP | 2 | 1 | 1 | 10.52 % | -7.74 % |
XLM | 8 | 4 | 4 | 30.29 % | -8.84 % | |
SUSHI | 2 | 1 | 1 | 35.18 % | -3.98 % | |
VET | 2 | 1 | 1 | 2.62 % | -11.56 % | |
KSM | 7 | 4 | 3 | 62.29 % | -14.20 % | |
DOGE | 4 | 2 | 2 | 16.41 % | -10.21 % |
Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
---|---|---|---|---|---|---|---|---|---|
USDT | 23 | 12 | 11 | 37.93 % | -10.10 % | 0 | 0 | n/a | n/a |
Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
---|---|---|---|---|---|---|
USDT | COMP | 2 | 1 | 1 | 10.55 % | -7.76 % |
XLM | 8 | 4 | 4 | 30.24 % | -8.84 % | |
SUSHI | 2 | 1 | 1 | 35.24 % | -4.09 % | |
KSM | 7 | 4 | 3 | 67.51 % | -13.88 % | |
DOGE | 4 | 2 | 2 | 16.59 % | -10.18 % |
The signals provided on this page are not provided by Cryptohopper, but by external advisors. Although we check and validate each signaller, Cryptohopper will not be liable or responsible for any loss or damage due to the use of these external signals.
* All prices on this website are excluding VAT and excluding payment provider fees (if applicable).
Cryptohopper uses cookies to ensure that the website works well, to analyze usage of the website and for marketing purposes. Cookies may be placed by third parties. By closing this message and continuing to use the site, you consent to cookie use by Cryptohopper.
Please select the type of cookies you would like to opt-in for:
These settings are saved with cookies... :-)