Signals last 3 months:
Total subscribers:
Killer Whale Premium Signals is the top signal service on Cryptohopper for Position Building! Killer Whale employs time tested trading practices combined with expert technical and fundamental analysis to determine exactly where and when to place every Premium trade and profit target. Using Killer Whale Premium signals gives you the advantage of navigating the markets exactly like Killer Whale.
== !! NEW TRADINGVIEW STRATEGIES ARE LIVE !! ==
Visit our Whop Store to Gain Access to Industry Grade Tradingview Strategies that Connect Directly with Cryptohopper API!
Whop Store - https://whop.com/killerwhaleventures/
UT bot 2.1 [Cryptohopper] https://www.tradingview.com/script/rG85jizR-UT-Bot-2-1-CryptoHopper/
UT Bot 2.2 Scalp [Cryptohopper] - https://www.tradingview.com/script/iYTGdt9i-UT-Bot-2-2-Scalp-Cryptohopper/
== !! NEW LIVE TRADING SESSIONS -- 9:30am - 4pm EST -- IN OUR DISCORD SERVER !! ==
Join our official Killer Whale Discord Server and engage with hundreds of other members - Monday - Friday from 9:30am to 4:00pm EST! Follow our professionals and learn about Crypto, Stocks, Options and Futures Trading!
Discord - https://discord.gg/UNXZhFVnrA
Signal Information - https://killerwhalecrypto.com/product/premium
Signal Setup Guide - https://support.killerwhalecrypto.com/hc/en-us/articles/4407769243675-Premium-Signals
Killer Whale Website - https://www.killerwhalecrypto.com/
Easter Egg - https://killerwhaleventures.com
Killer Whale Services are designed to take your trading to the next level, our Installation Service ensures you get into automated trading correctly the first time. Use our Tuning Service to provide a comprehensive health check review of your strategies and signals. We also offer custom services catering from Consulting to Custom Bot Development and Portfolio Management for clients with large starting capital.
Install, Tune and Consult Services - https://killerwhalecrypto.com/services
Subscription fee
$ 29.99
Exchange(s)
KuCoin, EXMO, Crypto.com, Coinbase Advanced, Bybit, Kraken, HitBTC, Bitfinex, HTX, Bitvavo, Binance.us, OKX, Binance
Average profit buy signals
7.24 %
Total buy signals
2014
Average profit sell signals
8.54 %
Total sell signals
14
Last months performance
Performance is being caclulated by adding the signal's highest and lowest results together. Each entry point represents the signal’s highest minus the lowest after 24 hours (as in the Performance report) divided by the number of signals in that day.
Profit distribution buy signals
Coin | Exchange | Quote currency | Type | Date | Highest/Lowest | View |
---|---|---|---|---|---|---|
MOOV | HTX | USDT | Buy | 1732135474 | 21.62% / -4.27% | |
SPARKLET | HTX | USDT | Buy | 1732135473 | 1.82% / -0.86% | |
ELU | HTX | USDT | Buy | 1732135473 | 2.90% / -0.73% | |
WEN | Kraken | EUR | Buy | 1732135102 | 40.39% / -4.96% | |
CELR | Binance.us | USDT | Buy | 1732134729 | 5.05% / 0.00% | |
BICO | Binance.us | USDT | Buy | 1732134728 | 7.93% / -5.41% | |
DAR | Binance.us | USDT | Buy | 1732134727 | 7.60% / -2.53% | |
MANEKI | Crypto.com | USDT | Buy | 1732134546 | 23.54% / -0.45% | |
QUICK | Crypto.com | USD | Buy | 1732134542 | 4.85% / -2.80% | |
PEPE | Crypto.com | EUR | Buy | 1732134540 | 15.14% / 0.00% | |
ICP | Coinbase Advanced | BTC | Buy | 1732134359 | 1.68% / -5.45% | |
KARRAT | Coinbase Advanced | USD | Buy | 1732134358 | 9.87% / -3.93% | |
COW | Coinbase Advanced | USDC | Buy | 1732134357 | 8.04% / -6.22% | |
NEXO | Binance | BTC | Buy | 1732134171 | 3.94% / -1.47% | |
YFI | Binance | BTC | Buy | 1732134169 | 6.89% / -2.03% | |
TNSR | Binance | BTC | Buy | 1732134169 | 7.82% / -3.82% | |
OFN | KuCoin | USDT | Buy | 1732133799 | 6.90% / -1.42% | |
BAN | KuCoin | USDT | Buy | 1732133797 | 15.07% / -26.54% | |
ETH | KuCoin | BTC | Buy | 1732133797 | 6.36% / -1.97% | |
AGLD | Bitvavo | EUR | Buy | 1732133616 | 7.54% / -0.22% | |
BOME | Bitvavo | EUR | Buy | 1732133611 | 9.23% / -3.98% | |
TNSR | Bitvavo | EUR | Buy | 1732133611 | 12.84% / -1.38% | |
ZETA | Bybit | USDT | Buy | 1732133250 | 9.44% / -3.86% | |
PEOPLE | Bybit | USDT | Buy | 1732133250 | 11.06% / -2.50% | |
ZK | Bybit | USDT | Buy | 1732133249 | 13.77% / -2.62% | |
BTT100K | EXMO | USDC | Buy | 1732132627 | 14.30% / -1.03% | |
ONT | EXMO | BTC | Buy | 1732132625 | 0.00% / 0.00% | |
WIF | EXMO | USDT | Buy | 1732132624 | 10.25% / -2.82% | |
ALT2612 | Bitfinex | USD | Buy | 1732132443 | 1.50% / 0.00% | |
ZKX | Bitfinex | USD | Buy | 1732132443 | 13.88% / 0.00% | |
LYM | Bitfinex | USD | Buy | 1732132442 | 0.00% / 0.00% | |
BETA | HitBTC | BTC | Buy | 1732132262 | 13.37% / 0.00% | |
ZIL | HitBTC | BTC | Buy | 1732132261 | 0.10% / -3.86% | |
LDO | HitBTC | USDC | Buy | 1732132261 | 0.00% / 0.00% | |
REQ | Kraken | EUR | Buy | 1732132080 | 5.65% / -1.40% | |
LIT | Kraken | EUR | Buy | 1732132079 | 10.34% / 0.00% | |
AGLD | Kraken | USD | Buy | 1732132078 | 3.17% / -0.15% | |
WELL | HTX | USDT | Buy | 1732129284 | 19.45% / -5.40% | |
OMNI | HTX | USDT | Buy | 1732129283 | 13.21% / -3.21% | |
IVFUN | HTX | USDT | Buy | 1732129281 | 10.14% / -23.36% | |
BNB | Binance.us | BTC | Buy | 1732128520 | 1.81% / -3.66% | |
AXL | Binance.us | USDT | Buy | 1732128520 | 8.48% / -3.22% | |
PROM | Binance.us | USDT | Buy | 1732128517 | 3.83% / -1.92% | |
PIXEL | Crypto.com | USDT | Buy | 1732128337 | 9.53% / -0.41% | |
BCUT | Crypto.com | USD | Buy | 1732128336 | 15.70% / -1.79% | |
SUI | Crypto.com | BTC | Buy | 1732128335 | 0.75% / -9.57% | |
DEGEN | Coinbase Advanced | USDC | Buy | 1732128153 | 29.68% / -9.32% | |
BIGTIME | Coinbase Advanced | USD | Buy | 1732128149 | 4.56% / -5.90% | |
LIT | Binance | BTC | Buy | 1732127966 | 4.33% / -4.47% | |
AUCTION | Binance | BTC | Buy | 1732127965 | 1.55% / -4.86% | |
LDO | Binance | BTC | Buy | 1732127965 | 10.18% / -4.33% | |
TLOS | KuCoin | BTC | Buy | 1732127596 | 5.44% / -3.77% | |
NAVX | KuCoin | USDT | Buy | 1732127595 | 10.75% / -3.99% | |
AKRO | KuCoin | BTC | Buy | 1732127594 | 0.97% / -5.57% | |
VANRY | Bitvavo | EUR | Buy | 1732127413 | 27.18% / -3.61% | |
BLZ | Bitvavo | EUR | Buy | 1732127412 | 10.80% / -1.48% | |
MOODENG | Bitvavo | EUR | Buy | 1732127411 | 16.14% / -9.13% | |
HMSTR | Bybit | USDT | Buy | 1732127050 | 8.38% / -2.60% | |
ETH | Bybit | BTC | Buy | 1732127049 | 6.11% / -2.24% | |
NEIRO | Bybit | USDT | Buy | 1732127049 | 8.65% / -5.16% | |
HUNT | HTX | USDT | Buy | 1732126686 | 1.81% / -0.39% | |
ETH | EXMO | BTC | Buy | 1732126506 | 6.40% / -2.32% | |
ONG | EXMO | BTC | Buy | 1732126505 | 0.20% / -0.20% | |
WIF | EXMO | USDC | Buy | 1732126504 | 21.48% / -28.39% | |
WXX | Bitfinex | UST | Buy | 1732126322 | 6.73% / -3.85% | |
LTC | Bitfinex | BTC | Buy | 1732126321 | 7.42% / -1.55% | |
TESTEOS | Bitfinex | TESTUSD | Buy | 1732126319 | 0.02% / 0.00% | |
HIT | HitBTC | ETH | Buy | 1732126138 | 0.00% / 0.00% | |
FTT | HitBTC | HIT | Buy | 1732126137 | 0.00% / 0.00% | |
EGLD | HitBTC | BTC | Buy | 1732126137 | 5.13% / -2.53% | |
TRX | Kraken | BTC | Buy | 1732125956 | 0.84% / -2.68% | |
BODEN | Kraken | EUR | Buy | 1732125955 | 19.44% / -2.78% | |
YGG | Kraken | EUR | Buy | 1732125954 | 10.91% / -3.41% | |
BTTC | Binance | USDT | Buy | 1732125399 | 15.09% / -0.94% | |
DRIFT | Bybit | USDT | Buy | 1732125039 | 7.36% / -3.08% | |
ALCX | Coinbase Advanced | USD | Buy | 1732124854 | 4.88% / -5.02% | |
FLOKI | Crypto.com | USDT | Buy | 1732124486 | 21.49% / -2.80% | |
HTX100K | EXMO | USDC | Buy | 1732124305 | 3.80% / -0.71% | |
NFT | KuCoin | TRX | Buy | 1732124125 | 4.51% / -2.53% | |
STORJ | OKX | USDC | Buy | 1732123942 | 3.83% / -3.98% | |
BAND | Binance.us | USDT | Buy | 1732123576 | 5.53% / -5.14% | |
DASH | Bitfinex | USD | Buy | 1732123395 | 8.00% / -2.33% | |
MOODENG | HTX | USDT | Buy | 1732123211 | 15.37% / -10.00% | |
MOG | HTX | USDT | Buy | 1732123209 | 37.65% / -3.90% | |
SYN | HTX | USDT | Buy | 1732123209 | 7.41% / -5.59% | |
VRA | HitBTC | USDT | Buy | 1732123026 | 7.75% / -2.74% | |
DRIFT | Kraken | EUR | Buy | 1732122844 | 6.10% / -2.87% | |
GAS | Crypto.com | USD | Buy | 1732122289 | 2.07% / -4.07% | |
SYN | Coinbase Advanced | USD | Buy | 1732122100 | 7.41% / -8.23% | |
SYN | Coinbase Advanced | USDC | Buy | 1732122099 | 7.41% / -8.23% | |
W | Binance | BTC | Buy | 1732121915 | 2.92% / -7.50% | |
ROSE | Binance | BTC | Buy | 1732121911 | 4.88% / -4.88% | |
AVA | Binance | BTC | Buy | 1732121910 | 2.44% / -4.67% | |
SIN | KuCoin | USDT | Buy | 1732121540 | 1.82% / -3.10% | |
TRVL | KuCoin | BTC | Buy | 1732121539 | 1.10% / -4.24% | |
RMV | KuCoin | USDT | Buy | 1732121538 | 5.17% / -1.60% | |
BAN | Bybit | USDT | Buy | 1732120990 | 16.99% / -25.16% | |
CRDS | Bybit | USDT | Buy | 1732120989 | 15.05% / -9.68% | |
WIF | Bybit | USDC | Buy | 1732120987 | 9.19% / -3.87% | |
CVC | HTX | USDT | Buy | 1732120626 | 3.45% / -4.03% | |
TRX | EXMO | UAH | Buy | 1732120445 | 3.06% / -1.40% | |
LTC | EXMO | BTC | Buy | 1732120444 | 4.47% / -3.45% | |
KMNO | EXMO | USDT | Buy | 1732120443 | 2.77% / -2.93% | |
TURBO | Bitfinex | USD | Buy | 1732120262 | 8.07% / -5.60% | |
TLOS | Bitfinex | USD | Buy | 1732120246 | 1.45% / -0.74% | |
ALT2612 | Bitfinex | UST | Buy | 1732120234 | 0.00% / 0.00% | |
PORTO | HitBTC | USDT | Buy | 1732120045 | 0.00% / 0.00% | |
UNIBOT | HitBTC | USDT | Buy | 1732120045 | 0.00% / 0.00% | |
IOTX | HitBTC | BTC | Buy | 1732120044 | 0.00% / 0.00% | |
ZEX | Kraken | USD | Buy | 1732119864 | 20.53% / -5.01% | |
APU | Kraken | EUR | Buy | 1732119862 | 14.75% / -6.57% | |
TON | Kraken | USD | Buy | 1732119861 | 6.86% / -0.50% | |
AERGO | Binance | USDT | Buy | 1732119302 | 2.53% / -5.84% | |
AXL | Bybit | USDT | Buy | 1732118942 | 3.71% / -8.01% | |
QNT | Coinbase Advanced | USDC | Buy | 1732118759 | 3.72% / -3.35% | |
API3 | Crypto.com | USDT | Buy | 1732118392 | 4.99% / -5.11% | |
USDT | EXMO | EUR | Buy | 1732118211 | 1.32% / -0.71% | |
STORJ | KuCoin | USDT | Buy | 1732118029 | 1.22% / -6.83% | |
CFX | OKX | USDT | Buy | 1732117848 | 6.03% / -8.20% | |
CRV | Binance.us | USDT | Buy | 1732117485 | 9.21% / -8.15% | |
GNS | HTX | USDT | Buy | 1732117115 | 0.00% / 0.00% | |
TRX | HTX | BTC | Buy | 1732117113 | 8.13% / -3.40% | |
ETH | HTX | PYUSD | Buy | 1732117112 | 8.36% / 0.00% | |
KNC | HitBTC | USDT | Buy | 1732116929 | 3.12% / -5.55% | |
ALPHA | Kraken | USD | Buy | 1732116742 | 7.65% / -5.30% | |
MOXIE | KuCoin | USDT | Buy | 1732115436 | 0.00% / -11.22% | |
BNB | KuCoin | BTC | Buy | 1732115434 | 0.40% / -4.52% | |
LOCUS | KuCoin | USDT | Buy | 1732115430 | 2.94% / -2.63% | |
ATH | Bitvavo | EUR | Buy | 1732115242 | 3.68% / -4.33% | |
AEG | Bybit | USDT | Buy | 1732114877 | 4.97% / -7.68% | |
CCROWD | HTX | USDT | Buy | 1732114504 | 62.42% / -22.87% | |
MKR | EXMO | DAI | Buy | 1732114323 | 0.00% / 0.00% | |
ZRX | EXMO | BTC | Buy | 1732114316 | 17.29% / -2.00% | |
KMNO | Bitfinex | USD | Buy | 1732114136 | 0.04% / -5.17% | |
MIM | Bitfinex | USD | Buy | 1732114135 | 0.01% / 0.00% | |
TESTMATIC | Bitfinex | TESTUSD | Buy | 1732114133 | 0.02% / 0.00% | |
MOB | HitBTC | USDT | Buy | 1732113952 | 0.00% / 0.00% | |
LOAN | HitBTC | BTC | Buy | 1732113952 | 0.00% / -73.33% | |
C98 | HitBTC | BTC | Buy | 1732113951 | 0.00% / 0.00% | |
SYN | Kraken | EUR | Buy | 1732113770 | 7.08% / -10.69% | |
ZEX | Kraken | EUR | Buy | 1732113768 | 12.82% / -6.98% | |
ATM | Binance | TRY | Buy | 1732113209 | 1.16% / -4.53% | |
LOOKS | Bybit | USDT | Buy | 1732112848 | 2.67% / -10.31% | |
SUSHI | Coinbase Advanced | USDC | Buy | 1732112666 | 3.06% / -8.67% | |
VANRY | Crypto.com | USD | Buy | 1732112296 | 4.68% / -9.32% | |
SUN | EXMO | USDT | Buy | 1732112114 | 0.19% / -9.15% | |
PZP | KuCoin | USDT | Buy | 1732111934 | 1.34% / -2.80% | |
EIGEN | OKX | USDT | Buy | 1732111747 | 8.97% / -10.76% | |
WAVES | Bitfinex | UST | Buy | 1732111197 | 5.23% / -0.03% | |
ATLAS | Kraken | EUR | Buy | 1732110635 | 5.80% / -6.48% | |
QUICK | Crypto.com | USD | Buy | 1732110078 | 4.85% / -2.80% | |
KARRAT | Coinbase Advanced | USD | Buy | 1732109890 | 4.62% / -7.82% | |
SAGA | Binance | BTC | Buy | 1732109702 | 1.55% / -12.31% | |
AGLD | Binance | BTC | Buy | 1732109699 | 1.15% / -8.46% | |
MTS | KuCoin | USDT | Buy | 1732109328 | 1.63% / -16.90% | |
DAPP | KuCoin | USDT | Buy | 1732109324 | 0.17% / -3.58% | |
TAP | KuCoin | USDT | Buy | 1732109323 | 1.64% / -12.89% | |
MYRO | Bybit | USDT | Buy | 1732108773 | 1.69% / -11.37% | |
NUM | HTX | USDT | Buy | 1732108407 | 1.79% / -9.84% | |
BTT100K | EXMO | USDC | Buy | 1732108222 | 12.64% / -2.47% | |
BTT100K | EXMO | USDT | Buy | 1732108220 | 12.43% / -2.51% | |
TRX | EXMO | BTC | Buy | 1732108219 | 3.83% / -3.83% | |
UXLINK | Bitfinex | USD | Buy | 1732108037 | 0.18% / -3.92% | |
KARATE | Bitfinex | UST | Buy | 1732108035 | 0.00% / -4.96% | |
COQ | Bitfinex | UST | Buy | 1732108031 | 81.21% / -33.33% | |
BTG | HitBTC | BTC | Buy | 1732107850 | 31.26% / 0.00% | |
BICO | HitBTC | BTC | Buy | 1732107849 | 0.00% / 0.00% | |
ZSC | HitBTC | ETH | Buy | 1732107849 | 0.00% / 0.00% | |
NYM | Kraken | EUR | Buy | 1732107662 | 1.89% / -1.47% | |
UTK | Binance | BTC | Buy | 1732107063 | 39.02% / -4.88% | |
TOKEN | Bybit | USDT | Buy | 1732106700 | 3.32% / -10.03% | |
UNI | Coinbase Advanced | GBP | Buy | 1732106518 | 1.96% / -5.75% | |
CELR | Crypto.com | USD | Buy | 1732106148 | 3.28% / -5.38% | |
TIME | KuCoin | USDT | Buy | 1732105779 | 34.80% / -1.37% | |
LINK | Binance.us | BTC | Buy | 1732105229 | 3.38% / -6.88% | |
JUP | Bitfinex | UST | Buy | 1732105047 | 1.82% / -8.29% | |
LBL | HTX | USDT | Buy | 1732104862 | 0.09% / 0.00% | |
TLOS | HTX | USDT | Buy | 1732104861 | 4.95% / -4.95% | |
RUNE | HitBTC | USDT | Buy | 1732104678 | 5.15% / -5.08% | |
OMG | Kraken | EUR | Buy | 1732104487 | 2.35% / -4.27% | |
GTC | Binance.us | USDT | Buy | 1732104105 | 0.14% / -7.33% | |
TRU | Binance | BTC | Buy | 1732103549 | 1.12% / -10.11% | |
HIGH | Binance | BTC | Buy | 1732103548 | 1.16% / -8.21% | |
BNX | Binance | BTC | Buy | 1732103547 | 0.75% / -9.02% | |
DEEP | KuCoin | USDT | Buy | 1732103176 | 1.52% / -11.26% | |
BBQ | Bybit | USDT | Buy | 1732102618 | 11.73% / -4.23% | |
LL | Bybit | USDT | Buy | 1732102616 | 1.67% / -0.46% | |
BCUT | Bybit | USDT | Buy | 1732102613 | 22.32% / -3.82% | |
AEVO | HTX | USDT | Buy | 1732102251 | 2.09% / -9.38% | |
OMG | EXMO | BTC | Buy | 1732102070 | 0.00% / 0.00% | |
XRP | EXMO | GBP | Buy | 1732102069 | 0.00% / 0.00% | |
TOMI | Bitfinex | USD | Buy | 1732101883 | 3.50% / -4.42% | |
ALT11M250830 | Bitfinex | UST | Buy | 1732101880 | 0.00% / 0.00% | |
ZEC | Bitfinex | BTC | Buy | 1732101879 | 3.74% / -3.04% | |
TRAC | HitBTC | USDT | Buy | 1732101698 | 0.00% / 0.00% | |
NKN | HitBTC | BTC | Buy | 1732101697 | 0.00% / 0.00% | |
OKT | HitBTC | USDT | Buy | 1732101696 | 0.00% / 0.00% | |
SAGA | Kraken | EUR | Buy | 1732101510 | 0.17% / -10.02% | |
XVG | Binance | TRY | Buy | 1732100954 | 11.12% / -4.41% | |
TIA | Bybit | USDT | Buy | 1732100593 | 2.74% / -4.94% |
These realtime stats are based on all trade data of the last month.
Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
---|---|---|---|---|---|---|---|---|---|
BRL | 3 | 3 | 0 | 7.08 % | -1.53 % | 0 | 0 | n/a | n/a |
BTC | 397 | 397 | 0 | 4.50 % | -3.75 % | 0 | 0 | n/a | n/a |
DOGE | 5 | 5 | 0 | 4.77 % | -1.50 % | 0 | 0 | n/a | n/a |
ETH | 102 | 102 | 0 | 2.59 % | -2.52 % | 0 | 0 | n/a | n/a |
EUR | 1 | 1 | 0 | 2.96 % | -1.31 % | 0 | 0 | n/a | n/a |
KCS | 25 | 25 | 0 | 3.28 % | -1.94 % | 0 | 0 | n/a | n/a |
TRX | 16 | 16 | 0 | 3.63 % | -2.67 % | 0 | 0 | n/a | n/a |
TRY | 2 | 2 | 0 | 0.64 % | -0.39 % | 0 | 0 | n/a | n/a |
USDC | 25 | 25 | 0 | 3.82 % | -3.09 % | 0 | 0 | n/a | n/a |
USDT | 812 | 808 | 4 | 6.52 % | -6.25 % | 115 | 3 | 35.33 % | -54.72 % |
Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
---|---|---|---|---|---|---|
ETH | STORJ | 5 | 5 | 0 | 3.26 % | -2.02 % |
CFX | 2 | 2 | 0 | 1.10 % | -1.83 % | |
IOST | 1 | 1 | 0 | 0.98 % | -1.86 % | |
NIM | 1 | 1 | 0 | 8.05 % | -4.94 % | |
OXT | 5 | 5 | 0 | 4.12 % | -2.42 % | |
KNC | 4 | 4 | 0 | 1.85 % | -1.02 % | |
DGB | 3 | 3 | 0 | 3.43 % | -1.15 % | |
CSPR | 3 | 3 | 0 | 2.87 % | -8.22 % | |
ONT | 5 | 5 | 0 | 1.88 % | -1.64 % | |
WAN | 2 | 2 | 0 | 3.18 % | -2.81 % | |
DEGO | 1 | 1 | 0 | 1.01 % | -4.04 % | |
IOTX | 4 | 4 | 0 | 2.20 % | -0.99 % | |
LYX | 1 | 1 | 0 | 5.58 % | -0.56 % | |
BSV | 2 | 2 | 0 | 1.19 % | -1.27 % | |
WAXP | 6 | 6 | 0 | 2.89 % | -2.82 % | |
ENJ | 1 | 1 | 0 | 0.00 % | -3.24 % | |
LRC | 2 | 2 | 0 | 2.06 % | -1.57 % | |
HIGH | 4 | 4 | 0 | 0.66 % | -3.04 % | |
DENT | 3 | 3 | 0 | 1.65 % | -1.75 % | |
AMPL | 4 | 4 | 0 | 1.57 % | -4.06 % | |
ICX | 3 | 3 | 0 | 0.86 % | -2.32 % | |
MTV | 3 | 3 | 0 | 6.89 % | -4.08 % | |
XLM | 2 | 2 | 0 | 0.58 % | -3.07 % | |
FET | 2 | 2 | 0 | 3.96 % | -0.85 % | |
FTM | 1 | 1 | 0 | 4.84 % | -0.31 % | |
ALGO | 2 | 2 | 0 | 1.21 % | -1.77 % | |
VOXEL | 1 | 1 | 0 | 1.92 % | -6.62 % | |
NEO | 2 | 2 | 0 | 1.91 % | -2.59 % | |
SDAO | 1 | 1 | 0 | 0.00 % | -9.60 % | |
PHA | 1 | 1 | 0 | 3.72 % | -0.18 % | |
SNX | 1 | 1 | 0 | 2.29 % | -0.57 % | |
XYO | 2 | 2 | 0 | 5.85 % | -0.60 % | |
ETC | 2 | 2 | 0 | 1.23 % | -2.43 % | |
DASH | 2 | 2 | 0 | 2.38 % | -2.43 % | |
EOS | 2 | 2 | 0 | 0.31 % | -2.43 % | |
VET | 2 | 2 | 0 | 7.67 % | -0.88 % | |
ZIL | 2 | 2 | 0 | 1.01 % | -2.13 % | |
SOUL | 1 | 1 | 0 | 0.64 % | -11.61 % | |
BONDLY | 2 | 2 | 0 | 2.36 % | -1.45 % | |
AMB | 1 | 1 | 0 | 7.28 % | -1.03 % | |
XRP | 1 | 1 | 0 | 2.27 % | -2.32 % | |
MANA | 1 | 1 | 0 | 6.39 % | -1.65 % | |
XMR | 1 | 1 | 0 | 1.06 % | -2.80 % | |
ALICE | 1 | 1 | 0 | 6.51 % | -4.16 % | |
AVA | 2 | 2 | 0 | 0.81 % | -2.50 % | |
MKR | 1 | 1 | 0 | 1.74 % | -3.05 % | |
TRX | 1 | 1 | 0 | 0.08 % | -0.67 % | |
USDT | SYLO | 1 | 1 | 0 | 0.51 % | -1.16 % |
LTC | 1 | 1 | 0 | 1.11 % | -2.01 % | |
WMTX | 2 | 2 | 0 | 4.55 % | -7.31 % | |
DFI | 1 | 1 | 0 | 2.53 % | -1.90 % | |
CCD | 3 | 3 | 0 | 0.43 % | -0.55 % | |
EOS3S | 8 | 8 | 0 | 10.44 % | -10.73 % | |
WSDM | 2 | 2 | 0 | 0.44 % | -5.15 % | |
CETUS | 2 | 2 | 0 | 0.90 % | -11.80 % | |
VSYS | 3 | 3 | 0 | 1.12 % | -5.49 % | |
LIKE | 2 | 2 | 0 | 10.85 % | -1.88 % | |
PYTHDOWN | 3 | 3 | 0 | 11.21 % | -8.43 % | |
PEPEUP | 1 | 1 | 0 | 1.84 % | -9.56 % | |
SUIA | 1 | 1 | 0 | 0.40 % | -3.75 % | |
LOCUS | 3 | 3 | 0 | 2.64 % | -1.54 % | |
REV3L | 1 | 1 | 0 | 0.49 % | -4.44 % | |
MANA | 1 | 1 | 0 | 3.16 % | -3.05 % | |
TOWER | 3 | 3 | 0 | 15.36 % | -2.52 % | |
NEON | 2 | 2 | 0 | 4.73 % | -1.48 % | |
WBTC | 2 | 2 | 0 | 1.33 % | -0.93 % | |
BB | 2 | 2 | 0 | 2.08 % | -3.29 % | |
MBL | 1 | 1 | 0 | 2.45 % | -1.37 % | |
ROUTE | 1 | 1 | 0 | 3.45 % | -5.39 % | |
REVV | 1 | 1 | 0 | 0.81 % | -5.71 % | |
NOTAI | 3 | 3 | 0 | 12.04 % | -1.88 % | |
REVU | 1 | 1 | 0 | 4.68 % | -4.14 % | |
TURBOS | 3 | 3 | 0 | 1.53 % | -8.78 % | |
VERSE | 3 | 3 | 0 | 5.38 % | -1.66 % | |
TARA | 1 | 1 | 0 | 2.78 % | -10.53 % | |
BAT | 1 | 1 | 0 | 0.69 % | -5.15 % | |
TENET | 1 | 1 | 0 | 5.65 % | -6.07 % | |
DBR | 2 | 2 | 0 | 2.96 % | -10.31 % | |
XNL | 3 | 3 | 0 | 5.97 % | -8.17 % | |
MXM | 4 | 4 | 0 | 4.13 % | -2.79 % | |
PEOPLE | 2 | 2 | 0 | 9.47 % | -2.86 % | |
DUSK | 2 | 2 | 0 | 3.02 % | -3.02 % | |
T | 1 | 1 | 0 | 0.21 % | -7.37 % | |
BCUT | 6 | 6 | 0 | 0.88 % | -1.63 % | |
UNO | 2 | 2 | 0 | 2.54 % | -5.16 % | |
KRL | 3 | 3 | 0 | 10.05 % | -1.10 % | |
AGLD | 1 | 1 | 0 | 8.31 % | -1.11 % | |
TLOS | 8 | 8 | 0 | 1.53 % | -3.62 % | |
KLV | 2 | 2 | 0 | 6.41 % | -3.02 % | |
TWT | 2 | 2 | 0 | 5.58 % | -2.36 % | |
ZPAY | 1 | 1 | 0 | 5.24 % | -5.24 % | |
NIM | 1 | 1 | 0 | 6.00 % | -0.57 % | |
FTM | 1 | 1 | 0 | 1.19 % | -4.90 % | |
TFUEL | 1 | 1 | 0 | 0.70 % | -2.65 % | |
BSV | 2 | 2 | 0 | 2.98 % | -1.59 % | |
IMX | 4 | 4 | 0 | 4.00 % | -4.42 % | |
ISME | 1 | 1 | 0 | 0.00 % | -15.79 % | |
DASH | 2 | 2 | 0 | 1.83 % | -1.97 % | |
HMSTR | 1 | 1 | 0 | 1.47 % | -6.18 % | |
SD | 1 | 1 | 0 | 2.99 % | -1.15 % | |
AIPAD | 2 | 2 | 0 | 0.66 % | -4.37 % | |
SUSHI | 1 | 1 | 0 | 6.83 % | -1.63 % | |
SAROS | 4 | 4 | 0 | 1.69 % | -2.28 % | |
ALICE | 1 | 1 | 0 | 4.90 % | 0.00 % | |
LPT | 3 | 3 | 0 | 3.53 % | -4.15 % | |
FORTH | 1 | 1 | 0 | 3.12 % | -0.56 % | |
BRISE | 2 | 2 | 0 | 4.60 % | -2.36 % | |
FIRE | 1 | 1 | 0 | 3.73 % | -3.00 % | |
POLC | 1 | 1 | 0 | 3.09 % | -2.66 % | |
STND | 2 | 2 | 0 | 4.82 % | -1.49 % | |
RPL | 2 | 2 | 0 | 2.83 % | -0.82 % | |
ELF | 4 | 4 | 0 | 1.80 % | -1.46 % | |
LFT | 1 | 1 | 0 | 0.61 % | -1.55 % | |
ZEE | 1 | 1 | 0 | 5.10 % | -2.19 % | |
APT | 2 | 2 | 0 | 3.15 % | -2.85 % | |
TRIAS | 2 | 2 | 0 | 15.33 % | -1.41 % | |
GNS | 4 | 4 | 0 | 3.89 % | -4.90 % | |
BONK | 1 | 1 | 0 | 3.58 % | -1.18 % | |
SNS | 3 | 3 | 0 | 9.71 % | -4.15 % | |
ARTFI | 1 | 1 | 0 | 12.41 % | -3.60 % | |
SAND | 1 | 1 | 0 | 0.85 % | -3.30 % | |
DOT3L | 3 | 3 | 0 | 3.49 % | -10.35 % | |
LRDS | 4 | 4 | 0 | 7.77 % | -3.43 % | |
APP | 4 | 4 | 0 | 5.07 % | -1.38 % | |
REZ | 1 | 1 | 0 | 0.00 % | -5.34 % | |
