Signals last 3 months:
Total subscribers:
BrainTrades consist of a group of specialists, with a passion for TA.
We want to help beginning traders start their wonderous journey into automated trading!
Telegram: https://t.me/CryptoBrainTrades
Discord: https://discord.gg/pwyV2TP
Subscription fee
$ 10.00
Exchange(s)
HitBTC, Binance, KuCoin, Binance.us
Average profit buy signals
8.52 %
Total buy signals
382
Average profit sell signals
0.00 %
Total sell signals
0
Last months performance
Performance is being caclulated by adding the signal's highest and lowest results together. Each entry point represents the signal’s highest minus the lowest after 24 hours (as in the Performance report) divided by the number of signals in that day.
Profit distribution buy signals
Coin | Exchange | Quote currency | Type | Date | Highest/Lowest | View |
---|---|---|---|---|---|---|
ATOM | Binance | USDT | Buy | 1732284464 | 19.08% / -1.27% | |
TRX | Binance | ETH | Buy | 1732284102 | 8.72% / -0.10% | |
LINK | HitBTC | USDT | Buy | 1732283369 | 17.88% / -0.64% | |
TRX | KuCoin | ETH | Buy | 1732282273 | 8.44% / -0.81% | |
BAT | Binance.us | USDT | Buy | 1732281703 | 16.37% / -1.87% | |
ONT | KuCoin | USDT | Buy | 1732281341 | 10.01% / -2.75% | |
BAT | Binance | USDT | Buy | 1732280974 | 15.23% / -3.34% | |
XRP | HitBTC | DAI | Buy | 1732279887 | 10.80% / -4.49% | |
DASH | KuCoin | ETH | Buy | 1732278794 | 6.64% / -2.36% | |
ATOM | Binance.us | USDT | Buy | 1732278243 | 18.55% / -2.50% | |
ATOM | KuCoin | USDT | Buy | 1732277880 | 19.19% / -1.91% | |
IOTA | Binance | USDT | Buy | 1732277513 | 28.29% / -4.44% | |
BCH | Binance | BNB | Buy | 1732277151 | 12.64% / -2.43% | |
ATOM | HitBTC | USDT | Buy | 1732276427 | 19.06% / -2.94% | |
LTC | KuCoin | ETH | Buy | 1732275335 | 14.54% / -2.57% | |
DASH | Binance | ETH | Buy | 1732273688 | 7.29% / -1.37% | |
LTC | Binance | ETH | Buy | 1732270220 | 16.33% / -0.89% | |
XEM | HitBTC | BTC | Buy | 1732269284 | 0.46% / 0.00% | |
LINK | Binance | USDT | Buy | 1732267094 | 12.98% / -2.69% | |
ONT | Binance.us | USDT | Buy | 1732264349 | 7.98% / -3.97% | |
ALGO | Binance | USDT | Buy | 1732263619 | 36.36% / -2.93% | |
XRP | HitBTC | ETH | Buy | 1732262345 | 19.39% / -0.14% | |
ALGO | KuCoin | USDT | Buy | 1732260521 | 33.72% / -4.55% | |
LINK | Binance | USDC | Buy | 1732260154 | 13.37% / -3.00% | |
ALGO | HitBTC | USDT | Buy | 1732259066 | 32.96% / -4.03% | |
ZRX | HitBTC | USDT | Buy | 1732257604 | 3.90% / 0.00% | |
EOS | Binance | USDT | Buy | 1732256689 | 17.95% / -3.58% | |
ZEC | HitBTC | USDT | Buy | 1732255603 | 6.38% / -6.27% | |
EOS | KuCoin | USDT | Buy | 1732253581 | 18.91% / -2.82% | |
BNB | Binance | TUSD | Buy | 1732253213 | 2.70% / -2.83% | |
CRO | HitBTC | USDT | Buy | 1732252126 | 5.26% / -16.22% | |
CRO | HitBTC | BTC | Buy | 1732250670 | 7.09% / -46.06% | |
ZEC | KuCoin | USDT | Buy | 1732250123 | 6.36% / -6.03% | |
EOS | Binance | USDC | Buy | 1732249755 | 19.23% / -2.43% | |
EOS | HitBTC | USDT | Buy | 1732248668 | 19.03% / -2.34% | |
ALGO | KuCoin | ETH | Buy | 1732247572 | 30.24% / -1.69% | |
TRX | HitBTC | ETH | Buy | 1732247207 | 5.33% / -1.22% | |
QTUM | Binance.us | USDT | Buy | 1732247023 | 15.21% / -2.13% | |
ICX | Binance | USDT | Buy | 1732246292 | 10.15% / -0.83% | |
XTZ | KuCoin | BTC | Buy | 1732244105 | 15.13% / 0.00% | |
LTC | Binance.us | USDT | Buy | 1732243554 | 15.14% / -4.99% | |
LINK | Binance | ETH | Buy | 1732243011 | 13.31% / -1.11% | |
ALGO | Binance | BTC | Buy | 1732242645 | 25.64% / -2.99% | |
XLM | HitBTC | ETH | Buy | 1732241551 | 65.15% / -4.57% | |
KCS | KuCoin | ETH | Buy | 1732241005 | 0.89% / -2.98% | |
ALGO | KuCoin | BTC | Buy | 1732240642 | 28.85% / -4.21% | |
IOTA | Binance | ETH | Buy | 1732239548 | 24.51% / -0.45% | |
ADA | Binance | ETH | Buy | 1732238999 | 34.98% / -2.62% | |
BNB | HitBTC | USDT | Buy | 1732238275 | 1.86% / -1.82% | |
XRP | HitBTC | BTC | Buy | 1732238094 | 22.79% / -2.76% | |
TRX | KuCoin | ETH | Buy | 1732237548 | 4.05% / -1.66% | |
BNB | HitBTC | ETH | Buy | 1732236821 | 0.32% / -2.94% | |
BNB | Binance.us | USDT | Buy | 1732236639 | 1.48% / -3.44% | |
BNB | KuCoin | USDT | Buy | 1732236277 | 0.85% / -2.98% | |
BNB | Binance | ETH | Buy | 1732236096 | 0.74% / -2.79% | |
BNB | Binance | USDT | Buy | 1732235912 | 0.39% / -3.47% | |
XRP | HitBTC | DAI | Buy | 1732234824 | 22.61% / -6.16% | |
XLM | HitBTC | BTC | Buy | 1732234639 | 33.94% / -5.85% | |
XRP | Binance | TUSD | Buy | 1732232359 | 21.86% / -2.23% | |
ADA | Binance | BTC | Buy | 1732232177 | 27.08% / -0.96% | |
ADA | KuCoin | BTC | Buy | 1732230174 | 27.26% / -0.60% | |
XRP | Binance | TRY | Buy | 1732228892 | 25.67% / -0.31% | |
XMR | KuCoin | BTC | Buy | 1732227072 | 0.67% / -4.07% | |
ETH | Binance | USDT | Buy | 1732225429 | 2.49% / -2.55% | |
KNC | KuCoin | ETH | Buy | 1732223609 | 3.01% / 0.00% | |
EOS | KuCoin | KCS | Buy | 1732223247 | 12.81% / 0.00% | |
LTC | KuCoin | USDT | Buy | 1732222268 | 4.85% / -0.79% | |
XRP | Binance | USDT | Buy | 1732221900 | 27.31% / -1.10% | |
LTC | HitBTC | USDT | Buy | 1732220813 | 4.24% / -1.17% | |
XLM | KuCoin | BTC | Buy | 1732219720 | 35.64% / -1.44% | |
XRP | Binance | USDC | Buy | 1732218439 | 28.64% / -0.51% | |
XRP | Binance | ETH | Buy | 1732218076 | 30.05% / -0.74% | |
XRP | HitBTC | USDT | Buy | 1732217352 | 25.18% / -3.14% | |
XRP | KuCoin | ETH | Buy | 1732216261 | 23.20% / -5.14% | |
XRP | HitBTC | ETH | Buy | 1732215897 | 23.90% / -4.31% | |
XRP | Binance.us | USDT | Buy | 1732215716 | 22.45% / -5.18% | |
XRP | KuCoin | USDT | Buy | 1732215354 | 24.01% / -7.10% | |
XRP | Binance | EUR | Buy | 1732214987 | 25.54% / -6.80% | |
XRP | Binance | BTC | Buy | 1732214806 | 23.64% / -6.66% | |
XRP | Binance | BNB | Buy | 1732214626 | 24.40% / -5.92% | |
XRP | HitBTC | EURS | Buy | 1732213902 | 28.53% / -3.94% | |
ETH | Binance | USDC | Buy | 1732211499 | 2.56% / -2.47% | |
BNB | Binance | USDC | Buy | 1732208028 | 3.20% / -0.78% | |
NEO | HitBTC | USDT | Buy | 1732206941 | 5.26% / -0.71% | |
NEO | KuCoin | USDT | Buy | 1732204930 | 5.67% / -0.35% | |
NEO | Binance | USDC | Buy | 1732204562 | 6.04% / -0.93% | |
ETH | HitBTC | TUSD | Buy | 1732203476 | 4.77% / -0.72% | |
KNC | KuCoin | BTC | Buy | 1732202382 | 2.15% / -1.79% | |
ETC | KuCoin | USDT | Buy | 1732201469 | 4.87% / -2.80% | |
ETH | Binance | TUSD | Buy | 1732201023 | 2.30% / -3.28% | |
ZEC | Binance | BTC | Buy | 1732200842 | 2.50% / -5.04% | |
ETH | HitBTC | DAI | Buy | 1732199937 | 2.95% / -2.40% | |
KCS | KuCoin | BTC | Buy | 1732199210 | 1.05% / -2.89% | |
ZEC | KuCoin | BTC | Buy | 1732198849 | 1.98% / -5.44% | |
WAVES | HitBTC | USDT | Buy | 1732198486 | 7.71% / -0.35% | |
NEO | Binance.us | USDT | Buy | 1732198304 | 3.47% / -3.02% | |
ETH | KuCoin | USDC | Buy | 1732197942 | 2.29% / -3.32% | |
ALGO | Binance | BTC | Buy | 1732197761 | 14.22% / -3.21% | |
QTUM | Binance | USDT | Buy | 1732197579 | 7.23% / -2.41% | |
ONT | Binance | BTC | Buy | 1732197396 | 2.55% / -2.13% | |
ETH | HitBTC | USDT | Buy | 1732196491 | 2.56% / -2.98% | |
ALGO | KuCoin | BTC | Buy | 1732195763 | 12.47% / -4.22% | |
MKR | KuCoin | BTC | Buy | 1732195401 | 5.27% / -3.03% | |
ALGO | HitBTC | BTC | Buy | 1732195038 | 12.03% / -4.70% | |
ETH | Binance.us | USDT | Buy | 1732194851 | 2.12% / -3.34% | |
BNB | Binance.us | BTC | Buy | 1732194671 | 1.88% / -1.60% | |
ETH | KuCoin | USDT | Buy | 1732194490 | 2.69% / -2.94% | |
ATOM | Binance | BTC | Buy | 1732194310 | 10.70% / -2.91% | |
NEO | Binance | USDT | Buy | 1732194126 | 1.86% / -4.91% | |
EOS | Binance | BTC | Buy | 1732193946 | 6.90% / -2.94% | |
ETH | HitBTC | USDC | Buy | 1732193041 | 3.34% / -5.14% | |
ENJ | KuCoin | BTC | Buy | 1732192311 | 3.48% / -3.98% | |
NEO | KuCoin | KCS | Buy | 1732191948 | 7.52% / -2.11% | |
ATOM | HitBTC | BTC | Buy | 1732191583 | 4.47% / -0.76% | |
ETC | Binance.us | USDT | Buy | 1732191402 | 1.91% / -8.58% | |
KNC | Binance | BTC | Buy | 1732190857 | 5.97% / -0.19% | |
BCH | HitBTC | BTC | Buy | 1732189353 | 0.55% / -8.20% | |
SNX | KuCoin | BTC | Buy | 1732185335 | 11.82% / -0.59% | |
ICX | Binance | BTC | Buy | 1732180403 | 7.23% / -1.81% | |
ETH | KuCoin | BTC | Buy | 1732178389 | 6.65% / -1.63% | |
NEO | HitBTC | ETH | Buy | 1732177661 | 3.70% / -3.21% | |
ETH | Binance.us | BTC | Buy | 1732177299 | 7.03% / -0.99% | |
ETH | Binance | BTC | Buy | 1732176935 | 7.08% / -1.39% | |
ONT | KuCoin | BTC | Buy | 1732174929 | 5.53% / -2.48% | |
LTC | KuCoin | KCS | Buy | 1732174566 | 1.54% / -3.40% | |
BAT | Binance | BTC | Buy | 1732173467 | 3.72% / -2.79% | |
LTC | Binance | ETH | Buy | 1732172918 | 0.17% / -9.07% | |
NEO | KuCoin | BTC | Buy | 1732171461 | 10.08% / -2.00% | |
LTC | KuCoin | ETH | Buy | 1732171098 | 3.14% / -8.13% | |
ENJ | HitBTC | USDT | Buy | 1732170735 | 5.42% / -10.82% | |
NEO | Binance | BTC | Buy | 1732170005 | 9.39% / -3.28% | |
ETC | Binance | ETH | Buy | 1732169455 | 3.74% / -5.61% | |
XRP | HitBTC | EURS | Buy | 1732168732 | 30.96% / -0.46% | |
BSV | HitBTC | BTC | Buy | 1732168548 | 4.12% / -16.34% | |
ETC | KuCoin | ETH | Buy | 1732167637 | 3.24% / -5.91% | |
QTUM | Binance | BTC | Buy | 1732166539 | 10.98% / -0.19% | |
VET | Binance | BNB | Buy | 1732165989 | 2.82% / -6.39% | |
BTG | HitBTC | USDT | Buy | 1732165265 | 4.75% / -9.80% | |
LTC | KuCoin | BTC | Buy | 1732164522 | 6.30% / -1.57% | |
LTC | HitBTC | BTC | Buy | 1732163794 | 6.09% / -1.89% | |
ETC | Binance | BNB | Buy | 1732162514 | 8.60% / -2.14% | |
TRX | Binance | BNB | Buy | 1732155564 | 0.65% / -4.07% | |
BCH | HitBTC | ETH | Buy | 1732154655 | 18.86% / -1.51% | |
KCS | KuCoin | USDT | Buy | 1732152813 | 2.09% / -1.34% | |
LTC | Binance | BTC | Buy | 1732152632 | 5.93% / -3.02% | |
KNC | KuCoin | BTC | Buy | 1732150628 | 2.17% / -4.52% | |
EOS | HitBTC | BTC | Buy | 1732149899 | 3.18% / -1.97% | |
HBAR | Binance | BNB | Buy | 1732148617 | 10.73% / -6.41% | |
LTC | Binance.us | BTC | Buy | 1732146045 | 5.59% / -4.58% | |
KNC | Binance | BTC | Buy | 1732145683 | 1.44% / -5.75% | |
ONT | KuCoin | ETH | Buy | 1732143289 | 0.14% / -5.63% | |
BCH | HitBTC | BTC | Buy | 1732142926 | 16.17% / -3.49% | |
BCH | Binance | BTC | Buy | 1732142200 | 16.61% / -3.50% | |
BNB | KuCoin | BTC | Buy | 1732140178 | 0.11% / -4.45% | |
BNB | Binance.us | BTC | Buy | 1732139080 | 0.00% / -5.37% | |
XEM | HitBTC | USDT | Buy | 1732135978 | 2.44% / -2.56% | |
CRO | HitBTC | USDT | Buy | 1732123541 | 6.19% / -22.32% | |
QTUM | HitBTC | USDT | Buy | 1732122083 | 6.84% / -13.62% | |
DGB | HitBTC | USDT | Buy | 1732120016 | 13.31% / -16.49% | |
DASH | KuCoin | BTC | Buy | 1732119288 | 1.79% / -3.91% | |
EOS | KuCoin | KCS | Buy | 1732118925 | 1.17% / -5.65% | |
BTG | HitBTC | USDT | Buy | 1732118562 | 22.11% / -5.02% | |
XRP | Binance | USDT | Buy | 1732117648 | 2.90% / -5.34% | |
IOTA | Binance | ETH | Buy | 1732117286 | 0.31% / -7.95% | |
ONT | HitBTC | USDT | Buy | 1732116562 | 4.35% / -5.88% | |
DASH | KuCoin | ETH | Buy | 1732115834 | 3.35% / -3.24% | |
EOS | KuCoin | ETH | Buy | 1732115471 | 0.19% / -7.38% | |
ZEC | Binance | BTC | Buy | 1732114376 | 4.71% / -6.54% | |
DASH | Binance | USDT | Buy | 1732114194 | 5.76% / -4.36% | |
LINK | Binance | BTC | Buy | 1732114014 | 2.59% / -7.09% | |
BCH | Binance | BNB | Buy | 1732113833 | 20.14% / -2.19% | |
DASH | HitBTC | USDT | Buy | 1732113110 | 5.23% / -4.64% | |
ZEC | KuCoin | BTC | Buy | 1732112381 | 5.26% / -6.03% | |
LSK | KuCoin | ETH | Buy | 1732112019 | 3.79% / -6.96% | |
XTZ | HitBTC | BTC | Buy | 1732111655 | 1.60% / -7.91% | |
ONT | Binance.us | USDT | Buy | 1732111470 | 2.69% / -5.79% | |
ZEC | Binance | ETH | Buy | 1732110926 | 4.48% / -0.67% | |
BCH | Binance | USDC | Buy | 1732110746 | 20.09% / -4.00% | |
BCH | HitBTC | USDT | Buy | 1732109657 | 20.06% / -3.81% | |
BCH | Binance | USDT | Buy | 1732107236 | 21.61% / -2.79% | |
BSV | HitBTC | USDT | Buy | 1732106148 | 14.77% / -3.36% | |
XRP | HitBTC | BTC | Buy | 1732105962 | 1.73% / -6.88% | |
XRP | KuCoin | BTC | Buy | 1732105055 | 0.74% / -7.94% | |
BCH | Binance.us | USDT | Buy | 1732104503 | 21.19% / -2.65% | |
DASH | KuCoin | USDT | Buy | 1732104140 | 4.81% / -3.62% | |
XRP | Binance | USDC | Buy | 1732103772 | 2.71% / -5.11% | |
XRP | Binance | BTC | Buy | 1732103592 | 2.16% / -6.73% | |
XRP | Binance | BNB | Buy | 1732103410 | 2.33% / -3.58% | |
XRP | KuCoin | KCS | Buy | 1732101588 | 1.50% / -4.68% | |
EOS | KuCoin | USDT | Buy | 1732100675 | 3.99% / -4.97% | |
XRP | Binance | EUR | Buy | 1732100295 | 3.12% / -4.59% | |
EOS | HitBTC | USDT | Buy | 1732099207 | 2.82% / -5.87% | |
XRP | Binance.us | USDT | Buy | 1732097560 | 4.57% / -2.97% | |
XRP | KuCoin | USDT | Buy | 1732097197 | 4.79% / -3.07% | |
EOS | Binance | USDT | Buy | 1732096829 | 2.96% / -6.02% | |
XRP | HitBTC | USDT | Buy | 1732095733 | 4.16% / -3.46% | |
CRO | HitBTC | BTC | Buy | 1732095553 | 0.00% / -7.70% | |
ETH | Binance | TUSD | Buy | 1732093357 | 1.19% / -2.87% | |
ETH | HitBTC | TUSD | Buy | 1732092267 | 1.21% / -2.78% | |
LTC | HitBTC | BTC | Buy | 1732090805 | 2.44% / -5.93% |
These realtime stats are based on all trade data of the last month.
Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
---|---|---|---|---|---|---|---|---|---|
BTC | 147 | 147 | 0 | 4.56 % | -4.98 % | 0 | 0 | n/a | n/a |
DAI | 17 | 17 | 0 | 5.08 % | -2.63 % | 0 | 0 | n/a | n/a |
EOS | 5 | 5 | 0 | 0.40 % | -0.32 % | 0 | 0 | n/a | n/a |
ETH | 86 | 86 | 0 | 4.43 % | -3.65 % | 0 | 0 | n/a | n/a |
EURS | 11 | 11 | 0 | 6.98 % | -3.77 % | 0 | 0 | n/a | n/a |
TUSD | 17 | 17 | 0 | 2.24 % | -1.92 % | 0 | 0 | n/a | n/a |
USDC | 9 | 9 | 0 | 2.91 % | -2.49 % | 0 | 0 | n/a | n/a |
USDT | 191 | 191 | 0 | 7.17 % | -4.73 % | 0 | 0 | n/a | n/a |
Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
---|---|---|---|---|---|---|
USDT | ETC | 4 | 4 | 0 | 5.37 % | -2.02 % |
XTZ | 5 | 5 | 0 | 6.24 % | -0.91 % | |
ETH | 3 | 3 | 0 | 2.51 % | -1.87 % | |
EOS | 6 | 6 | 0 | 5.05 % | -2.49 % | |
BTC | 4 | 4 | 0 | 3.34 % | -1.95 % | |
XMR | 4 | 4 | 0 | 2.87 % | -1.56 % | |
BCH | 6 | 6 | 0 | 7.73 % | -2.90 % | |
LTC | 7 | 7 | 0 | 3.50 % | -1.87 % | |
MKR | 6 | 6 | 0 | 2.96 % | -4.63 % | |
XLM | 4 | 4 | 0 | 2.22 % | -1.87 % | |
ATOM | 5 | 5 | 0 | 9.32 % | -6.15 % | |
BSV | 6 | 6 | 0 | 5.62 % | -3.42 % | |
DASH | 6 | 6 | 0 | 5.09 % | -2.89 % | |
ALGO | 5 | 5 | 0 | 15.14 % | -2.10 % | |
OMG | 10 | 10 | 0 | 20.89 % | -12.90 % | |
VET | 5 | 5 | 0 | 10.16 % | -1.85 % | |
KNC | 5 | 5 | 0 | 5.16 % | -1.18 % | |
ZEC | 6 | 6 | 0 | 6.08 % | -2.80 % | |
DOGE | 6 | 6 | 0 | 10.12 % | -2.71 % | |
BNB | 6 | 6 | 0 | 2.53 % | -1.42 % | |
XEM | 6 | 6 | 0 | 8.63 % | -0.88 % | |
ADA | 3 | 3 | 0 | 11.31 % | -1.58 % | |
IOTA | 3 | 3 | 0 | 10.32 % | -2.84 % | |
HBAR | 3 | 3 | 0 | 5.51 % | -2.53 % | |
LINK | 5 | 5 | 0 | 5.71 % | -3.11 % | |
NEO | 4 | 4 | 0 | 7.31 % | -0.58 % | |
XRP | 5 | 5 | 0 | 7.77 % | -2.03 % | |
TRX | 5 | 5 | 0 | 3.57 % | -0.92 % | |
QTUM | 7 | 7 | 0 | 8.48 % | -12.63 % | |
DGB | 2 | 2 | 0 | 9.26 % | -10.14 % | |
ZRX | 3 | 3 | 0 | 3.07 % | 0.00 % | |
NEXO | 6 | 6 | 0 | 1.39 % | -9.13 % | |
FTT | 2 | 2 | 0 | 0.68 % | -6.41 % | |
BTG | 4 | 4 | 0 | 6.72 % | -6.02 % | |
WAVES | 4 | 4 | 0 | 5.65 % | -2.96 % | |
ONT | 3 | 3 | 0 | 7.10 % | -2.91 % | |
HT | 4 | 4 | 0 | 4.68 % | -34.83 % | |
CRO | 4 | 4 | 0 | 19.44 % | -21.38 % | |
BAT | 3 | 3 | 0 | 8.06 % | -1.40 % | |
ENJ | 5 | 5 | 0 | 9.21 % | -3.39 % | |
ICX | 1 | 1 | 0 | 0.02 % | 0.00 % | |
BTC | BTG | 4 | 4 | 0 | 6.93 % | -3.83 % |
ZRX | 7 | 7 | 0 | 6.96 % | -3.35 % | |
ZEC | 4 | 4 | 0 | 1.34 % | -6.76 % | |
LINK | 8 | 8 | 0 | 2.52 % | -1.99 % | |
EOS | 5 | 5 | 0 | 6.64 % | -1.35 % | |
ADA | 4 | 4 | 0 | 7.86 % | -2.45 % | |
BCH | 9 | 9 | 0 | 4.45 % | -4.25 % | |
XMR | 8 | 8 | 0 | 1.76 % | -5.30 % | |
LTC | 9 | 9 | 0 | 2.53 % | -3.81 % | |
OMG | 5 | 5 | 0 | 16.07 % | -5.84 % | |
ALGO | 7 | 7 | 0 | 7.65 % | -2.98 % | |
MKR | 6 | 6 | 0 | 0.71 % | -1.24 % | |
NEXO | 4 | 4 | 0 | 2.24 % | -10.91 % | |
NEO | 4 | 4 | 0 | 2.24 % | -1.46 % | |
BSV | 5 | 5 | 0 | 4.28 % | -5.51 % | |
IOTA | 2 | 2 | 0 | 0.00 % | -2.13 % | |
XRP | 10 | 10 | 0 | 3.97 % | -4.50 % | |
XLM | 4 | 4 | 0 | 13.18 % | -2.30 % | |
ETH | 6 | 6 | 0 | 2.64 % | -2.40 % | |
BNB | 8 | 8 | 0 | 1.30 % | -2.73 % | |
XTZ | 3 | 3 | 0 | 3.41 % | -5.51 % | |
CRO | 8 | 8 | 0 | 6.69 % | -15.01 % | |
ETC | 2 | 2 | 0 | 0.12 % | -18.68 % | |
DASH | 1 | 1 | 0 | 3.17 % | -0.63 % | |
QTUM | 5 | 5 | 0 | 8.95 % | -7.74 % | |
DCR | 1 | 1 | 0 | 0.00 % | 0.00 % | |
REP | 2 | 2 | 0 | 0.00 % | -34.25 % | |
WAVES | 2 | 2 | 0 | 6.67 % | -3.26 % | |
ATOM | 2 | 2 | 0 | 3.56 % | -0.86 % | |
XEM | 3 | 3 | 0 | 0.15 % | 0.00 % | |
DAI | BTC | 5 | 5 | 0 | 3.38 % | -1.41 % |
ETH | 6 | 6 | 0 | 4.39 % | -2.03 % | |
XRP | 3 | 3 | 0 | 12.48 % | -3.55 % | |
LTC | 2 | 2 | 0 | 2.89 % | -7.42 % | |
NEO | 1 | 1 | 0 | 0.00 % | 0.00 % | |
ETH | EOS | 5 | 5 | 0 | 2.77 % | -1.70 % |
BCH | 11 | 11 | 0 | 5.20 % | -1.58 % | |
LTC | 7 | 7 | 0 | 2.28 % | -1.37 % | |
ZEC | 2 | 2 | 0 | 0.00 % | -2.48 % | |
OMG | 3 | 3 | 0 | 0.00 % | 0.00 % | |
NEO | 5 | 5 | 0 | 2.19 % | -1.83 % | |
XRP | 7 | 7 | 0 | 9.50 % | -2.62 % | |
TRX | 6 | 6 | 0 | 1.89 % | -2.83 % | |
BNB | 9 | 9 | 0 | 1.06 % | -2.45 % | |
XLM | 5 | 5 | 0 | 16.33 % | -2.68 % | |
LINK | 6 | 6 | 0 | 3.75 % | -1.06 % | |
ADA | 7 | 7 | 0 | 7.14 % | -2.46 % | |
ATOM | 2 | 2 | 0 | 0.01 % | -34.58 % | |
CRO | 3 | 3 | 0 | 3.99 % | -23.69 % | |
QTUM | 5 | 5 | 0 | 5.01 % | -4.32 % | |
VET | 2 | 2 | 0 | 2.20 % | -4.09 % | |
ZRX | 1 | 1 | 0 | 0.00 % | 0.00 % | |
TUSD | XMR | 6 | 6 | 0 | 1.19 % | -1.79 % |
BTC | 4 | 4 | 0 | 3.85 % | -1.40 % | |
ETH | 4 | 4 | 0 | 3.02 % | -1.45 % | |
LTC | 2 | 2 | 0 | 1.78 % | -5.23 % | |
NEO | 1 | 1 | 0 | 0.00 % | 0.00 % | |
USDC | BTC | 5 | 5 | 0 | 3.19 % | -1.75 % |
ETH | 4 | 4 | 0 | 2.57 % | -3.41 % | |
EURS | BTC | 2 | 2 | 0 | 0.76 % | 0.00 % |
XRP | 8 | 8 | 0 | 9.41 % | -2.18 % | |
EOS | 1 | 1 | 0 | 0.00 % | -24.00 % | |
EOS | XEM | 2 | 2 | 0 | 0.00 % | 0.00 % |
XRP | 1 | 1 | 0 | 2.02 % | -1.58 % | |
LTC | 1 | 1 | 0 | 0.00 % | 0.00 % | |
TRX | 1 | 1 | 0 | 0.00 % | 0.00 % |
Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
---|---|---|---|---|---|---|---|---|---|
BNB | 53 | 53 | 0 | 5.96 % | -2.44 % | 0 | 0 | n/a | n/a |
BTC | 210 | 210 | 0 | 3.70 % | -2.87 % | 0 | 0 | n/a | n/a |
ETH | 130 | 130 | 0 | 4.36 % | -2.52 % | 0 | 0 | n/a | n/a |
EUR | 4 | 4 | 0 | 9.45 % | -3.29 % | 0 | 0 | n/a | n/a |
TRY | 2 | 2 | 0 | 16.01 % | -0.41 % | 0 | 0 | n/a | n/a |
TUSD | 19 | 19 | 0 | 3.77 % | -2.02 % | 0 | 0 | n/a | n/a |
USDC | 55 | 55 | 0 | 6.03 % | -2.34 % | 0 | 0 | n/a | n/a |
USDT | 126 | 126 | 0 | 7.69 % | -2.40 % | 0 | 0 | n/a | n/a |
XRP | 8 | 8 | 0 | 2.11 % | -6.83 % | 0 | 0 | n/a | n/a |
Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
---|---|---|---|---|---|---|
ETH | QTUM | 11 | 11 | 0 | 2.60 % | -2.48 % |
IOTA | 10 | 10 | 0 | 4.27 % | -1.81 % | |
EOS | 6 | 6 | 0 | 1.84 % | -3.06 % | |
VET | 8 | 8 | 0 | 3.77 % | -1.58 % | |
ZEC | 9 | 9 | 0 | 2.78 % | -5.66 % | |
ADA | 9 | 9 | 0 | 9.66 % | -2.27 % | |
ENJ | 2 | 2 | 0 | 2.06 % | -1.57 % | |
ETC | 9 | 9 | 0 | 2.50 % | -1.98 % | |
SNT | 3 | 3 | 0 | 27.51 % | -1.93 % | |
LTC | 8 | 8 | 0 | 5.06 % | -3.02 % | |
LINK | 9 | 9 | 0 | 4.19 % | -1.23 % | |
DASH | 8 | 8 | 0 | 1.76 % | -2.52 % | |
BNB | 9 | 9 | 0 | 1.15 % | -3.98 % | |
XLM | 8 | 8 | 0 | 2.48 % | -1.42 % | |
TRX | 8 | 8 | 0 | 2.36 % | -3.03 % | |
XRP | 6 | 6 | 0 | 10.68 % | -2.76 % | |
STEEM | 2 | 2 | 0 | 1.79 % | -1.59 % | |
THETA | 5 | 5 | 0 | 4.91 % | -1.39 % | |
BTC | KNC | 5 | 5 | 0 | 2.55 % | -3.03 % |
BAT | 6 | 6 | 0 | 2.28 % | -2.78 % | |
ETH | 14 | 14 | 0 | 2.00 % | -2.37 % | |
ALGO | 12 | 12 | 0 | 6.53 % | -3.14 % | |
ONT | 9 | 9 | 0 | 3.95 % | -1.74 % | |
