Signals last 3 months:
Total subscribers:
Get signals directly from the Crypto Screener of TradingView. These signals are trend following based on outperforming SMA50 on 1 hour and 4 hour charts. Check the Crypto Screener on TradingView: https://tradingview.com/crypto-screener/
Subscription fee
Free
Exchange(s)
Binance, Poloniex, Bitfinex
Average profit buy signals
3.73 %
Total buy signals
25
Average profit sell signals
3.28 %
Total sell signals
31
Last months performance
Performance is being caclulated by adding the signal's highest and lowest results together. Each entry point represents the signal’s highest minus the lowest after 24 hours (as in the Performance report) divided by the number of signals in that day.
Profit distribution buy signals
Coin | Exchange | Quote currency | Type | Date | Highest/Lowest | View |
---|---|---|---|---|---|---|
EUR | Binance | USDT | Buy | 1743236169 | 0.00% / -0.04% | |
ACT | Poloniex | USDT | Buy | 1743231969 | 0.00% / -65.94% | |
ETC | Binance | ETH | Buy | 1743224049 | 0.00% / -1.00% | |
ETC | Poloniex | ETH | Buy | 1743190749 | 0.44% / -4.80% | |
HIVE | Binance | BTC | Buy | 1743182289 | 1.72% / -3.09% | |
DJT | Poloniex | USDT | Buy | 1743178330 | 8.00% / -66.00% | |
BERA | Binance | USDT | Buy | 1743167349 | 5.40% / -2.29% | |
DORA | Poloniex | USDT | Buy | 1743166869 | 0.00% / 0.00% | |
FAI | Poloniex | USDT | Buy | 1743160451 | 0.00% / -69.21% | |
NEXO | Bitfinex | USD | Sell | 1743157330 | 2.28% / -1.93% | |
AAVE | Poloniex | USDT | Sell | 1743136451 | 1.28% / -8.17% | |
ALG | Bitfinex | USD | Buy | 1743125411 | 0.96% / -7.57% | |
BNB | Binance | ETH | Buy | 1743082210 | 6.97% / -1.05% | |
ATOM | Poloniex | USDT | Buy | 1743035289 | 1.31% / -3.33% | |
BCH | Poloniex | USDT | Buy | 1743033790 | 1.31% / -4.33% | |
ETH | Bitfinex | GBP | Sell | 1743024970 | 0.91% / 0.00% | |
ATA | Binance | BTC | Buy | 1743021790 | 2.56% / -5.13% | |
BCH | Binance | EUR | Buy | 1743009849 | 1.25% / -3.95% | |
BCH | Binance | USDT | Buy | 1743006609 | 1.10% / -3.84% | |
JST | Binance | USDT | Sell | 1742951350 | 1.56% / -0.20% | |
ACA | Binance | USDT | Buy | 1742924830 | 2.04% / -1.81% | |
BTT | Poloniex | USDT | Sell | 1742896510 | 5.08% / -0.50% | |
UTK | Binance | USDT | Sell | 1742873710 | 2.89% / -0.63% | |
ACA | Binance | USDT | Buy | 1742849589 | 1.36% / -1.58% | |
IOTA | Binance | USDT | Sell | 1742782930 | 6.02% / -0.60% | |
GALA | Bitfinex | USD | Sell | 1742766070 | 8.70% / 0.00% | |
BERA | Binance | USDT | Buy | 1742761090 | 18.62% / -2.74% | |
SAGA | Binance | USDT | Sell | 1742748851 | 6.72% / -2.28% | |
AVAX | Binance | EUR | Buy | 1742747169 | 12.91% / -1.38% | |
ENS | Binance | USDT | Sell | 1742745791 | 7.08% / -1.31% | |
XEC | Binance | USDT | Sell | 1742738651 | 2.79% / -2.24% | |
DATA | Binance | USDT | Sell | 1742731450 | 3.44% / -3.44% | |
ALPHA | Binance | USDT | Buy | 1742727070 | 2.74% / -3.98% | |
FLOW | Binance | USDT | Sell | 1742720651 | 3.84% / -2.40% | |
DIA | Binance | USDT | Sell | 1742718911 | 1.23% / -4.46% | |
DIA | Binance | USDT | Sell | 1742716990 | 1.50% / -4.21% | |
PUNDIX | Binance | USDT | Sell | 1742713030 | 1.71% / -2.75% | |
QKC | Binance | USDT | Sell | 1742706731 | 1.15% / -1.75% | |
DASH | Poloniex | USDT | Sell | 1742699050 | 5.78% / -2.95% | |
FLOW | Binance | USDT | Sell | 1742695755 | 1.68% / -2.40% | |
VOXEL | Binance | USDT | Sell | 1742695271 | 1.12% / -4.12% | |
RPL | Binance | USDT | Sell | 1742693230 | 3.68% / -1.94% | |
PORTAL | Binance | USDT | Sell | 1742692330 | 4.31% / -1.13% | |
MAGIC | Binance | USDT | Sell | 1742688190 | 2.08% / -4.23% | |
AXS | Binance | USDT | Buy | 1742687649 | 1.20% / -2.85% | |
DASH | Binance | USDT | Sell | 1742684650 | 10.25% / -3.22% | |
BAL | Binance | USDT | Sell | 1742681050 | 1.83% / -1.15% | |
LRC | Binance | USDT | Sell | 1742679731 | 1.32% / -1.51% | |
SFP | Binance | USDT | Sell | 1742679010 | 0.57% / -2.70% | |
MKR | Poloniex | USDT | Sell | 1742677270 | 1.23% / -2.77% | |
ARPA | Binance | USDT | Buy | 1742673609 | 8.66% / -5.10% | |
RAY | Binance | USDT | Sell | 1742657890 | 3.30% / -1.65% | |
ALT | Binance | USDT | Buy | 1742656330 | 2.82% / -2.55% | |
ALT | Binance | BTC | Buy | 1742656330 | 4.17% / -2.08% | |
GALA | Binance | USDT | Sell | 1742653271 | 3.00% / -0.47% | |
GRT | Poloniex | USDT | Sell | 1742646910 | 3.27% / -0.63% | |
ACH | Binance | BTC | Buy | 1742644690 | 3.03% / -6.06% | |
ACH | Binance | USDT | Buy | 1742641870 | 4.58% / -3.54% | |
AREA | Poloniex | USDT | Sell | 1742519951 | 5.46% / -9.24% | |
AXL | Binance | USDT | Buy | 1742504529 | 3.07% / -2.42% | |
ALPINE | Binance | USDT | Buy | 1742492529 | 0.66% / -2.63% | |
BTC | Bitfinex | GBP | Sell | 1742491691 | 1.23% / -0.41% | |
CHR | Binance | USDT | Buy | 1742490609 | 0.74% / -5.54% | |
ATO | Bitfinex | USD | Buy | 1742480353 | 3.26% / -4.39% | |
BCH | Poloniex | USDT | Buy | 1742476690 | 0.16% / -4.18% | |
BOME | Binance | USDT | Sell | 1742465051 | 2.42% / -3.63% | |
SUPER | Binance | USDT | Sell | 1742457970 | 1.86% / -3.54% | |
AI | Binance | USDT | Sell | 1742457610 | 1.00% / -3.52% | |
IDEX | Binance | USDT | Sell | 1742450590 | 1.40% / -2.40% | |
APEPE | Poloniex | USDT | Buy | 1742447529 | 12.57% / -5.92% | |
WLD | Binance | BTC | Sell | 1742445370 | 4.59% / -1.27% | |
INJ | Binance | BTC | Sell | 1742436970 | 1.19% / -3.23% | |
BIO | Binance | USDT | Sell | 1742433490 | 10.44% / -2.87% | |
STRK | Binance | USDT | Sell | 1742431030 | 0.80% / -6.44% | |
QNT | Binance | BTC | Sell | 1742421790 | 0.54% / -2.37% | |
CGPT | Binance | USDT | Sell | 1742408890 | 4.63% / -0.82% | |
SEI | Binance | USDT | Sell | 1742407510 | 3.54% / -2.68% | |
APEPE | Poloniex | USDT | Buy | 1742356269 | 16.41% / -3.90% | |
DATA | Binance | BTC | Buy | 1742324289 | 0.00% / -4.17% | |
CRV | Binance | USDT | Buy | 1742315469 | 9.57% / -8.11% | |
ADX | Binance | USDT | Sell | 1742310132 | 4.49% / -2.75% | |
AVAX | Binance | EUR | Sell | 1742310132 | 6.44% / -1.99% | |
AVAX | Binance | USDT | Sell | 1742309050 | 6.33% / -1.77% | |
AR | Binance | BTC | Buy | 1742307130 | 5.59% / -1.09% | |
DIA | Binance | USDT | Sell | 1742305211 | 3.77% / -2.97% | |
AVAX | Poloniex | USDT | Sell | 1742304730 | 5.21% / -1.94% | |
AVAX | Bitfinex | USD | Sell | 1742301250 | 5.11% / -1.84% | |
BNT | Binance | USDT | Sell | 1742301071 | 5.07% / -2.58% | |
GLMR | Binance | USDT | Sell | 1742292491 | 11.58% / -0.68% | |
FLOKI | Binance | USDT | Sell | 1742292431 | 1.76% / -3.58% | |
FTT | Binance | USDT | Sell | 1742289971 | 2.37% / -4.64% | |
EOS | Binance | USDT | Sell | 1742289971 | 36.02% / -1.34% | |
AVAX | Binance | USDT | Sell | 1742282114 | 3.70% / -1.72% | |
ENJ | Binance | USDT | Sell | 1742261650 | 3.20% / -3.20% | |
EOS | Poloniex | USDT | Sell | 1742261530 | 35.01% / -1.34% | |
ACH | Binance | USDT | Sell | 1742260690 | 2.52% / -5.34% | |
ILV | Binance | USDT | Sell | 1742260630 | 2.13% / -3.19% | |
ETHFI | Binance | USDT | Sell | 1742259970 | 0.29% / -6.28% | |
JUP | Bitfinex | USD | Sell | 1742259430 | 1.42% / -3.54% | |
JUP | Binance | USDT | Sell | 1742258770 | 1.16% / -4.31% | |
ETC | Binance | USDT | Sell | 1742257510 | 0.28% / -3.09% | |
RONIN | Binance | USDT | Sell | 1742254330 | 0.50% / -4.51% | |
RONIN | Binance | USDT | Sell | 1742253670 | 0.63% / -4.39% | |
APEPE | Poloniex | USDT | Buy | 1742246169 | 4.83% / -9.07% | |
AIOZ | Bitfinex | USD | Sell | 1742232790 | 6.11% / -6.38% | |
CTK | Binance | BNB | Sell | 1742179570 | 1.40% / -3.43% | |
CRV | Binance | BTC | Buy | 1742175970 | 6.57% / -0.80% | |
ATOM | Binance | USDT | Buy | 1742168529 | 1.96% / -2.56% | |
BTC | Bitfinex | GBP | Sell | 1742152510 | 1.23% / -1.21% | |
SYS | Binance | BTC | Sell | 1742141950 | 5.08% / -3.39% | |
DASH | Binance | ETH | Buy | 1742139249 | 1.50% / -0.75% | |
AVAX | Bitfinex | BTC | Sell | 1742122030 | 1.22% / -1.90% | |
APEPE | Poloniex | USDT | Buy | 1742007249 | 0.23% / -10.36% | |
APEPE | Poloniex | USDT | Buy | 1741904889 | 3.72% / -2.58% | |
EOS | Binance | ETH | Buy | 1741899429 | 0.75% / -1.21% | |
FUND | Poloniex | USDT | Buy | 1741896909 | 0.00% / -23.00% | |
CAD | Poloniex | USDT | Buy | 1741890490 | 0.03% / -8.46% | |
ETC | Poloniex | ETH | Buy | 1741878849 | 3.79% / -2.95% | |
ID | Binance | BTC | Buy | 1741824130 | 3.10% / -7.93% | |
EGLD | Binance | ETH | Buy | 1741770549 | 2.73% / -0.73% | |
DASH | Binance | ETH | Buy | 1741752669 | 3.94% / -1.49% | |
ETC | Poloniex | ETH | Buy | 1741750269 | 3.08% / -7.33% | |
FET | Poloniex | USDT | Buy | 1741711449 | 0.02% / -24.23% | |
LAYER | Binance | BNB | Buy | 1741705329 | 11.52% / -3.21% | |
BNX | Binance | USDT | Buy | 1741702029 | 27.87% / -12.42% | |
CRV | Poloniex | USDT | Buy | 1741672870 | 0.00% / -10.72% | |
FIL | Binance | ETH | Buy | 1741665550 | 3.03% / -1.98% | |
DASH | Binance | ETH | Buy | 1741653189 | 1.51% / -1.33% | |
CATI | Binance | USDT | Sell | 1741642451 | 4.38% / -4.38% | |
HMSTR | Bitfinex | USD | Buy | 1741639929 | 17.12% / -1.74% | |
FTN | Poloniex | USDT | Buy | 1741639749 | 0.00% / -2.77% | |
AXL | Binance | BTC | Sell | 1741632310 | 0.87% / -6.97% | |
EURI | Binance | USDT | Buy | 1741628110 | 0.89% / -0.18% | |
ADX | Binance | ETH | Buy | 1741615509 | 3.87% / -2.43% | |
DEGO | Binance | USDT | Buy | 1741598289 | 6.60% / -4.21% | |
CAD | Poloniex | USDT | Buy | 1741576270 | 1.28% / -9.33% | |
AVA | Binance | USDT | Buy | 1741567449 | 6.97% / -13.45% | |
EURR | Bitfinex | USD | Buy | 1741550649 | 0.00% / -2.74% | |
BTC | Poloniex | BNB | Buy | 1741543090 | 0.00% / -2.69% | |
ERN | Binance | USDT | Buy | 1741530609 | 3.56% / -7.08% | |
JST | Binance | BTC | Buy | 1741519269 | 0.00% / -2.63% | |
DEGO | Binance | USDT | Buy | 1741507269 | 7.56% / -0.25% | |
BAR | Binance | USDT | Buy | 1741500609 | 1.99% / -5.01% | |
APEPE | Poloniex | USDT | Buy | 1741498390 | 0.81% / -10.30% | |
HTXDAO | Bitfinex | USD | Sell | 1741491670 | 0.58% / -4.62% | |
GIOVE | Poloniex | USDT | Buy | 1741473369 | 0.03% / -4.67% | |
BNX | Binance | USDT | Buy | 1741460349 | 9.14% / -2.65% | |
BCH | Poloniex | BTC | Buy | 1741451049 | 0.46% / -1.99% | |
ENA | Binance | BNB | Buy | 1741441809 | 3.79% / -2.43% | |
ENA | Binance | USDT | Buy | 1741440729 | 5.62% / -5.03% | |
HTX | Poloniex | USDT | Sell | 1741437010 | 0.86% / -2.34% | |
FDUSD | Binance | USDT | Buy | 1741435569 | 0.00% / -0.03% | |
SUN | Poloniex | USDT | Sell | 1741433890 | 0.88% / -2.46% | |
ERN | Binance | USDT | Buy | 1741423209 | 21.01% / -0.94% | |
ETC | Poloniex | BTC | Buy | 1741397470 | 0.85% / -3.81% | |
COINYE | Poloniex | USDT | Buy | 1741393029 | 55.80% / -80.07% | |
XTZ | Bitfinex | USD | Sell | 1741364531 | 2.09% / -3.27% | |
DENT | Binance | ETH | Buy | 1741351929 | 2.63% / -2.63% | |
HIX | Bitfinex | USD | Sell | 1741322770 | 0.50% / -2.57% | |
AVA | Binance | USDT | Buy | 1741310409 | 8.47% / -2.86% | |
BCH | Binance | USDT | Buy | 1741310169 | 4.06% / -2.94% | |
ERN | Binance | USDT | Buy | 1741307230 | 9.16% / -3.24% | |
ETC | Poloniex | ETH | Buy | 1741301169 | 4.09% / -4.41% | |
APEPE | Poloniex | USDT | Buy | 1741298349 | 0.95% / -5.36% | |
XTZ | Binance | USDT | Sell | 1741292710 | 4.31% / -5.09% | |
BAR | Binance | USDT | Buy | 1741291209 | 0.11% / -4.40% | |
BCH | Binance | BNB | Buy | 1741288269 | 4.24% / -3.03% | |
RENDER | Binance | USDT | Sell | 1741287730 | 3.37% / -6.19% | |
RENDER | Binance | USDT | Sell | 1741286290 | 3.05% / -6.49% | |
BNT | Poloniex | USDT | Buy | 1741285569 | 0.00% / -12.16% | |
XLM | Bitfinex | USD | Sell | 1741280111 | 2.15% / -6.40% | |
BNSOL | Binance | USDT | Sell | 1741278731 | 1.64% / -8.13% | |
ALGO | Binance | USDT | Sell | 1741278430 | 1.62% / -8.57% | |
VET | Binance | USDT | Sell | 1741278191 | 6.44% / -6.93% | |
VET | Binance | BNB | Sell | 1741278015 | 5.09% / -3.73% | |
SNX | Binance | USDT | Sell | 1741274170 | 3.38% / -7.95% | |
SOL | Binance | BNB | Sell | 1741270331 | 1.34% / -4.93% | |
BCHSV | Poloniex | USDT | Buy | 1741266370 | 4.74% / -6.83% | |
AVA | Binance | USDT | Buy | 1741266133 | 9.51% / -2.15% | |
SNT | Binance | USDT | Sell | 1741262651 | 0.57% / -7.66% | |
XLM | Binance | USDT | Sell | 1741245010 | 3.34% / -6.67% | |
XLM | Poloniex | USDT | Sell | 1741245010 | 3.30% / -6.78% | |
XRP | Binance | EUR | Sell | 1741220590 | 6.45% / -1.88% | |
XLM | Binance | USDT | Sell | 1741217470 | 3.37% / -1.54% | |
JST | Binance | USDT | Sell | 1741209130 | 1.14% / -2.09% | |
XMR | Poloniex | USDT | Sell | 1741198210 | 5.16% / -0.14% | |
TRX | Binance | EUR | Sell | 1741196830 | 1.28% / -1.82% | |
GIOVE | Poloniex | USDT | Sell | 1741195391 | 0.85% / -1.42% | |
BNSOL | Binance | USDT | Sell | 1741183270 | 6.15% / -2.67% | |
FIDA | Binance | USDT | Sell | 1741182310 | 4.17% / -2.17% | |
ETC | Poloniex | ETH | Buy | 1741102029 | 4.84% / -0.92% | |
EURI | Binance | USDT | Buy | 1741073529 | 1.60% / -0.04% | |
CAD | Poloniex | USDT | Buy | 1741065789 | 0.72% / -19.59% | |
JST | Binance | BTC | Buy | 1741065190 | 2.63% / -5.26% | |
BEL | Binance | USDT | Buy | 1741064649 | 0.62% / -12.10% | |
BEL | Binance | USDT | Buy | 1741046889 | 1.37% / -9.88% | |
EOS | Poloniex | ETH | Buy | 1741045569 | 4.06% / -9.29% | |
UNI | Binance | ETH | Sell | 1741040470 | 0.42% / -4.48% | |
ERN | Binance | USDT | Buy | 1741037469 | 20.90% / -5.12% | |
COTI | Binance | BTC | Buy | 1741026429 | 0.00% / -7.14% |
These realtime stats are based on all trade data of the last month.
Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 3 | 4.56 % | -3.46 % | 0 | 0 | n/a | n/a |
![]() | 20 | 12 | 8 | 2.32 % | -4.72 % | 0 | 0 | n/a | n/a |
![]() | 11 | 10 | 1 | 2.49 % | -1.73 % | 0 | 0 | n/a | n/a |
![]() | 5 | 2 | 3 | 5.67 % | -2.20 % | 0 | 0 | n/a | n/a |
![]() | 99 | 37 | 62 | 4.60 % | -3.62 % | 0 | 0 | n/a | n/a |
Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
---|---|---|---|---|---|---|
![]() | ![]() | 1 | 1 | 0 | 0.88 % | -4.49 % |
![]() | 1 | 0 | 1 | 0.99 % | -7.92 % | |
![]() | 1 | 0 | 1 | 0.42 % | -13.56 % | |
![]() | 1 | 0 | 1 | 2.48 % | -5.90 % | |
![]() | 1 | 1 | 0 | 0.00 % | -7.14 % | |
![]() | 2 | 2 | 0 | 1.32 % | -3.95 % | |
![]() | 1 | 0 | 1 | 0.87 % | -6.97 % | |
![]() | 1 | 1 | 0 | 3.10 % | -7.93 % | |
![]() | 1 | 0 | 1 | 5.08 % | -3.39 % | |
![]() | 1 | 1 | 0 | 6.57 % | -0.80 % | |
![]() | 1 | 1 | 0 | 5.59 % | -1.09 % | |
![]() | 1 | 1 | 0 | 0.00 % | -4.17 % | |
![]() | 1 | 0 | 1 | 0.54 % | -2.37 % | |
![]() | 1 | 0 | 1 | 1.19 % | -3.23 % | |
![]() | 1 | 0 | 1 | 4.59 % | -1.27 % | |
![]() | 1 | 1 | 0 | 3.03 % | -6.06 % | |
![]() | 1 | 1 | 0 | 4.17 % | -2.08 % | |
![]() | 1 | 1 | 0 | 2.56 % | -5.13 % | |
![]() | 1 | 1 | 0 | 1.72 % | -3.09 % | |
![]() | ![]() | 3 | 3 | 0 | 5.56 % | -3.27 % |
![]() | 4 | 4 | 0 | 13.66 % | -4.10 % | |
![]() | 2 | 2 | 0 | 1.00 % | -10.99 % | |
![]() | 2 | 2 | 0 | 1.25 % | -0.11 % | |
![]() | 1 | 0 | 1 | 4.17 % | -2.17 % | |
![]() | 2 | 0 | 2 | 3.90 % | -5.40 % | |
![]() | 2 | 0 | 2 | 1.35 % | -1.15 % | |
![]() | 2 | 0 | 2 | 3.36 % | -4.11 % | |
![]() | 1 | 0 | 1 | 0.57 % | -7.66 % | |
![]() | 3 | 3 | 0 | 8.32 % | -6.15 % | |
![]() | 1 | 0 | 1 | 3.38 % | -7.95 % | |
![]() | 1 | 0 | 1 | 6.44 % | -6.93 % | |
![]() | 1 | 0 | 1 | 1.62 % | -8.57 % | |
![]() | 2 | 0 | 2 | 3.21 % | -6.34 % | |
![]() | 2 | 2 | 0 | 1.05 % | -4.71 % | |
![]() | 1 | 0 | 1 | 4.31 % | -5.09 % | |
![]() | 1 | 1 | 0 | 0.00 % | -0.03 % | |
![]() | 1 | 1 | 0 | 5.62 % | -5.03 % | |
![]() | 2 | 2 | 0 | 18.51 % | -7.54 % | |
![]() | 2 | 2 | 0 | 7.08 % | -2.23 % | |
![]() | 1 | 0 | 1 | 4.38 % | -4.38 % | |
![]() | 1 | 1 | 0 | 1.96 % | -2.56 % | |
![]() | 2 | 0 | 2 | 0.57 % | -4.45 % | |
![]() | 1 | 0 | 1 | 0.28 % | -3.09 % | |
![]() | 1 | 0 | 1 | 1.16 % | -4.31 % | |
![]() | 1 | 0 | 1 | 0.29 % | -6.28 % | |
![]() | 1 | 0 | 1 | 2.13 % | -3.19 % | |
![]() | 2 | 1 | 1 | 3.55 % | -4.44 % | |
![]() | 1 | 0 | 1 | 3.20 % | -3.20 % | |
![]() | 2 | 0 | 2 | 5.02 % | -1.75 % | |
![]() | 1 | 0 | 1 | 2.37 % | -4.64 % | |
![]() | 1 | 0 | 1 | 36.02 % | -1.34 % | |
![]() | 1 | 0 | 1 | 1.76 % | -3.58 % | |
![]() | 1 | 0 | 1 | 11.58 % | -0.68 % | |
![]() | 1 | 0 | 1 | 5.07 % | -2.58 % | |
![]() | 3 | 0 | 3 | 2.17 % | -3.88 % | |
![]() | 1 | 0 | 1 | 4.49 % | -2.75 % | |
![]() | 1 | 1 | 0 | 9.57 % | -8.11 % | |
![]() | 1 | 0 | 1 | 3.54 % | -2.68 % | |
![]() | 1 | 0 | 1 | 4.63 % | -0.82 % | |
![]() | 1 | 0 | 1 | 0.80 % | -6.44 % | |
![]() | 1 | 0 | 1 | 10.44 % | -2.87 % | |
![]() | 1 | 0 | 1 | 1.40 % | -2.40 % | |
![]() | 1 | 0 | 1 | 1.00 % | -3.52 % | |
![]() | 1 | 0 | 1 | 1.86 % | -3.54 % | |
![]() | 1 | 0 | 1 | 2.42 % | -3.63 % | |
![]() | 1 | 1 | 0 | 0.74 % | -5.54 % | |
![]() | 1 | 1 | 0 | 0.66 % | -2.63 % | |
![]() | 1 | 1 | 0 | 3.07 % | -2.42 % | |
![]() | 1 | 0 | 1 | 3.00 % | -0.47 % | |
![]() | 1 | 1 | 0 | 2.82 % | -2.55 % | |
![]() | 1 | 0 | 1 | 3.30 % | -1.65 % | |
![]() | 1 | 1 | 0 | 8.66 % | -5.10 % | |
![]() | 1 | 0 | 1 | 0.57 % | -2.70 % | |
![]() | 1 | 0 | 1 | 1.32 % | -1.51 % | |
![]() | 1 | 0 | 1 | 1.83 % | -1.15 % | |
![]() | 1 | 0 | 1 | 10.25 % | -3.22 % | |
![]() | 1 | 1 | 0 | 1.20 % | -2.85 % | |
![]() | 1 | 0 | 1 | 2.08 % | -4.23 % | |
![]() | 1 | 0 | 1 | 4.31 % | -1.13 % | |
![]() | 1 | 0 | 1 | 3.68 % | -1.94 % | |
![]() | 1 | 0 | 1 | 1.12 % | -4.12 % | |
![]() | 2 | 0 | 2 | 2.76 % | -2.40 % | |
![]() | 1 | 0 | 1 | 1.15 % | -1.75 % | |
![]() | 1 | 0 | 1 | 1.71 % | -2.75 % | |
![]() | 1 | 1 | 0 | 2.74 % | -3.98 % | |
![]() | 1 | 0 | 1 | 3.44 % | -3.44 % | |
![]() | 1 | 0 | 1 | 2.79 % | -2.24 % | |
![]() | 1 | 0 | 1 | 7.08 % | -1.31 % | |
![]() | 1 | 0 | 1 | 6.72 % | -2.28 % | |
![]() | 2 | 2 | 0 | 12.01 % | -2.52 % | |
![]() | 1 | 0 | 1 | 6.02 % | -0.60 % | |
![]() | 2 | 2 | 0 | 1.70 % | -1.70 % | |
![]() | 1 | 0 | 1 | 2.89 % | -0.63 % | |
![]() | 1 | 1 | 0 | 0.00 % | -0.04 % | |
![]() | ![]() | 1 | 0 | 1 | 0.42 % | -4.48 % |
![]() | 1 | 1 | 0 | 2.63 % | -2.63 % | |
![]() | 1 | 1 | 0 | 3.87 % | -2.43 % | |
![]() | 3 | 3 | 0 | 2.32 % | -1.19 % | |
![]() | 1 | 1 | 0 | 3.03 % | -1.98 % | |
![]() | 1 | 1 | 0 | 2.73 % | -0.73 % | |
![]() | 1 | 1 | 0 | 0.75 % | -1.21 % | |
![]() | 1 | 1 | 0 | 6.97 % | -1.05 % | |
![]() | 1 | 1 | 0 | 0.00 % | -1.00 % | |
![]() | ![]() | 1 | 0 | 1 | 1.28 % | -1.82 % |
![]() | 1 | 0 | 1 | 6.45 % | -1.88 % | |
![]() | 2 | 1 | 1 | 9.68 % | -1.69 % | |
![]() | 1 | 1 | 0 | 1.25 % | -3.95 % | |
![]() | ![]() | 1 | 0 | 1 | 1.34 % | -4.93 % |
![]() | 1 | 0 | 1 | 5.09 % | -3.73 % | |
![]() | 1 | 1 | 0 | 4.24 % | -3.03 % | |
![]() | 1 | 1 | 0 | 3.79 % | -2.43 % | |
![]() | 1 | 1 | 0 | 11.52 % | -3.21 % | |
![]() | 1 | 0 | 1 | 1.40 % | -3.43 % |
Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0.00 % | -2.69 % | 0 | 0 | n/a | n/a |
![]() | 2 | 2 | 0 | 0.66 % | -2.90 % | 0 | 0 | n/a | n/a |
![]() | 6 | 6 | 0 | 3.38 % | -4.95 % | 0 | 0 | n/a | n/a |
![]() | 40 | 27 | 13 | 4.85 % | -13.50 % | 0 | 0 | n/a | n/a |
Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
---|---|---|---|---|---|---|
![]() | ![]() | 4 | 4 | 0 | 1.10 % | -16.38 % |
![]() | 8 | 8 | 0 | 5.62 % | -7.05 % | |
![]() | 2 | 1 | 1 | 0.44 % | -3.05 % | |
![]() | 1 | 0 | 1 | 5.16 % | -0.14 % | |
![]() | 1 | 0 | 1 | 3.30 % | -6.78 % | |
![]() | 1 | 1 | 0 | 4.74 % | -6.83 % | |
![]() | 1 | 1 | 0 | 0.00 % | -12.16 % | |
![]() | 1 | 1 | 0 | 55.80 % | -80.07 % | |
![]() | 1 | 0 | 1 | 0.88 % | -2.46 % | |
![]() | 1 | 0 | 1 | 0.86 % | -2.34 % | |
![]() | 1 | 1 | 0 | 0.00 % | -2.77 % | |
![]() | 1 | 1 | 0 | 0.00 % | -10.72 % | |
![]() | 1 | 1 | 0 | 0.02 % | -24.23 % | |
![]() | 1 | 1 | 0 | 0.00 % | -23.00 % | |
![]() | 1 | 0 | 1 | 35.01 % | -1.34 % | |
![]() | 1 | 0 | 1 | 5.21 % | -1.94 % | |
![]() | 2 | 2 | 0 | 0.74 % | -4.26 % | |
![]() | 1 | 0 | 1 | 5.46 % | -9.24 % | |
![]() | 1 | 0 | 1 | 3.27 % | -0.63 % | |
![]() | 1 | 0 | 1 | 1.23 % | -2.77 % | |
![]() | 1 | 0 | 1 | 5.78 % | -2.95 % | |
![]() | 1 | 0 | 1 | 5.08 % | -0.50 % | |
![]() | 1 | 1 | 0 | 1.31 % | -3.33 % | |
![]() | 1 | 0 | 1 | 1.28 % | -8.17 % | |
![]() | 1 | 1 | 0 | 0.00 % | -69.21 % | |
![]() | 1 | 1 | 0 | 0.00 % | 0.00 % | |
![]() | 1 | 1 | 0 | 8.00 % | -66.00 % | |
![]() | 1 | 1 | 0 | 0.00 % | -65.94 % | |
![]() | ![]() | 1 | 1 | 0 | 4.06 % | -9.29 % |
![]() | 5 | 5 | 0 | 3.25 % | -4.08 % | |
![]() | ![]() | 1 | 1 | 0 | 0.85 % | -3.81 % |
![]() | 1 | 1 | 0 | 0.46 % | -1.99 % | |
![]() | ![]() | 1 | 1 | 0 | 0.00 % | -2.69 % |
Quote | # Signals | # Buys | # Sells | Avg highest 1 day | Avg lowest 1 day | # Real buys | # Real sells | Real avg buy profit | Real avg sell profit |
---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 1 | 1.22 % | -1.90 % | 0 | 0 | n/a | n/a |
![]() | 3 | 0 | 3 | 1.12 % | -0.54 % | 0 | 0 | n/a | n/a |
![]() | 13 | 4 | 9 | 3.87 % | -3.61 % | 0 | 0 | n/a | n/a |
Quote | Currency | Total signals | Total buy signals | Total sell signals | Avg highest 1 day | Avg lowest 1 day |
---|---|---|---|---|---|---|
![]() | ![]() | 1 | 0 | 1 | 2.15 % | -6.40 % |
![]() | 1 | 0 | 1 | 0.50 % | -2.57 % | |
![]() | 1 | 0 | 1 | 2.09 % | -3.27 % | |
![]() | 1 | 0 | 1 | 0.58 % | -4.62 % | |
![]() | 1 | 1 | 0 | 0.00 % | -2.74 % | |
