6 (max copiers: 250)Copy Bots
This bot operates with 20 different indicators that analyze a variety of market conditions to make optimal trading decisions. It uses advanced AI algorithms to automatically execute buy and sell decisions without requiring manual intervention. The bot is capable of effectively trading with 65 different cryptocurrencies and continuously adapts to changing market conditions to maximize potential profits.
However, it is important to note that trading cryptocurrencies always involves risks. Despite the sophisticated technology and careful analysis, the bot may incur losses during negative global events or unforeseen market fluctuations. Therefore, you should be aware of the risks associated with automated trading and ensure that you only invest capital that you can afford to lose.
Selected currencies:
ACA ADA AEVO ALGO AMP ASTR ATOM AVAX AXS BAND BICO BLUR BLZ BNB BNT BONK BTC CHR CKB CSPR DENT DOGE DOT DYM EGLD ETH ETHFI FET FORTH FTM GLMR HBAR ICP IMX IOTX JASMY JTO KAVA KNC KSM LINA LINK LQTY LTC LUNA MANA MANTA MLN MOVR NEO ONDO ORDI PEPE PHA POL POLS POLYX POWR QNT RAD RAY SOL STMX STRK STX SUI SUPER UMA UNI VANRY VET VTHO XLM XRP XYOYear | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | -0.69% | -5.81% | 48.34% | -13.14% |
These results are based on a Copy Bot with simulated funds (paper trading) of $10,000.00 and has portfolio sync enabled. Past performance is not a guarantee or indicative for future results.
Calculate your minimum investment needed to cover for the subscription costs. You can change the investment value to calculate expected montlhy and yearly profits.
Change the investment value to see your returns.
This calculator is designed to provide an estimate of the minimum investment required to cover your monthly subscription costs. Please note that it is not intended to predict or guarantee future profits, as past performance is not necessarily indicative of future results.
6
Total Copiers
0.42%
Avg. profit per trade
30.67%
Best profit per trade
27.39%
Drawdown
3/100 3%
XYO
3/100 3%
ALGO
2/100 2%
CSPR
2/100 2%
VTHO
2/100 2%
DOT
2/100 2%
FTM
2/100 2%
FORTH
2/100 2%
XRP
2/100 2%
SUI
2/100 2%
RAY
2/100 2%
HBAR
2/100 2%
QNT
779 62.17%
Winning trades
474 37.83%
Losing trades
1.64:1
W/L Ratio
Currency | # Trades | Avg. profit | Highest profit | Lowest profit |
---|---|---|---|---|
XYO | 75 | 1.04% | 17.92% | -25.89% |
ALGO | 75 | -0.44% | 2.60% | -14.32% |
CSPR | 67 | 2.32% | 30.67% | -4.20% |
VTHO | 67 | 1.49% | 14.24% | -4.77% |
DOT | 62 | -0.15% | 2.84% | -5.14% |
FTM | 62 | 1.91% | 26.70% | -7.85% |
FORTH | 61 | -1.10% | 2.97% | -12.79% |
XRP | 59 | 0.57% | 7.44% | -9.03% |
SUI | 56 | 1.58% | 19.42% | -14.27% |
RAY | 56 | 0.03% | 5.77% | -5.76% |
HBAR | 55 | -0.07% | 2.91% | -8.16% |
QNT | 55 | 0.27% | 21.25% | -4.33% |
AMP | 54 | 0.89% | 21.11% | -12.02% |
NEO | 53 | 0.66% | 14.92% | -23.14% |
PEPE | 53 | 1.51% | 16.51% | -11.49% |
CHR | 52 | -0.16% | 2.32% | -6.47% |
CKB | 52 | 0.56% | 24.31% | -10.39% |
EGLD | 52 | -0.12% | 8.80% | -10.67% |
BLUR | 49 | 1.81% | 20.25% | -6.85% |
ETH | 49 | 0.31% | 4.37% | -7.24% |
LINK | 48 | 1.15% | 6.85% | -3.94% |
GLMR | 47 | -0.15% | 2.20% | -8.33% |
SUPER | 47 | 0.69% | 20.67% | -7.60% |
POLS | 44 | 1.82% | 16.61% | -9.02% |
MANA | 43 | -0.33% | 2.40% | -10.41% |
VANRY | 43 | -1.30% | 10.88% | -20.53% |
AVAX | 43 | -0.18% | 7.24% | -21.43% |
LQTY | 40 | -0.66% | 5.43% | -20.76% |
KAVA | 40 | -2.11% | 2.12% | -17.16% |
BLZ | 38 | 0.45% | 7.44% | -5.17% |
LINA | 38 | -0.75% | 9.74% | -10.02% |
ATOM | 37 | -0.37% | 10.91% | -25.49% |
BTC | 37 | -0.09% | 4.62% | -4.28% |
ONDO | 37 | 2.05% | 22.01% | -8.74% |
BNB | 37 | 0.58% | 3.58% | -3.02% |
STRK | 37 | 2.35% | 22.12% | -9.82% |
ACA | 36 | -1.88% | 7.89% | -11.31% |
ORDI | 36 | 2.32% | 19.47% | -11.09% |
LTC | 36 | 1.12% | 6.24% | -3.44% |
MOVR | 36 | 2.00% | 25.11% | -24.44% |
XLM | 36 | 0.32% | 2.87% | -9.93% |
BICO | 35 | 1.50% | 5.58% | -7.76% |
ADA | 35 | -0.96% | 2.17% | -16.82% |
IOTX | 34 | 0.78% | 7.29% | -5.27% |
MLN | 31 | 3.21% | 10.11% | -3.24% |
DOGE | 30 | 1.83% | 11.13% | -12.04% |
AEVO | 30 | 0.24% | 8.38% | -3.30% |
STMX | 29 | 1.73% | 4.83% | -0.32% |
JASMY | 29 | 2.27% | 14.60% | -4.81% |
PHA | 28 | 0.67% | 9.94% | -2.89% |
JTO | 27 | 0.76% | 22.08% | -24.55% |
ICP | 27 | -0.06% | 3.39% | -2.69% |
FET | 25 | 4.09% | 18.86% | -5.79% |
YGG | 25 | -0.88% | 21.98% | -19.72% |
SOL | 24 | 0.01% | 4.42% | -7.19% |
IMX | 23 | 0.52% | 11.34% | -8.77% |
KSM | 22 | 3.70% | 24.74% | -7.27% |
VET | 22 | 1.82% | 7.65% | -3.73% |
UNI | 21 | 1.16% | 7.97% | -4.41% |
STX | 21 | 0.68% | 12.24% | -5.87% |
BNT | 20 | 0.11% | 2.00% | -2.43% |
MANTA | 20 | -0.17% | 6.78% | -10.65% |
LUNA | 20 | 1.84% | 9.68% | -2.50% |
DYM | 18 | -1.28% | 4.26% | -14.94% |
ETHFI | 16 | 2.27% | 10.53% | -1.77% |
RAD | 16 | 2.15% | 7.55% | -3.56% |
UMA | 16 | -3.41% | 9.43% | -21.52% |
POLYX | 12 | -0.46% | 2.38% | -6.68% |
DENT | 12 | 1.38% | 5.37% | -1.47% |
AXS | 10 | 1.82% | 7.84% | -1.97% |
BONK | 8 | 4.72% | 22.28% | -2.34% |
ASTR | 8 | -2.59% | 4.81% | -9.28% |
POWR | 8 | 6.23% | 8.50% | 2.03% |
KNC | 8 | -6.70% | 0.88% | -25.04% |
POL | 8 | -7.20% | 1.90% | -20.77% |
BAND | 6 | 1.09% | 4.40% | -3.91% |
CRO | 2 | -6.34% | 0.00% | -6.80% |
The product provided on this page is not provided by Cryptohopper, but by external advisors and trading professionals. Although we check and validate each marketplace seller, Cryptohopper will not be liable or responsible for any loss or damage due to the use of these templates, strategies and/or copy bots. Past performance is not a guarantee or indicative for future results.
* All prices on this website are excluding VAT and excluding payment provider fees (if applicable).